Tutti
Taiping Airport (Harbin, Heilongjiang) HRB Meteo
|
Harbin, Heilongjiang (HRB / ZYHB)
Cielo sereno
Venti calmi |
|
-7 °C |
Previsione area Terminal HRB
| Date | Time (CST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-nov | 19:00 | MVFR | 260° | 4 mps | Scattered | 3.000 | 6000 meters. | |||||||
| 08-nov | 18:00 | MVFR | 260° | 4 mps | Scattered | 3.000 | 6000 meters. | |||||||
| 08-nov | 17:00 | MVFR | 260° | 4 mps | Scattered | 3.000 | 6000 meters. | |||||||
| 08-nov | 16:00 | MVFR | 260° | 4 mps | Scattered | 3.000 | 6000 meters. | |||||||
| 08-nov | 15:00 | MVFR | 260° | 4 mps | Scattered | 3.000 | 6000 meters. | |||||||
| 08-nov | 14:00 | MVFR | 260° | 4 mps | Scattered | 3.000 | 6000 meters. | |||||||
| 08-nov | 13:00 | MVFR | 260° | 4 mps | Scattered | 3.000 | 6000 meters. | |||||||
| 08-nov | 12:00 | MVFR | 260° | 4 mps | Scattered | 3.000 | 6000 meters. | |||||||
| 08-nov | 11:00 | MVFR | 260° | 4 mps | Scattered | 3.000 | 6000 meters. | |||||||
| 08-nov | 10:00 | MVFR | 260° | 4 mps | Scattered | 3.000 | 6000 meters. | |||||||
| 08-nov | 09:00 | MVFR | 260° | 4 mps | Scattered | 3.000 | 6000 meters. | |||||||
| 08-nov | 08:00 | MVFR | 260° | 4 mps | Scattered | 3.000 | 6000 meters. | |||||||
| 08-nov | 07:00 | MVFR | 260° | 4 mps | Scattered | 3.000 | 6000 meters. | |||||||
| 08-nov | 06:00 | MVFR | 260° | 4 mps | Scattered | 3.000 | 6000 meters. | |||||||
| 08-nov | 05:00 | MVFR | 260° | 4 mps | Scattered | 3.000 | 6000 meters. | |||||||
| 08-nov | 04:00 | MVFR | 260° | 4 mps | Scattered | 3.000 | 6000 meters. | |||||||
| 08-nov | 03:00 | MVFR | 260° | 4 mps | Scattered | 3.000 | 6000 meters. | |||||||
| 08-nov | 02:00 | MVFR | 260° | 4 mps | Scattered | 3.000 | 6000 meters. | |||||||
| 08-nov | 01:00 | MVFR | 260° | 4 mps | Scattered | 3.000 | 6000 meters. | |||||||
| 08-nov | 00:00 | MVFR | 260° | 4 mps | Scattered | 3.000 | 6000 meters. | |||||||
| 07-nov | 23:00 | MVFR | 260° | 4 mps | Scattered | 3.000 | 6000 meters. | |||||||
| 07-nov | 22:00 | MVFR | 260° | 4 mps | Scattered | 3.000 | 6000 meters. | |||||||
| 07-nov | 21:00 | MVFR | 260° | 4 mps | Scattered | 3.000 | 6000 meters. | |||||||
| 07-nov | 20:00 | MVFR | 260° | 4 mps | Scattered | 3.000 | 6000 meters. | |||||||
Storico METAR HRB recente
| Date | Time (CST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gap in available data | |||||||||||||||
| 07-nov | 17:00 | VFR | 270° | 3 mps | Clouds and visibility are OK. | >= 10 km | -7° | 19° | -15° | 5° | 53% | 1037 mb | -2.841 ft | ||
| 07-nov | 16:00 | VFR | 280° | 3 mps | Clouds and visibility are OK. | >= 10 km | -7° | 19° | -15° | 5° | 53% | 1036 mb | -2.811 ft | ||
| 07-nov | 15:00 | VFR | 290° | 5 mps | Clouds and visibility are OK. | >= 10 km | -6° | 21° | -15° | 5° | 49% | 1036 mb | -2.691 ft | ||
| 07-nov | 14:00 | VFR | 290° | 4 mps | Clouds and visibility are OK. | >= 10 km | -6° | 21° | -15° | 5° | 49% | 1036 mb | -2.691 ft | ||
| 07-nov | 13:00 | VFR | 290° | 5 mps | Clouds and visibility are OK. | >= 10 km | -6° | 21° | -15° | 5° | 49% | 1036 mb | -2.691 ft | ||
| 07-nov | 12:00 | VFR | 270° | 5 mps | Clouds and visibility are OK. | >= 10 km | -6° | 21° | -15° | 5° | 49% | 1035 mb | -2.662 ft | ||
| 07-nov | 11:00 | VFR | 280° | 4 mps | Clouds and visibility are OK. | >= 10 km | -7° | 19° | -15° | 5° | 53% | 1036 mb | -2.811 ft | ||
| 07-nov | 10:00 | VFR | 310° | 4 mps | Clouds and visibility are OK. | >= 10 km | -8° | 17° | -15° | 5° | 57% | 1036 mb | -2.931 ft | ||
| 07-nov | 09:00 | VFR | 270° | 3 mps | Clouds and visibility are OK. | >= 10 km | -9° | 15° | -15° | 5° | 62% | 1035 mb | -3.022 ft | ||
| 07-nov | 08:00 | VFR | 270° | 3 mps | Clouds and visibility are OK. | >= 10 km | -11° | 12° | -15° | 5° | 72% | 1035 mb | -3.262 ft | ||
| 07-nov | 07:00 | VFR | 270° | 2 mps | Clouds and visibility are OK. | >= 10 km | -12° | 10° | -16° | 3° | 72% | 1034 mb | -3.352 ft | ||
| 07-nov | 06:00 | VFR | 290° | 3 mps | Clouds and visibility are OK. | >= 10 km | -12° | 10° | -16° | 3° | 72% | 1033 mb | -3.322 ft | ||
| 07-nov | 05:00 | VFR | 300° | 3 mps | Clouds and visibility are OK. | >= 10 km | -12° | 10° | -16° | 3° | 72% | 1032 mb | -3.293 ft | ||
| 07-nov | 04:00 | VFR | 300° | 3 mps | Clouds and visibility are OK. | >= 10 km | -11° | 12° | -16° | 3° | 66% | 1031 mb | -3.143 ft | ||
| 07-nov | 03:00 | VFR | 300° | 3 mps | Clouds and visibility are OK. | >= 10 km | -11° | 12° | -15° | 5° | 72% | 1031 mb | -3.143 ft | ||
| 07-nov | 02:00 | VFR | 300° | 3 mps | Clouds and visibility are OK. | >= 10 km | -10° | 14° | -15° | 5° | 67% | 1030 mb | -2.994 ft | ||
| 07-nov | 01:00 | VFR | 290° | 4 mps | Clouds and visibility are OK. | >= 10 km | -10° | 14° | -15° | 5° | 67% | 1030 mb | -2.994 ft | ||
| 07-nov | 00:00 | VFR | 260° | 3 mps | Clouds and visibility are OK. | >= 10 km | -10° | 14° | -13° | 8° | 79% | 1029 mb | -2.964 ft | ||
| 06-nov | 23:00 | VFR | 260° | 4 mps | Clouds and visibility are OK. | >= 10 km | -10° | 14° | -13° | 8° | 79% | 1029 mb | -2.964 ft | ||
| 06-nov | 22:00 | VFR | 250° | 4 mps | Clouds and visibility are OK. | >= 10 km | -10° | 14° | -13° | 8° | 79% | 1028 mb | -2.935 ft | ||
| 06-nov | 21:00 | VFR | 250° | 3 mps | Clouds and visibility are OK. | >= 10 km | -10° | 14° | -13° | 8° | 79% | 1028 mb | -2.935 ft | ||
| 06-nov | 20:00 | VFR | 260° | 3 mps | Clouds and visibility are OK. | >= 10 km | -10° | 14° | -13° | 8° | 79% | 1027 mb | -2.905 ft | ||
| 06-nov | 19:00 | VFR | 290° | 2 mps | Clouds and visibility are OK. | >= 10 km | -9° | 15° | -13° | 8° | 73% | 1027 mb | -2.785 ft | ||
| 06-nov | 18:00 | VFR | 290° | 4 mps | Few Scattered |
2.600 4.000 |
10000 meters | -8° | 17° | -13° | 8° | 67% | 1026 mb | -2.636 ft | |
Accedi
| Il tuo browser non è supportato. fai l'upgrade del tuo browser |
