Tutti
Walgett Airport (Walgett, New South Wales) WGE Meteo
|
Walgett, New South Wales (WGE / YWLG)
Cielo sereno
Venti leggeri |
|
3 °C |
Previsione area Terminal WGE
| Date | Time (AEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-lug | 17:00 | VFR | 140° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-lug | 16:00 | VFR | 140° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-lug | 15:00 | VFR | 140° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-lug | 14:00 | VFR | 140° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-lug | 13:00 | VFR | 140° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-lug | 12:00 | VFR | 140° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-lug | 11:00 | VFR | 140° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-lug | 10:00 | VFR | 140° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-lug | 09:00 | VFR | 140° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-lug | 08:00 | VFR | 140° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-lug | 07:00 | VFR | 140° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
Storico METAR WGE recente
| Date | Time (AEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-lug | 07:00 | VFR | 190° | 4 kt | 9000 meters |
3° | 37° | 3° | 37° | 100% | 1028 mb | -1.438 ft | |||
| 18-lug | 06:06 | VFR | 180° | 5 kt | 10000 meters | 4° | 39° | 4° | 39° | 100% | 1028 mb | -1.318 ft | |||
| 18-lug | 05:00 | VFR | 190° | 5 kt | 10000 meters | 5° | 41° | 5° | 41° | 100% | 1028 mb | -1.198 ft | |||
| 18-lug | 04:00 | VFR | 190° | 6 kt | 10000 meters | 5° | 41° | 4° | 39° | 93% | 1028 mb | -1.198 ft | |||
| 18-lug | 03:00 | VFR | 200° | 5 kt | 10000 meters | 5° | 41° | 5° | 41° | 100% | 1028 mb | -1.198 ft | |||
| 18-lug | 02:00 | VFR | 190° | 5 kt | 10000 meters | 6° | 42° | 5° | 41° | 93% | 1028 mb | -1.078 ft | |||
| 18-lug | 01:00 | VFR | 190° | 5 kt | 10000 meters | 6° | 42° | 5° | 41° | 93% | 1028 mb | -1.078 ft | |||
| 18-lug | 00:00 | VFR | 190° | 5 kt | 10000 meters | 7° | 44° | 6° | 42° | 93% | 1029 mb | -987 ft | |||
| 17-lug | 23:00 | VFR | 160° | 5 kt | 10000 meters | 8° | 46° | 6° | 42° | 87% | 1028 mb | -838 ft | |||
| 17-lug | 22:00 | VFR | 150° | 4 kt | 10000 meters | 8° | 46° | 6° | 42° | 87% | 1028 mb | -838 ft | |||
| 17-lug | 21:00 | VFR | 170° | 6 kt | 10000 meters | 10° | 50° | 7° | 44° | 82% | 1028 mb | -598 ft | |||
| 17-lug | 20:00 | VFR | 190° | 6 kt | 10000 meters | 11° | 51° | 7° | 44° | 76% | 1028 mb | -478 ft | |||
| 17-lug | 19:00 | VFR | 200° | 7 kt | 10000 meters | 12° | 53° | 7° | 44° | 71% | 1028 mb | -358 ft | |||
| 17-lug | 18:00 | VFR | 200° | 7 kt | 10000 meters | 13° | 55° | 7° | 44° | 67% | 1027 mb | -208 ft | |||
| 17-lug | 17:00 | VFR | 180° | 8 kt | 10000 meters | 18° | 64° | 8° | 46° | 52% | 1027 mb | 392 ft | |||
| 17-lug | 16:00 | VFR | 170° | 9 kt | 10000 meters | 20° | 68° | 9° | 48° | 49% | 1027 mb | 632 ft | |||
| 17-lug | 15:00 | VFR | 120° | 6 kt | 10000 meters | 20° | 68° | 8° | 46° | 46% | 1027 mb | 632 ft | |||
| 17-lug | 14:00 | VFR | 150° | 7 kt | 10000 meters | 20° | 68° | 8° | 46° | 46% | 1028 mb | 602 ft | |||
| 17-lug | 13:00 | VFR | 140° | 8 kt | 10000 meters | 20° | 68° | 9° | 48° | 49% | 1028 mb | 602 ft | |||
| 17-lug | 12:00 | VFR | 120° | 9 kt | 10000 meters | 18° | 64° | 9° | 48° | 56% | 1029 mb | 333 ft | |||
| 17-lug | 11:00 | VFR | 130° | 8 kt | 10000 meters | 17° | 62° | 10° | 50° | 63% | 1030 mb | 183 ft | |||
| 17-lug | 10:00 | VFR | 150° | 11 kt | 10000 meters | 15° | 59° | 9° | 48° | 67% | 1031 mb | -86 ft | |||
| 17-lug | 09:00 | VFR | 150° | 8 kt | 10000 meters | 11° | 51° | 9° | 48° | 87% | 1031 mb | -566 ft | |||
| 17-lug | 08:00 | VFR | 170° | 7 kt | 10000 meters | 6° | 42° | 6° | 42° | 100% | 1031 mb | -1.166 ft |
Accedi
| Il tuo browser non è supportato. fai l'upgrade del tuo browser |
