Tutti
Dubbo Airport (Dubbo, New South Wales) DBO Meteo
|
Dubbo, New South Wales (DBO / YSDU)
Cielo sereno
Venti calmi |
|
18 °C |
Previsione area Terminal DBO
| Date | Time (AEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-lug | 09:00 | VFR | 100° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 21-lug | 08:00 | VFR | 100° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 21-lug | 07:00 | VFR | 100° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 21-lug | 06:00 | VFR | 100° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 21-lug | 05:00 | VFR | 100° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 21-lug | 04:00 | VFR | 100° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 21-lug | 03:00 | VFR | 100° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 21-lug | 02:00 | VFR | 100° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 21-lug | 01:00 | VFR | 100° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 21-lug | 00:00 | VFR | 100° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 20-lug | 23:00 | VFR | 100° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 20-lug | 22:00 | VFR | 100° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 20-lug | 21:00 | VFR | 140° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 20-lug | 20:00 | VFR | 140° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 20-lug | 19:00 | VFR | 140° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 20-lug | 18:00 | VFR | 140° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 20-lug | 17:00 | VFR | 140° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 20-lug | 16:00 | VFR | 140° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
Storico METAR DBO recente
| Date | Time (AEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-lug | 15:30 | VFR | 120° | 3 kt | 10000 meters | 18° | 64° | 7° | 44° | 49% | 1029 mb | 829 ft | |||
| 20-lug | 15:00 | VFR | 150° | 3 kt | 10000 meters | 18° | 64° | 6° | 42° | 45% | 1029 mb | 829 ft | |||
| 20-lug | 14:30 | VFR | 150° | 5 kt | 10000 meters | 18° | 64° | 7° | 44° | 49% | 1029 mb | 829 ft | |||
| 20-lug | 14:00 | VFR | 70° | 4 kt | 10000 meters | 18° | 64° | 7° | 44° | 49% | 1029 mb | 829 ft | |||
| 20-lug | 13:30 | VFR | 80° | 5 kt | 10000 meters | 18° | 64° | 8° | 46° | 52% | 1030 mb | 799 ft | |||
| 20-lug | 13:00 | VFR | 70° | 7 kt | 10000 meters | 17° | 62° | 7° | 44° | 52% | 1030 mb | 679 ft | |||
| 20-lug | 12:30 | VFR | 70° | 8 kt | 10000 meters | 17° | 62° | 7° | 44° | 52% | 1031 mb | 650 ft | |||
| 20-lug | 12:00 | VFR | 100° | 9 kt | 10000 meters | 16° | 60° | 7° | 44° | 55% | 1031 mb | 530 ft | |||
| 20-lug | 11:30 | VFR | 80° | 11 kt | 10000 meters | 16° | 60° | 8° | 46° | 59% | 1032 mb | 500 ft | |||
| 20-lug | 11:00 | VFR | 80° | 12 kt | 10000 meters | 15° | 59° | 7° | 44° | 59% | 1032 mb | 380 ft | |||
| 20-lug | 10:30 | VFR | 80° | 12 kt | 10000 meters | 15° | 59° | 8° | 46° | 63% | 1032 mb | 380 ft | |||
| 20-lug | 10:00 | VFR | 90° | 13 kt | 10000 meters | 14° | 57° | 8° | 46° | 67% | 1032 mb | 260 ft | |||
| 20-lug | 09:30 | VFR | 90° | 10 kt | 10000 meters | 13° | 55° | 8° | 46° | 72% | 1032 mb | 140 ft | |||
| 20-lug | 09:00 | VFR | 130° | 8 kt | 10000 meters | 10° | 50° | 7° | 44° | 82% | 1032 mb | -220 ft | |||
| 20-lug | 08:30 | VFR | 140° | 8 kt | 10000 meters | 9° | 48° | 7° | 44° | 87% | 1032 mb | -340 ft | |||
| 20-lug | 08:00 | VFR | 140° | 8 kt | 10000 meters | 7° | 44° | 7° | 44° | 100% | 1032 mb | -580 ft | |||
| 20-lug | 07:30 | VFR | 140° | 9 kt | 10000 meters | 6° | 42° | 6° | 42° | 100% | 1032 mb | -700 ft | |||
| 20-lug | 07:00 | VFR | 140° | 8 kt | 10000 meters | 5° | 41° | 5° | 41° | 100% | 1031 mb | -790 ft | |||
| 20-lug | 06:30 | VFR | 140° | 8 kt | 10000 meters | 6° | 42° | 6° | 42° | 100% | 1031 mb | -670 ft | |||
| 20-lug | 06:00 | VFR | 130° | 8 kt | 10000 meters | 6° | 42° | 6° | 42° | 100% | 1031 mb | -670 ft | |||
| 20-lug | 05:30 | VFR | 130° | 11 kt | 10000 meters | 7° | 44° | 7° | 44° | 100% | 1030 mb | -521 ft | |||
| 20-lug | 05:00 | VFR | 120° | 10 kt | 10000 meters | 6° | 42° | 6° | 42° | 100% | 1030 mb | -641 ft | |||
| 20-lug | 04:30 | VFR | 130° | 11 kt | 10000 meters | 7° | 44° | 7° | 44° | 100% | 1030 mb | -521 ft | |||
| 20-lug | 04:00 | VFR | 130° | 9 kt | 10000 meters | 7° | 44° | 7° | 44° | 100% | 1031 mb | -550 ft |
Accedi
| Il tuo browser non è supportato. fai l'upgrade del tuo browser |
