Tutti
Rankin Point Airport YRPT Meteo
There is no TAF data available at YRPT. Showing TAF data for YPDN (27 mi NE).
Previsione area Terminal DRW (nessun dato per YRPT)
| Date | Time (ACST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-gen | 14:30 | BCAT1 | Variable | 20 kt | Broken Scattered | 800 2.500 | 500 meters. | Winds gusting to 35 knots. Heavy thunderstorms and rain. (30% chance) | ||||||
| 08-gen | 13:30 | BCAT1 | Variable | 20 kt | Broken Scattered | 800 2.500 | 500 meters. | Winds gusting to 35 knots. Heavy thunderstorms and rain. (30% chance) | ||||||
| 08-gen | 12:30 | BCAT1 | Variable | 20 kt | Broken Scattered | 800 2.500 | 500 meters. | Winds gusting to 35 knots. Heavy thunderstorms and rain. (30% chance) | ||||||
| 08-gen | 11:30 | BCAT1 | Variable | 20 kt | Broken Scattered | 800 2.500 | 500 meters. | Winds gusting to 35 knots. Heavy thunderstorms and rain. (30% chance) | ||||||
| 08-gen | 10:30 | BCAT1 | Variable | 20 kt | Broken Scattered | 800 2.500 | 500 meters. | Winds gusting to 35 knots. Heavy thunderstorms and rain. (30% chance) | ||||||
| 08-gen | 09:30 | VFR | 250° | 12 kt | Scattered | 2.000 | >= 6 miles | |||||||
| 08-gen | 08:30 | VFR | 250° | 12 kt | Scattered | 2.000 | >= 6 miles | |||||||
| 08-gen | 07:30 | VFR | 280° | 7 kt | Scattered | 1.500 | >= 6 miles | |||||||
| 08-gen | 06:30 | VFR | 280° | 7 kt | Scattered | 1.500 | >= 6 miles | |||||||
| 08-gen | 05:30 | VFR | 280° | 7 kt | Scattered | 1.500 | >= 6 miles | |||||||
| 08-gen | 04:30 | VFR | 280° | 7 kt | Scattered | 1.500 | >= 6 miles | |||||||
| 08-gen | 03:30 | VFR | 280° | 7 kt | Scattered | 1.500 | >= 6 miles | |||||||
| 08-gen | 02:30 | VFR | 280° | 7 kt | Scattered | 1.500 | >= 6 miles | |||||||
| 08-gen | 01:30 | VFR | 280° | 7 kt | Scattered | 1.500 | >= 6 miles | |||||||
| 08-gen | 00:30 | VFR | 280° | 7 kt | Scattered | 1.500 | >= 6 miles | |||||||
| 07-gen | 23:30 | VFR | 280° | 7 kt | Scattered | 1.500 | >= 6 miles | |||||||
| 07-gen | 22:30 | VFR | 280° | 7 kt | Scattered | 1.500 | >= 6 miles | |||||||
| 07-gen | 21:30 | VFR | 280° | 7 kt | Scattered | 1.500 | >= 6 miles | |||||||
| 07-gen | 20:30 | VFR | 280° | 7 kt | Scattered | 1.500 | >= 6 miles | |||||||
| 07-gen | 19:30 | LIFR | Variable | 20 kt | Broken Scattered | 1.000 3.000 | 1000 meters. | Winds gusting to 35 knots. Thunderstorms and rain. (30% chance) | ||||||
| 07-gen | 18:30 | LIFR | Variable | 20 kt | Broken Scattered | 1.000 3.000 | 1000 meters. | Winds gusting to 35 knots. Thunderstorms and rain. (30% chance) | ||||||
| 07-gen | 17:30 | LIFR | Variable | 20 kt | Broken Scattered | 1.000 3.000 | 1000 meters. | Winds gusting to 35 knots. Thunderstorms and rain. (30% chance) | ||||||
| 07-gen | 16:30 | LIFR | Variable | 20 kt | Broken Scattered | 1.000 3.000 | 1000 meters. | Winds gusting to 35 knots. Thunderstorms and rain. | ||||||
| 07-gen | 15:30 | LIFR | Variable | 20 kt | Broken Scattered | 1.000 3.000 | 1000 meters. | Winds gusting to 35 knots. Thunderstorms and rain. | ||||||
| 07-gen | 14:30 | LIFR | Variable | 20 kt | Broken Scattered | 1.000 3.000 | 1000 meters. | Winds gusting to 35 knots. Thunderstorms and rain. | ||||||
| 07-gen | 13:30 | LIFR | Variable | 20 kt | Broken Scattered | 1.000 3.000 | 1000 meters. | Winds gusting to 35 knots. Thunderstorms and rain. | ||||||
| 07-gen | 12:30 | LIFR | Variable | 20 kt | Broken Scattered | 1.000 3.000 | 1000 meters. | Winds gusting to 35 knots. Thunderstorms and rain. | ||||||
| 07-gen | 11:30 | LIFR | Variable | 20 kt | Broken Scattered | 1.000 3.000 | 1000 meters. | Winds gusting to 35 knots. Thunderstorms and rain. | ||||||
There is no METAR data available at YRPT. Showing METAR data for YPDN (27 mi NE).
Storico METAR DRW recente (nessun dato per YRPT)
| Date | Time (ACST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-gen | 12:00 | VFR | 300° | 9 kt | Few Scattered |
2.200 2.300 |
10000 meters | 32° | 89° | 28° | 82° | 79% | 1007 mb | 2.326 ft | |
| 07-gen | 11:30 | VFR | 310° | 9 kt | Scattered |
2.300 |
10000 meters | 31° | 87° | 27° | 80° | 79% | 1008 mb | 2.177 ft | |
| 07-gen | 11:00 | VFR | 300° | 11 kt | Scattered |
2.100 |
10000 meters | 32° | 89° | 27° | 80° | 75% | 1008 mb | 2.297 ft | |
| 07-gen | 10:30 | VFR | 310° | 9 kt | Scattered Scattered |
2.100 3.300 |
10000 meters | 31° | 87° | 27° | 80° | 79% | 1008 mb | 2.177 ft | |
| 07-gen | 10:00 | VFR | 310° | 8 kt | Scattered |
1.700 |
10000 meters | 30° | 86° | 27° | 80° | 84% | 1008 mb | 2.057 ft | |
| 07-gen | 09:30 | VFR | 300° | 8 kt | Scattered |
1.900 |
10000 meters | 31° | 87° | 28° | 82° | 84% | 1008 mb | 2.177 ft | |
| 07-gen | 08:30 | VFR | 300° | 8 kt | Few |
1.500 |
10000 meters | 30° | 86° | 27° | 80° | 84% | 1008 mb | 2.057 ft | |
| 07-gen | 08:00 | VFR | 310° | 8 kt | 10000 meters | 29° | 84° | 27° | 80° | 89% | 1008 mb | 1.937 ft | |||
| 07-gen | 07:30 | VFR | 320° | 7 kt | 10000 meters | 28° | 82° | 27° | 80° | 94% | 1008 mb | 1.817 ft | |||
| 07-gen | 07:00 | VFR | 330° | 7 kt | Few |
1.500 |
10000 meters | 27° | 80° | 27° | 80° | 100% | 1007 mb | 1.726 ft | |
| 07-gen | 06:30 | VFR | 330° | 6 kt | Few |
1.500 |
10000 meters | 25° | 77° | 25° | 77° | 100% | 1007 mb | 1.486 ft | |
| 07-gen | 06:00 | VFR | 340° | 5 kt | 10000 meters | 25° | 77° | 25° | 77° | 100% | 1006 mb | 1.516 ft | |||
| 07-gen | 05:30 | VFR | Calm | 10000 meters | 25° | 77° | 25° | 77° | 100% | 1006 mb | 1.516 ft | ||||
| 07-gen | 05:00 | VFR | 360° | 2 kt | 10000 meters | 25° | 77° | 25° | 77° | 100% | 1006 mb | 1.516 ft | |||
| 07-gen | 04:30 | VFR | 10° | 1 kt | 10000 meters | 25° | 77° | 25° | 77° | 100% | 1005 mb | 1.545 ft | |||
| 07-gen | 04:00 | VFR | 30° | 3 kt | 10000 meters | 25° | 77° | 24° | 75° | 94% | 1005 mb | 1.545 ft | |||
| 07-gen | 03:30 | VFR | 310° | 2 kt | 10000 meters | 25° | 77° | 25° | 77° | 100% | 1005 mb | 1.545 ft | |||
| 07-gen | 03:00 | VFR | 300° | 5 kt | 10000 meters | 26° | 78° | 25° | 77° | 94% | 1005 mb | 1.665 ft | |||
| 07-gen | 02:30 | VFR | 330° | 4 kt | 10000 meters | 25° | 77° | 24° | 75° | 94% | 1005 mb | 1.545 ft | |||
| 07-gen | 02:00 | VFR | 50° | 2 kt | 10000 meters | 25° | 77° | 24° | 75° | 94% | 1006 mb | 1.516 ft | |||
| 07-gen | 01:30 | VFR | 290° | 2 kt | 10000 meters | 25° | 77° | 24° | 75° | 94% | 1006 mb | 1.516 ft | |||
| 07-gen | 01:00 | VFR | 260° | 7 kt | Few |
11.000 |
10000 meters | 26° | 78° | 24° | 75° | 89% | 1007 mb | 1.606 ft | |
| 07-gen | 00:34 | VFR | 80° | 8 kt | Scattered Scattered Broken |
4.300 6.100 9.300 |
10000 meters | 25° | 77° | 23° | 73° | 89% | 1007 mb | 1.486 ft | |
| 07-gen | 00:30 | VFR | 80° | 10 kt | Few Scattered Broken |
1.900 4.300 6.300 |
10000 meters | 24° | 75° | 23° | 73° | 94% | 1007 mb | 1.366 ft |
Accedi
| Il tuo browser non è supportato. fai l'upgrade del tuo browser |
