Tutti
Palmyra Airport YPYA Meteo
There is no TAF data available at YPYA. Showing TAF data for YBMK (7 mi E).
Previsione area Terminal MKY (nessun dato per YPYA)
| Date | Time (AEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-ott | 09:00 | VFR | 100° | 8 kt | Scattered | 2.000 | >= 6 miles | |||||||
| 08-ott | 08:00 | VFR | 100° | 8 kt | Scattered | 2.000 | >= 6 miles | |||||||
| 08-ott | 07:00 | MVFR | 250° | 6 kt | Broken | 1.500 | >= 6 miles | |||||||
| 08-ott | 06:00 | MVFR | 250° | 6 kt | Broken | 1.500 | >= 6 miles | |||||||
| 08-ott | 05:00 | MVFR | 250° | 6 kt | Broken | 1.500 | >= 6 miles | |||||||
| 08-ott | 04:00 | MVFR | 250° | 6 kt | Broken | 1.500 | >= 6 miles | |||||||
| 08-ott | 03:00 | MVFR | 250° | 6 kt | Broken | 1.500 | >= 6 miles | |||||||
| 08-ott | 02:00 | MVFR | 250° | 6 kt | Broken | 1.500 | >= 6 miles | |||||||
There is no METAR data available at YPYA. Showing METAR data for YBMK (7 mi E).
Storico METAR MKY recente (nessun dato per YPYA)
| Date | Time (AEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-ott | 02:00 | MVFR | 280° | 4 kt | Broken Broken |
1.700 2.200 |
10000 meters | 20° | 68° | 18° | 64° | 88% | 1017 mb | 507 ft | |
| 08-ott | 01:30 | VFR | 160° | 6 kt | Few |
1.700 |
10000 meters | 21° | 69° | 18° | 64° | 83% | 1017 mb | 627 ft | |
| 08-ott | 01:03 | VFR | 150° | 7 kt | Scattered |
1.400 |
10000 meters | 21° | 69° | 19° | 66° | 88% | 1018 mb | 597 ft | |
| 08-ott | 01:00 | VFR | 150° | 7 kt | Scattered |
1.400 |
10000 meters | 21° | 69° | 19° | 66° | 88% | 1018 mb | 597 ft | |
| 08-ott | 00:41 | MVFR | 150° | 11 kt | Broken Broken |
1.400 3.900 |
10000 meters | 22° | 71° | 19° | 66° | 83% | 1018 mb | 717 ft | |
| 08-ott | 00:30 | VFR | 150° | 14 kt | Scattered Scattered |
1.800 3.900 |
10000 meters | 22° | 71° | 19° | 66° | 83% | 1018 mb | 717 ft | |
| 08-ott | 00:00 | VFR | 120° | 12 kt | 10000 meters | 22° | 71° | 19° | 66° | 83% | 1018 mb | 717 ft | |||
| 07-ott | 23:30 | VFR | 140° | 12 kt | 10000 meters | 22° | 71° | 19° | 66° | 83% | 1019 mb | 688 ft | |||
| 07-ott | 23:00 | MVFR | 170° | 8 kt | Scattered Broken |
2.100 2.600 |
10000 meters | 21° | 69° | 19° | 66° | 88% | 1019 mb | 568 ft | |
| 07-ott | 22:30 | VFR | 190° | 7 kt | Few Scattered |
1.900 11.500 |
10000 meters | 21° | 69° | 19° | 66° | 88% | 1019 mb | 568 ft | |
| 07-ott | 22:00 | MVFR | 190° | 7 kt | Scattered Broken Broken |
1.900 2.500 11.500 |
10000 meters | 20° | 68° | 19° | 66° | 94% | 1019 mb | 448 ft | |
| 07-ott | 21:30 | VFR | 110° | 5 kt | Broken |
12.500 |
10000 meters | 21° | 69° | 19° | 66° | 88% | 1019 mb | 568 ft | |
| 07-ott | 21:00 | VFR | 60° | 3 kt | 10000 meters | 22° | 71° | 19° | 66° | 83% | 1018 mb | 717 ft | |||
| 07-ott | 20:30 | VFR | 60° | 5 kt | 10000 meters | 22° | 71° | 18° | 64° | 78% | 1018 mb | 717 ft | |||
| 07-ott | 20:00 | VFR | 60° | 6 kt | 10000 meters | 22° | 71° | 19° | 66° | 83% | 1018 mb | 717 ft | |||
| 07-ott | 19:30 | VFR | 50° | 6 kt | 10000 meters | 22° | 71° | 19° | 66° | 83% | 1017 mb | 747 ft | |||
| 07-ott | 19:00 | VFR | 70° | 6 kt | 10000 meters | 22° | 71° | 19° | 66° | 83% | 1017 mb | 747 ft | |||
| 07-ott | 18:30 | VFR | 60° | 8 kt | 10000 meters | 22° | 71° | 19° | 66° | 83% | 1017 mb | 747 ft | |||
| 07-ott | 18:00 | VFR | 70° | 7 kt | 10000 meters | 23° | 73° | 19° | 66° | 78% | 1016 mb | 897 ft | |||
| 07-ott | 17:30 | VFR | 70° | 8 kt | 10000 meters | 23° | 73° | 19° | 66° | 78% | 1016 mb | 897 ft | |||
| 07-ott | 17:00 | VFR | 70° | 10 kt | 10000 meters | 23° | 73° | 19° | 66° | 78% | 1016 mb | 897 ft | |||
| 07-ott | 16:30 | VFR | 70° | 11 kt | 10000 meters | 24° | 75° | 18° | 64° | 69% | 1015 mb | 1.046 ft | |||
| 07-ott | 16:00 | VFR | 60° | 11 kt | 10000 meters | 24° | 75° | 19° | 66° | 74% | 1015 mb | 1.046 ft | |||
| 07-ott | 15:30 | VFR | 70° | 11 kt | 10000 meters | 25° | 77° | 19° | 66° | 69% | 1015 mb | 1.166 ft |
Accedi
| Il tuo browser non è supportato. fai l'upgrade del tuo browser |
