Tutti
Paradise Palms Airport YPAE Meteo
There is no TAF data available at YPAE. Showing TAF data for YBCS (9 mi SE).
Previsione area Terminal CNS (nessun dato per YPAE)
| Here is the undecoded forecast: 2026/02/02 02:06 YBCS 020206Z 0203/0300 05008KT CAVOK FM020600 04005KT 9999 FEW015 BECMG 0209/0211 VRB03KT 9999 SCT015 FM021600 20005KT 9999 -SHRA SCT015 INTER 0218/0300 4000 SHRA BKN015 RMK T 33 32 28 27 Q 1006 1004 1006 1009 TAF3 |
There is no METAR data available at YPAE. Showing METAR data for YBCS (9 mi SE).
Storico METAR CNS recente (nessun dato per YPAE)
| Date | Time (AEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-feb | 12:00 | VFR | 60° | 9 kt | 10000 meters | 33° | 91° | 26° | 78° | 67% | 1008 mb | 2.324 ft | |||
| 02-feb | 11:30 | VFR | 40° | 7 kt | 10000 meters | 33° | 91° | 24° | 75° | 59% | 1008 mb | 2.324 ft | |||
| 02-feb | 11:00 | VFR | 300° | 8 kt | 10000 meters | 34° | 93° | 24° | 75° | 56% | 1008 mb | 2.444 ft | |||
| 02-feb | 10:30 | VFR | 290° | 6 kt | 10000 meters | 33° | 91° | 23° | 73° | 56% | 1008 mb | 2.324 ft | |||
| 02-feb | 10:00 | VFR | 30° | 4 kt | 10000 meters | 32° | 89° | 23° | 73° | 59% | 1008 mb | 2.204 ft | |||
| 02-feb | 09:30 | VFR | 60° | 1 kt | 10000 meters | 31° | 87° | 23° | 73° | 63% | 1008 mb | 2.084 ft | |||
| 02-feb | 09:00 | VFR | 120° | 4 kt | 10000 meters | 31° | 87° | 23° | 73° | 63% | 1008 mb | 2.084 ft | |||
| 02-feb | 08:30 | VFR | 130° | 5 kt | 10000 meters | 30° | 86° | 23° | 73° | 66% | 1008 mb | 1.964 ft | |||
| 02-feb | 08:00 | VFR | 140° | 5 kt | 10000 meters | 29° | 84° | 23° | 73° | 70% | 1008 mb | 1.844 ft | |||
| 02-feb | 07:30 | VFR | 110° | 5 kt | 10000 meters | 28° | 82° | 23° | 73° | 74% | 1008 mb | 1.724 ft | |||
| 02-feb | 07:00 | VFR | Calm | 10000 meters | 26° | 78° | 24° | 75° | 89% | 1008 mb | 1.484 ft | ||||
| 02-feb | 06:30 | VFR | Calm | 10000 meters | 24° | 75° | 23° | 73° | 94% | 1007 mb | 1.273 ft | ||||
| 02-feb | 06:00 | VFR | Calm | 10000 meters | 24° | 75° | 22° | 71° | 89% | 1007 mb | 1.273 ft | ||||
| 02-feb | 05:30 | VFR | Calm | 10000 meters | 24° | 75° | 23° | 73° | 94% | 1007 mb | 1.273 ft | ||||
| 02-feb | 05:00 | VFR | Calm | 10000 meters | 24° | 75° | 23° | 73° | 94% | 1006 mb | 1.303 ft | ||||
| 02-feb | 04:30 | VFR | 150° | 1 kt | 10000 meters | 24° | 75° | 23° | 73° | 94% | 1006 mb | 1.303 ft | |||
| 02-feb | 04:00 | VFR | Calm | 10000 meters | 24° | 75° | 23° | 73° | 94% | 1006 mb | 1.303 ft | ||||
| 02-feb | 03:30 | VFR | Calm | 10000 meters | 25° | 77° | 23° | 73° | 89% | 1006 mb | 1.423 ft | ||||
| 02-feb | 03:00 | VFR | Calm | 10000 meters | 25° | 77° | 23° | 73° | 89% | 1006 mb | 1.423 ft | ||||
| 02-feb | 02:30 | VFR | Calm | 10000 meters | 25° | 77° | 23° | 73° | 89% | 1006 mb | 1.423 ft | ||||
| 02-feb | 02:00 | VFR | Calm | 10000 meters | 26° | 78° | 23° | 73° | 84% | 1006 mb | 1.543 ft | ||||
| 02-feb | 01:30 | VFR | Calm | 10000 meters | 26° | 78° | 24° | 75° | 89% | 1007 mb | 1.513 ft | ||||
| 02-feb | 01:13 | VFR | Calm | 10000 meters |
26° | 78° | 24° | 75° | 89% | 1007 mb | 1.513 ft | ||||
| 02-feb | 01:00 | MVFR | Calm | 5000 meters | 26° | 78° | 23° | 73° | 84% | 1007 mb | 1.513 ft | Haze |
Accedi
| Il tuo browser non è supportato. fai l'upgrade del tuo browser |
