Tutti
Bacchus Marsh Airport (Bacchus Marsh, Victoria) YBSS Meteo
There is no TAF data available at YBSS. Showing TAF data for YMAV (21 mi S).
Previsione area Terminal AVV (nessun dato per YBSS)
| Date | Time (AEDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-nov | 22:00 | VFR | 140° | 14 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 21-nov | 21:00 | VFR | 140° | 14 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 21-nov | 20:00 | VFR | 140° | 14 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 21-nov | 19:00 | VFR | 140° | 14 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 21-nov | 18:00 | VFR | 140° | 14 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 21-nov | 17:00 | VFR | 140° | 14 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 21-nov | 16:00 | VFR | 140° | 14 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 21-nov | 15:00 | VFR | 140° | 14 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 21-nov | 14:00 | VFR | 140° | 14 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 21-nov | 13:00 | VFR | 140° | 14 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 21-nov | 12:00 | VFR | 140° | 14 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 21-nov | 11:00 | VFR | 140° | 14 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 21-nov | 10:00 | VFR | 140° | 5 kt | Few | 4.500 | >= 6 miles | |||||||
| 21-nov | 09:00 | VFR | 140° | 5 kt | Few | 4.500 | >= 6 miles | |||||||
| 21-nov | 08:00 | VFR | 140° | 5 kt | Few | 4.500 | >= 6 miles | |||||||
| 21-nov | 07:00 | VFR | 140° | 5 kt | Few | 4.500 | >= 6 miles | |||||||
| 21-nov | 06:00 | VFR | 140° | 5 kt | Few | 4.500 | >= 6 miles | |||||||
| 21-nov | 05:00 | VFR | 140° | 5 kt | Few | 4.500 | >= 6 miles | |||||||
| 21-nov | 04:00 | VFR | 140° | 5 kt | Few | 4.500 | >= 6 miles | |||||||
| 21-nov | 03:00 | VFR | 140° | 5 kt | Few | 4.500 | >= 6 miles | |||||||
| 21-nov | 02:00 | VFR | 140° | 5 kt | Few | 4.500 | >= 6 miles | |||||||
| 21-nov | 01:00 | VFR | 140° | 5 kt | Few | 4.500 | >= 6 miles | |||||||
| 21-nov | 00:00 | VFR | 180° | 11 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 20-nov | 23:00 | VFR | 180° | 11 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
There is no METAR data available at YBSS. Showing METAR data for YMAV (21 mi S).
Storico METAR AVV recente (nessun dato per YBSS)
| Date | Time (AEDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-nov | 23:30 | VFR | 170° | 7 kt | 10000 meters | 9° | 48° | 4° | 39° | 71% | 1022 mb | -945 ft | |||
| 20-nov | 23:00 | VFR | 170° | 7 kt | 10000 meters | 9° | 48° | 4° | 39° | 71% | 1022 mb | -945 ft | |||
| 20-nov | 22:30 | VFR | 170° | 8 kt | 10000 meters | 10° | 50° | 4° | 39° | 66% | 1022 mb | -825 ft | |||
| 20-nov | 22:00 | VFR | 170° | 10 kt | 10000 meters | 11° | 51° | 4° | 39° | 62% | 1022 mb | -705 ft | |||
| 20-nov | 21:30 | VFR | 170° | 9 kt | 10000 meters | 11° | 51° | 4° | 39° | 62% | 1021 mb | -675 ft | |||
| 20-nov | 21:00 | VFR | 170° | 11 kt | Broken |
5.800 |
10000 meters | 11° | 51° | 4° | 39° | 62% | 1021 mb | -675 ft | |
| 20-nov | 20:30 | VFR | 170° | 12 kt | Overcast |
5.600 |
10000 meters | 12° | 53° | 4° | 39° | 58% | 1021 mb | -555 ft | |
| 20-nov | 20:00 | VFR | 170° | 13 kt | Broken |
5.600 |
10000 meters | 12° | 53° | 3° | 37° | 54% | 1020 mb | -526 ft | |
| 20-nov | 19:30 | VFR | 180° | 12 kt | Few Scattered |
3.800 5.600 |
10000 meters | 13° | 55° | 3° | 37° | 51% | 1020 mb | -406 ft | |
| 20-nov | 19:00 | VFR | 170° | 14 kt | Few |
5.900 |
10000 meters | 14° | 57° | 3° | 37° | 47% | 1020 mb | -286 ft | |
| 20-nov | 18:30 | VFR | 180° | 14 kt | Broken |
6.400 |
10000 meters | 14° | 57° | 3° | 37° | 47% | 1019 mb | -256 ft | |
| 20-nov | 18:00 | VFR | 170° | 14 kt | Few Scattered |
4.300 5.500 |
10000 meters | 15° | 59° | 4° | 39° | 48% | 1019 mb | -136 ft | |
| 20-nov | 17:30 | VFR | 180° | 15 kt | 10000 meters | 15° | 59° | 3° | 37° | 44% | 1019 mb | -136 ft | |||
| 20-nov | 17:00 | VFR | 190° | 16 kt | Few |
5.500 |
10000 meters | 15° | 59° | 2° | 35° | 41% | 1019 mb | -136 ft | |
| 20-nov | 16:30 | VFR | 180° | 16 kt | 10000 meters | 15° | 59° | 4° | 39° | 48% | 1018 mb | -107 ft | |||
| 20-nov | 16:00 | VFR | 190° | 16 kt | Few Broken |
5.400 6.600 |
10000 meters | 15° | 59° | 3° | 37° | 44% | 1018 mb | -107 ft | |
| 20-nov | 15:30 | VFR | 190° | 17 kt | Few |
6.200 |
10000 meters | 15° | 59° | 3° | 37° | 44% | 1018 mb | -107 ft | |
| 20-nov | 15:00 | VFR | 190° | 16 kt | 10000 meters | 15° | 59° | 4° | 39° | 48% | 1018 mb | -107 ft | |||
| 20-nov | 14:30 | VFR | 190° | 16 kt | Scattered Broken |
4.800 6.600 |
10000 meters | 16° | 60° | 5° | 41° | 48% | 1017 mb | 43 ft | |
| 20-nov | 14:00 | VFR | 190° | 16 kt | Broken |
5.000 |
10000 meters | 15° | 59° | 5° | 41° | 51% | 1017 mb | -77 ft | |
| 20-nov | 13:30 | VFR | 180° | 16 kt | Few |
6.100 |
10000 meters | 15° | 59° | 6° | 42° | 55% | 1017 mb | -77 ft | |
| 20-nov | 13:00 | VFR | 190° | 11 kt | Few Broken Broken |
2.100 3.900 5.200 |
10000 meters | 14° | 57° | 8° | 46° | 67% | 1017 mb | -197 ft | |
| 20-nov | 12:30 | VFR | 230° | 12 kt | Scattered Broken Broken |
3.200 3.800 4.700 |
10000 meters | 12° | 53° | 7° | 44° | 71% | 1017 mb | -437 ft | |
| 20-nov | 12:00 | VFR | 200° | 15 kt | Few Overcast |
3.800 6.000 |
10000 meters | 14° | 57° | 6° | 42° | 58% | 1016 mb | -167 ft |
Accedi
| Il tuo browser non è supportato. fai l'upgrade del tuo browser |
