Tutti
Gold Coast Airport (Coolangatta, Queensland) OOL Meteo
|
Coolangatta, Queensland (OOL / YBCG)
Cielo sereno
Venti calmi |
|
11 °C |
Previsione area Terminal OOL
| Date | Time (AEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-giu | 15:00 | VFR | 10° | 14 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-giu | 14:00 | VFR | 10° | 14 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-giu | 13:00 | VFR | 10° | 14 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-giu | 12:00 | VFR | 10° | 14 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-giu | 11:00 | VFR | 10° | 14 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-giu | 10:00 | VFR | 330° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-giu | 09:00 | VFR | 330° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-giu | 08:00 | VFR | 250° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-giu | 07:00 | VFR | 250° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-giu | 06:00 | VFR | 250° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-giu | 05:00 | VFR | 250° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-giu | 04:00 | VFR | 250° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-giu | 03:00 | VFR | 250° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-giu | 02:00 | VFR | 250° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-giu | 01:00 | VFR | 250° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-giu | 00:00 | VFR | 250° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 01-giu | 23:00 | VFR | 250° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 01-giu | 22:00 | VFR | 250° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 01-giu | 21:00 | VFR | 250° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 01-giu | 20:00 | VFR | 250° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
Storico METAR OOL recente
| Date | Time (AEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-giu | 20:30 | VFR | 220° | 1 kt | 10000 meters | 11° | 51° | 10° | 50° | 94% | 1015 mb | -512 ft | |||
| 01-giu | 20:00 | VFR | 240° | 5 kt | 10000 meters | 11° | 51° | 10° | 50° | 94% | 1015 mb | -512 ft | |||
| 01-giu | 19:30 | VFR | 250° | 4 kt | 10000 meters | 12° | 53° | 11° | 51° | 94% | 1015 mb | -392 ft | |||
| 01-giu | 19:00 | VFR | 220° | 2 kt | 10000 meters | 12° | 53° | 10° | 50° | 88% | 1015 mb | -392 ft | |||
| 01-giu | 18:30 | VFR | 250° | 6 kt | 10000 meters | 13° | 55° | 11° | 51° | 88% | 1015 mb | -272 ft | |||
| 01-giu | 18:00 | VFR | 250° | 6 kt | 10000 meters | 13° | 55° | 11° | 51° | 88% | 1014 mb | -242 ft | |||
| 01-giu | 17:30 | VFR | 280° | 4 kt | 10000 meters | 14° | 57° | 10° | 50° | 77% | 1014 mb | -122 ft | |||
| 01-giu | 17:00 | VFR | 360° | 3 kt | 10000 meters | 16° | 60° | 10° | 50° | 68% | 1014 mb | 118 ft | |||
| 01-giu | 16:30 | VFR | 350° | 5 kt | 10000 meters | 19° | 66° | 8° | 46° | 49% | 1014 mb | 478 ft | |||
| 01-giu | 16:00 | VFR | 360° | 7 kt | 10000 meters | 20° | 68° | 8° | 46° | 46% | 1014 mb | 598 ft | |||
| 01-giu | 15:30 | VFR | 10° | 7 kt | 10000 meters | 20° | 68° | 8° | 46° | 46% | 1014 mb | 598 ft | |||
| 01-giu | 15:00 | VFR | 360° | 7 kt | 10000 meters | 20° | 68° | 8° | 46° | 46% | 1014 mb | 598 ft | |||
| 01-giu | 14:30 | VFR | 20° | 6 kt | 10000 meters | 20° | 68° | 8° | 46° | 46% | 1014 mb | 598 ft | |||
| 01-giu | 14:00 | VFR | 20° | 8 kt | 10000 meters | 20° | 68° | 8° | 46° | 46% | 1013 mb | 627 ft | |||
| 01-giu | 13:30 | VFR | 310° | 4 kt | 10000 meters | 21° | 69° | 7° | 44° | 40% | 1014 mb | 718 ft | |||
| 01-giu | 13:00 | VFR | 140° | 4 kt | 10000 meters | 20° | 68° | 6° | 42° | 40% | 1014 mb | 598 ft | |||
| 01-giu | 12:30 | VFR | 170° | 5 kt | 10000 meters | 20° | 68° | 6° | 42° | 40% | 1014 mb | 598 ft | |||
| 01-giu | 12:00 | VFR | 170° | 7 kt | 10000 meters | 20° | 68° | 6° | 42° | 40% | 1015 mb | 568 ft | |||
| 01-giu | 11:30 | VFR | 190° | 6 kt | 10000 meters | 19° | 66° | 6° | 42° | 43% | 1015 mb | 448 ft | |||
| 01-giu | 11:00 | VFR | 180° | 7 kt | 10000 meters | 19° | 66° | 7° | 44° | 46% | 1015 mb | 448 ft | |||
| 01-giu | 10:00 | VFR | 220° | 6 kt | 10000 meters | 19° | 66° | 6° | 42° | 43% | 1016 mb | 419 ft | |||
| 01-giu | 09:30 | VFR | 230° | 3 kt | 10000 meters | 18° | 64° | 8° | 46° | 52% | 1016 mb | 299 ft | |||
| 01-giu | 09:00 | VFR | 240° | 1 kt | 10000 meters | 16° | 60° | 7° | 44° | 55% | 1016 mb | 59 ft | |||
| 01-giu | 08:30 | VFR | 220° | 2 kt | 10000 meters | 14° | 57° | 10° | 50° | 77% | 1015 mb | -152 ft |
Accedi
| Il tuo browser non è supportato. fai l'upgrade del tuo browser |
