Tutti
Alice Springs Airport (Alice Springs, Northern Territory) ASP Meteo
|
Alice Springs, Northern Territory (ASP / YBAS)
Cielo sereno
Venti leggeri |
|
32 °C |
Previsione area Terminal ASP
| Date | Time (ACST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-ott | 14:30 | VFR | 270° | 11 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 30-ott | 13:30 | VFR | 270° | 11 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 30-ott | 12:30 | VFR | 270° | 11 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
| 30-ott | 11:30 | VFR | 350° | 15 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 30-ott | 10:30 | VFR | 350° | 15 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 30-ott | 09:30 | VFR | 350° | 15 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 30-ott | 08:30 | VFR | 20° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 30-ott | 07:30 | VFR | 20° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 30-ott | 06:30 | VFR | 20° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 30-ott | 05:30 | VFR | 20° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 30-ott | 04:30 | VFR | 20° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 30-ott | 03:30 | VFR | 20° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 30-ott | 02:30 | VFR | 20° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 30-ott | 01:30 | VFR | 20° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 30-ott | 00:30 | VFR | 20° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 29-ott | 23:30 | VFR | 60° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 29-ott | 22:30 | VFR | 60° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 29-ott | 21:30 | VFR | 60° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 29-ott | 20:30 | VFR | 250° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 29-ott | 19:30 | VFR | 250° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 29-ott | 18:30 | VFR | 250° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 29-ott | 17:30 | VFR | 250° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 29-ott | 16:30 | VFR | 250° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 29-ott | 15:30 | VFR | 250° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
Storico METAR ASP recente
| Date | Time (ACST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-ott | 15:30 | VFR | 180° | 5 kt | 10000 meters | 32° | 89° | 1° | 33° | 14% | 1012 mb | 4.102 ft | |||
| 29-ott | 15:00 | VFR | 280° | 12 kt | 10000 meters | 32° | 89° | 2° | 35° | 15% | 1012 mb | 4.102 ft | |||
| 29-ott | 14:30 | VFR | 340° | 8 kt | 10000 meters | 31° | 87° | 2° | 35° | 16% | 1013 mb | 3.953 ft | |||
| 29-ott | 14:00 | VFR | 280° | 7 kt | 10000 meters | 32° | 89° | 2° | 35° | 15% | 1013 mb | 4.073 ft | |||
| 29-ott | 13:30 | VFR | 290° | 10 kt | 10000 meters | 31° | 87° | 3° | 37° | 17% | 1014 mb | 3.923 ft | |||
| 29-ott | 13:00 | VFR | 330° | 10 kt | 10000 meters | 31° | 87° | 4° | 39° | 18% | 1014 mb | 3.923 ft | |||
| 29-ott | 12:30 | VFR | 300° | 8 kt | 10000 meters | 30° | 86° | 4° | 39° | 19% | 1015 mb | 3.774 ft | |||
| 29-ott | 12:00 | VFR | 310° | 9 kt | 10000 meters | 29° | 84° | 4° | 39° | 20% | 1015 mb | 3.654 ft | |||
| 29-ott | 11:30 | VFR | 10° | 10 kt | 10000 meters | 29° | 84° | 5° | 41° | 22% | 1016 mb | 3.624 ft | Wind gusting to 20 KT | ||
| 29-ott | 11:00 | VFR | 360° | 4 kt | 10000 meters | 27° | 80° | 5° | 41° | 24% | 1016 mb | 3.384 ft | |||
| 29-ott | 10:30 | VFR | 60° | 9 kt | 10000 meters | 26° | 78° | 5° | 41° | 26% | 1017 mb | 3.235 ft | |||
| 29-ott | 10:00 | VFR | 10° | 8 kt | 10000 meters | 26° | 78° | 6° | 42° | 28% | 1018 mb | 3.205 ft | |||
| 29-ott | 09:30 | VFR | 50° | 9 kt | 10000 meters | 25° | 77° | 6° | 42° | 30% | 1018 mb | 3.085 ft | |||
| 29-ott | 09:00 | VFR | 50° | 10 kt | 10000 meters | 24° | 75° | 6° | 42° | 31% | 1018 mb | 2.965 ft | |||
| 29-ott | 08:30 | VFR | 60° | 9 kt | 10000 meters | 23° | 73° | 7° | 44° | 36% | 1018 mb | 2.845 ft | |||
| 29-ott | 08:00 | VFR | 50° | 7 kt | 10000 meters | 21° | 69° | 7° | 44° | 40% | 1018 mb | 2.605 ft | |||
| 29-ott | 07:30 | VFR | 40° | 2 kt | 10000 meters | 19° | 66° | 7° | 44° | 46% | 1017 mb | 2.395 ft | |||
| 29-ott | 07:00 | VFR | Calm | 10000 meters | 16° | 60° | 7° | 44° | 55% | 1017 mb | 2.035 ft | ||||
| 29-ott | 06:30 | VFR | Calm | 10000 meters | 13° | 55° | 8° | 46° | 72% | 1016 mb | 1.704 ft | ||||
| 29-ott | 06:00 | VFR | Calm | 10000 meters | 12° | 53° | 7° | 44° | 71% | 1016 mb | 1.584 ft | ||||
| 29-ott | 05:30 | VFR | Calm | 10000 meters | 12° | 53° | 7° | 44° | 71% | 1016 mb | 1.584 ft | ||||
| 29-ott | 05:00 | VFR | Calm | 10000 meters | 12° | 53° | 7° | 44° | 71% | 1015 mb | 1.614 ft | ||||
| 29-ott | 04:30 | VFR | Calm | 10000 meters | 12° | 53° | 7° | 44° | 71% | 1015 mb | 1.614 ft | ||||
| 29-ott | 04:00 | VFR | Calm | 10000 meters | 13° | 55° | 7° | 44° | 67% | 1015 mb | 1.734 ft |
Accedi
| Il tuo browser non è supportato. fai l'upgrade del tuo browser |
