Tutti
Strawberry Valley Estates Airport (Alton, UT) UT24 Meteo
There is no TAF data available at UT24. Showing TAF data for KCDC (29 mi O).
Previsione area Terminal CDC (nessun dato per UT24)
| Date | Time (MST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-gen | 22:00 | VFR | 280° | 11 kt | Scattered | 20.000 | >= 6 miles | |||||||
| 28-gen | 21:00 | VFR | 280° | 11 kt | Scattered | 20.000 | >= 6 miles | |||||||
| 28-gen | 20:00 | VFR | 280° | 11 kt | Scattered | 20.000 | >= 6 miles | |||||||
| 28-gen | 19:00 | VFR | 280° | 11 kt | Scattered | 20.000 | >= 6 miles | |||||||
| 28-gen | 18:00 | VFR | 280° | 11 kt | Scattered | 20.000 | >= 6 miles | |||||||
| 28-gen | 17:00 | VFR | 280° | 11 kt | Scattered | 20.000 | >= 6 miles | |||||||
| 28-gen | 16:00 | VFR | 280° | 11 kt | Scattered | 20.000 | >= 6 miles | |||||||
| 28-gen | 15:00 | VFR | 280° | 11 kt | Scattered | 20.000 | >= 6 miles | |||||||
| 28-gen | 14:00 | VFR | 280° | 11 kt | Scattered | 20.000 | >= 6 miles | |||||||
| 28-gen | 13:00 | VFR | 220° | 8 kt | Scattered Broken | 9.000 12.000 | >= 6 miles | |||||||
| 28-gen | 12:00 | VFR | 220° | 8 kt | Scattered Broken | 9.000 12.000 | >= 6 miles | |||||||
| 28-gen | 11:00 | VFR | 220° | 8 kt | Scattered Broken | 9.000 12.000 | >= 6 miles | |||||||
| 28-gen | 10:00 | VFR | 220° | 8 kt | Scattered Broken | 9.000 12.000 | >= 6 miles | |||||||
| 28-gen | 09:00 | VFR | 170° | 5 kt | Scattered Broken | 15.000 20.000 | >= 6 miles | |||||||
| 28-gen | 08:00 | VFR | 170° | 5 kt | Scattered Broken | 15.000 20.000 | >= 6 miles | |||||||
| 28-gen | 07:00 | VFR | 170° | 5 kt | Scattered Broken | 15.000 20.000 | >= 6 miles | |||||||
| 28-gen | 06:00 | VFR | 170° | 5 kt | Scattered Broken | 15.000 20.000 | >= 6 miles | |||||||
| 28-gen | 05:00 | VFR | 170° | 5 kt | Scattered Broken | 15.000 20.000 | >= 6 miles | |||||||
| 28-gen | 04:00 | VFR | 170° | 5 kt | Scattered Broken | 15.000 20.000 | >= 6 miles | |||||||
| 28-gen | 03:00 | VFR | 170° | 5 kt | Scattered Broken | 15.000 20.000 | >= 6 miles | |||||||
| 28-gen | 02:00 | VFR | 170° | 5 kt | Scattered Broken | 15.000 20.000 | >= 6 miles | |||||||
| 28-gen | 01:00 | VFR | 170° | 5 kt | Scattered Broken | 15.000 20.000 | >= 6 miles | |||||||
| 28-gen | 00:00 | VFR | 170° | 5 kt | Scattered Broken | 15.000 20.000 | >= 6 miles | |||||||
There is no METAR data available at UT24. Showing METAR data for U55 (28 mi NE).
Storico METAR U55 recente (nessun dato per UT24)
| Date | Time (MST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-gen | 00:15 | VFR | 120° | 5 kt | 10 miles | -9° | 15° | -18° | 0° | 48% | 30.44 in Hg | 4.788 ft | |||
| 27-gen | 23:55 | VFR | 110° | 4 kt | 10 miles | -10° | 14° | -19° | -2° | 48% | 30.43 in Hg | 4.678 ft | |||
| 27-gen | 23:35 | VFR | 180° | 3 kt | 10 miles | -5° | 23° | -17° | 1° | 38% | 30.43 in Hg | 5.278 ft | |||
| 27-gen | 23:15 | VFR | 140° | 4 kt | 10 miles | -7° | 19° | -18° | 0° | 41% | 30.43 in Hg | 5.038 ft | |||
| 27-gen | 22:55 | VFR | 150° | 8 kt | 10 miles | -7° | 19° | -18° | 0° | 41% | 30.43 in Hg | 5.038 ft | |||
| 27-gen | 22:35 | VFR | 160° | 7 kt | 10 miles | -6° | 21° | -18° | 0° | 38% | 30.43 in Hg | 5.158 ft | |||
| 27-gen | 22:15 | VFR | 140° | 8 kt | 10 miles | -7° | 19° | -18° | 0° | 41% | 30.42 in Hg | 5.048 ft | |||
| 27-gen | 21:55 | VFR | 140° | 9 kt | 10 miles | -6° | 21° | -18° | 0° | 38% | 30.42 in Hg | 5.168 ft | |||
| 27-gen | 21:35 | VFR | 160° | 4 kt | 10 miles | -4° | 24° | -18° | 0° | 33% | 30.41 in Hg | 5.418 ft | |||
| 27-gen | 21:15 | VFR | Calm | 10 miles | -1° | 30° | -18° | 0° | 26% | 30.41 in Hg | 5.778 ft | ||||
| 27-gen | 20:35 | VFR | Calm | 10 miles | -4° | 24° | -19° | -2° | 30% | 30.40 in Hg | 5.428 ft | ||||
| 27-gen | 20:15 | VFR | 170° | 9 kt | 10 miles | -3° | 26° | -18° | 0° | 30% | 30.39 in Hg | 5.558 ft | |||
| 27-gen | 19:55 | VFR | 180° | 11 kt | 10 miles | -2° | 28° | -18° | 0° | 28% | 30.39 in Hg | 5.678 ft | |||
| 27-gen | 19:35 | VFR | 160° | 7 kt | 10 miles | -1° | 30° | -19° | -2° | 24% | 30.38 in Hg | 5.808 ft | |||
| 27-gen | 19:15 | VFR | 120° | 8 kt | 10 miles | 0° | 32° | -19° | -2° | 22% | 30.37 in Hg | 5.938 ft | |||
| 27-gen | 18:55 | VFR | 130° | 9 kt | 10 miles | 0° | 32° | -19° | -2° | 22% | 30.37 in Hg | 5.938 ft | |||
| 27-gen | 18:35 | VFR | 130° | 10 kt | 10 miles | -1° | 30° | -20° | -4° | 22% | 30.36 in Hg | 5.828 ft | |||
| 27-gen | 18:15 | VFR | 170° | 6 kt | 10 miles | -1° | 30° | -23° | -9° | 17% | 30.36 in Hg | 5.828 ft | |||
| 27-gen | 17:50 | VFR | Calm | 10 miles | 3° | 37° | -24° | -11° | 12% | 30.35 in Hg | 6.318 ft | ||||
| 27-gen | 17:35 | VFR | Calm | 10 miles | 7° | 44° | -24° | -11° | 9% | 30.35 in Hg | 6.798 ft | ||||
| 27-gen | 17:15 | VFR | Calm | 10 miles | 8° | 46° | -24° | -11° | 8% | 30.35 in Hg | 6.918 ft | ||||
| 27-gen | 16:55 | VFR | Calm | 10 miles | 9° | 48° | -24° | -11° | 8% | 30.35 in Hg | 7.038 ft | ||||
| 27-gen | 16:35 | VFR | Calm | 10 miles | 9° | 48° | -24° | -11° | 8% | 30.35 in Hg | 7.038 ft | ||||
| 27-gen | 16:15 | VFR | Calm | 10 miles | 10° | 50° | -24° | -11° | 7% | 30.35 in Hg | 7.158 ft |
Accedi
| Il tuo browser non è supportato. fai l'upgrade del tuo browser |
