Tutti
Junction Airport (Junction, UT) U13 Meteo
There is no TAF data available at U13 or any nearby airports.
There is no METAR data available at U13. Showing METAR data for U55 (29 mi S).
Storico METAR U55 recente (nessun dato per U13)
| Date | Time (MDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gap in available data | |||||||||||||||
| 27-ago | 17:15 | VFR | 220° | 11 kt | 10 miles | 28° | 82° | 6° | 42° | 25% | 30.31 in Hg | 9.358 ft | |||
| 27-ago | 16:55 | VFR | Variable | 5 kt | 10 miles | 28° | 82° | 6° | 42° | 25% | 30.31 in Hg | 9.358 ft | |||
| 27-ago | 16:15 | VFR | 290° | 6 kt | 10 miles | 29° | 84° | 6° | 42° | 23% | 30.33 in Hg | 9.458 ft | |||
| 27-ago | 15:55 | VFR | 300° | 4 kt | 10 miles | 28° | 82° | 5° | 41° | 23% | 30.34 in Hg | 9.328 ft | |||
| 27-ago | 15:35 | VFR | Variable | 6 kt | 10 miles | 28° | 82° | 5° | 41° | 23% | 30.34 in Hg | 9.328 ft | |||
| 27-ago | 15:10 | VFR | Variable | 3 kt | 10 miles | 28° | 82° | 5° | 41° | 23% | 30.36 in Hg | 9.308 ft | Wind gusting to 10 KT | ||
| 27-ago | 14:55 | VFR | 360° | 7 kt | 10 miles | 28° | 82° | 5° | 41° | 23% | 30.36 in Hg | 9.308 ft | Wind gusting to 12 KT | ||
| 27-ago | 14:15 | VFR | 350° | 11 kt | 10 miles | 28° | 82° | 6° | 42° | 25% | 30.39 in Hg | 9.278 ft | Wind gusting to 16 KT | ||
| 27-ago | 13:55 | n/a | 10° | 12 kt | Missing | — | — | — | — | — | 30.39 in Hg | Wind gusting to 18 KT | |||
| 27-ago | 13:15 | VFR | 30° | 7 kt | 10 miles | 25° | 77° | 8° | 46° | 34% | 30.42 in Hg | 8.888 ft | Wind gusting to 13 KT | ||
| 27-ago | 12:55 | VFR | 90° | 10 kt | 10 miles |
23° | 73° | 9° | 48° | 41% | 30.43 in Hg | 8.638 ft | |||
| 27-ago | 12:35 | VFR | 80° | 6 kt | 9 miles |
18° | 64° | 12° | 53° | 68% | 30.45 in Hg | 8.018 ft | |||
| 27-ago | 12:15 | VFR | 320° | 16 kt | 10 miles | 18° | 64° | 10° | 50° | 59% | 30.45 in Hg | 8.018 ft | Wind gusting to 23 KT | ||
| 27-ago | 11:55 | VFR | 80° | 7 kt | 10 miles | 17° | 62° | 11° | 51° | 68% | 30.44 in Hg | 7.908 ft | |||
| 27-ago | 11:35 | VFR | 130° | 11 kt | 10 miles | 18° | 64° | 11° | 51° | 64% | 30.45 in Hg | 8.018 ft | |||
| 27-ago | 11:15 | VFR | 140° | 8 kt | 10 miles | 19° | 66° | 9° | 48° | 52% | 30.46 in Hg | 8.128 ft | |||
| 27-ago | 10:55 | VFR | Calm | 10 miles | 17° | 62° | 11° | 51° | 68% | 30.46 in Hg | 7.888 ft | ||||
| 27-ago | 10:35 | VFR | 270° | 7 kt | 10 miles | 17° | 62° | 10° | 50° | 63% | 30.46 in Hg | 7.888 ft | |||
| 27-ago | 10:15 | VFR | 60° | 7 kt | 10 miles | 15° | 59° | 10° | 50° | 72% | 30.44 in Hg | 7.668 ft | |||
| 27-ago | 09:55 | VFR | Calm | 10 miles | 15° | 59° | 9° | 48° | 67% | 30.45 in Hg | 7.658 ft | ||||
| 27-ago | 09:15 | VFR | Calm | 10 miles | 14° | 57° | 8° | 46° | 67% | 30.44 in Hg | 7.548 ft | ||||
| 27-ago | 08:55 | VFR | 270° | 6 kt | 10 miles | 14° | 57° | 9° | 48° | 72% | 30.43 in Hg | 7.558 ft | |||
| 27-ago | 08:35 | VFR | 190° | 5 kt | 10 miles | 14° | 57° | 7° | 44° | 63% | 30.43 in Hg | 7.558 ft | |||
| 27-ago | 08:15 | VFR | 150° | 13 kt | 10 miles | 13° | 55° | 7° | 44° | 67% | 30.43 in Hg | 7.438 ft | |||
Accedi
| Il tuo browser non è supportato. fai l'upgrade del tuo browser |
