Tutti
Canyon Ranch Airport (Sonora, TX) TE37 Meteo
There is no TAF data available at TE37. Showing TAF data for KSOA (25 mi NO).
Previsione area Terminal SOA (nessun dato per TE37)
| Date | Time (CST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-gen | 17:00 | VFR | 10° | 9 kt | No data | No data | >= 6 miles | |||||||
| 26-gen | 16:00 | VFR | 10° | 9 kt | No data | No data | >= 6 miles | |||||||
| 26-gen | 15:00 | VFR | 10° | 9 kt | No data | No data | >= 6 miles | |||||||
| 26-gen | 14:00 | VFR | 10° | 9 kt | No data | No data | >= 6 miles | |||||||
| 26-gen | 13:00 | VFR | 10° | 9 kt | No data | No data | >= 6 miles | |||||||
| 26-gen | 12:00 | VFR | 10° | 9 kt | No data | No data | >= 6 miles | |||||||
| 26-gen | 11:00 | MVFR | 360° | 3 kt | Broken | 2.500 | >= 6 miles | |||||||
| 26-gen | 10:00 | MVFR | 360° | 3 kt | Broken | 2.500 | >= 6 miles | |||||||
| 26-gen | 09:00 | MVFR | 360° | 3 kt | Broken | 2.500 | >= 6 miles | |||||||
| 26-gen | 08:00 | MVFR | 360° | 3 kt | Broken | 2.500 | >= 6 miles | |||||||
| 26-gen | 07:00 | MVFR | 360° | 3 kt | Broken | 2.500 | >= 6 miles | |||||||
| 26-gen | 06:00 | MVFR | 360° | 3 kt | Broken | 2.500 | >= 6 miles | |||||||
| 26-gen | 05:00 | MVFR | 360° | 3 kt | Broken | 2.500 | >= 6 miles | |||||||
| 26-gen | 04:00 | MVFR | 350° | 13 kt | Overcast | 2.500 | >= 6 miles | |||||||
| 26-gen | 03:00 | MVFR | 350° | 13 kt | Overcast | 2.500 | >= 6 miles | |||||||
| 26-gen | 02:00 | MVFR | 350° | 13 kt | Overcast | 2.500 | >= 6 miles | |||||||
| 26-gen | 01:00 | MVFR | 350° | 13 kt | Overcast | 2.500 | >= 6 miles | |||||||
| 26-gen | 00:00 | MVFR | 350° | 13 kt | Overcast | 2.500 | >= 6 miles | |||||||
| 25-gen | 23:00 | MVFR | 350° | 13 kt | Overcast | 2.500 | >= 6 miles | |||||||
| 25-gen | 22:00 | MVFR | 350° | 13 kt | Overcast | 2.500 | >= 6 miles | |||||||
| 25-gen | 21:00 | MVFR | 350° | 13 kt | Overcast | 2.500 | >= 6 miles | |||||||
| 25-gen | 20:00 | MVFR | 350° | 13 kt | Overcast | 2.500 | >= 6 miles | |||||||
| 25-gen | 19:00 | MVFR | 350° | 13 kt | Overcast | 2.500 | >= 6 miles | |||||||
| 25-gen | 18:00 | MVFR | 350° | 13 kt | Overcast | 2.500 | >= 6 miles | |||||||
There is no METAR data available at TE37. Showing METAR data for KSOA (25 mi NO).
Storico METAR SOA recente (nessun dato per TE37)
| Date | Time (CST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-gen | 17:35 | n/a | Calm | Missing | — | — | — | — | — | — | — | ||||
| 25-gen | 17:15 | n/a | Calm | Missing | — | — | — | — | — | — | — | ||||
| 25-gen | 16:55 | n/a | Calm | Missing | — | — | — | — | — | — | — | ||||
| 25-gen | 16:35 | n/a | Calm | Missing | — | — | — | — | — | — | — | ||||
| 25-gen | 16:15 | n/a | Calm | Missing | — | — | — | — | — | 30.27 in Hg | |||||
| 25-gen | 15:55 | n/a | Calm | Missing | — | — | — | — | — | — | — | ||||
| 25-gen | 15:35 | n/a | Calm | Missing | — | — | — | — | — | 30.26 in Hg | |||||
| 25-gen | 15:15 | n/a | Calm | Missing | — | — | — | — | — | — | — | ||||
| 25-gen | 14:55 | n/a | Calm | Missing | — | — | — | — | — | — | — | ||||
| 25-gen | 14:35 | n/a | Calm | Missing | — | — | — | — | — | 30.22 in Hg | |||||
| 25-gen | 14:15 | n/a | Calm | Missing | — | — | — | — | — | — | — | ||||
| 25-gen | 13:55 | n/a | Calm | Missing | — | — | — | — | — | 30.23 in Hg | |||||
| 25-gen | 13:35 | n/a | Calm | Missing | — | — | — | — | — | 30.22 in Hg | |||||
| 25-gen | 13:15 | n/a | Calm | Missing | — | — | — | — | — | — | — | ||||
| 25-gen | 12:55 | n/a | Calm | Missing | — | — | — | — | — | — | — | ||||
| 25-gen | 12:35 | n/a | Calm | Missing | — | — | — | — | — | — | — | ||||
| 25-gen | 12:15 | n/a | Calm | Missing | — | — | — | — | — | — | — | ||||
| 25-gen | 11:55 | n/a | Calm | Missing | — | — | — | — | — | — | — | ||||
| 25-gen | 11:35 | n/a | Calm | Missing | — | — | — | — | — | — | — | ||||
| 25-gen | 11:15 | n/a | Calm | Missing | — | — | — | — | — | 30.25 in Hg | |||||
| 25-gen | 10:55 | n/a | Calm | Missing | — | — | — | — | — | — | — | ||||
| 25-gen | 10:35 | n/a | Calm | Missing | — | — | — | — | — | — | — | ||||
| 25-gen | 10:15 | n/a | Calm | Missing | — | — | — | — | — | — | — | ||||
| 25-gen | 09:55 | n/a | Calm | Missing | — | — | — | — | — | — | — |
Accedi
| Il tuo browser non è supportato. fai l'upgrade del tuo browser |
