Tutti
Coronel FAP Carlos Ciriani Santa Rosa Airport (Tacna, Tacna Region) TCQ Meteo
|
Tacna, Tacna Region (TCQ / SPTN)
Cielo sereno
Venti calmi |
|
21 °C |
Previsione area Terminal TCQ
| Date | Time (-05) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-gen | 06:00 | VFR | 270° | 3 kt | Broken | 3.000 | >= 6 miles | |||||||
| 17-gen | 05:00 | VFR | 270° | 3 kt | Broken | 3.000 | >= 6 miles | |||||||
| 17-gen | 04:00 | VFR | 270° | 3 kt | Broken | 3.000 | >= 6 miles | |||||||
| 17-gen | 03:00 | VFR | 270° | 3 kt | Broken | 3.000 | >= 6 miles | |||||||
| 17-gen | 02:00 | VFR | 270° | 3 kt | Broken | 3.000 | >= 6 miles | |||||||
| 17-gen | 01:00 | VFR | 270° | 3 kt | Broken | 3.000 | >= 6 miles | |||||||
| 17-gen | 00:00 | VFR | 270° | 3 kt | Broken | 3.000 | >= 6 miles | |||||||
| 16-gen | 23:00 | VFR | 220° | 7 kt | Few | 3.000 | >= 6 miles | |||||||
| 16-gen | 22:00 | VFR | 220° | 7 kt | Few | 3.000 | >= 6 miles | |||||||
| 16-gen | 21:00 | VFR | 220° | 7 kt | Few | 3.000 | >= 6 miles | |||||||
| 16-gen | 20:00 | VFR | 220° | 7 kt | Few | 3.000 | >= 6 miles | |||||||
| 16-gen | 19:00 | VFR | 220° | 7 kt | Few | 3.000 | >= 6 miles | |||||||
| 16-gen | 18:00 | VFR | 220° | 7 kt | Few | 3.000 | >= 6 miles | |||||||
| 16-gen | 17:00 | VFR | 220° | 7 kt | Few | 3.000 | >= 6 miles | |||||||
| 16-gen | 16:00 | VFR | 220° | 7 kt | Few | 3.000 | >= 6 miles | |||||||
| 16-gen | 15:00 | VFR | 220° | 7 kt | Few | 3.000 | >= 6 miles | |||||||
| 16-gen | 14:00 | VFR | 220° | 7 kt | Few | 3.000 | >= 6 miles | |||||||
| 16-gen | 13:00 | VFR | 220° | 7 kt | Few | 3.000 | >= 6 miles | |||||||
| 16-gen | 12:00 | VFR | 220° | 7 kt | Few | 3.000 | >= 6 miles | |||||||
| 16-gen | 11:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 16-gen | 10:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 16-gen | 09:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 16-gen | 08:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 16-gen | 07:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
Storico METAR TCQ recente
| Date | Time (-05) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-gen | 07:00 | VFR | 340° | 1 kt | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 14° | 57° | 64% | 1014 mb | 2.472 ft | ||
| 16-gen | 06:00 | VFR | 150° | 3 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 14° | 57° | 68% | 1014 mb | 2.352 ft | ||
| 16-gen | 05:00 | VFR | 300° | 2 kt | Scattered |
9.000 |
10000 meters | 19° | 66° | 13° | 55° | 68% | 1014 mb | 2.232 ft | |
| 16-gen | 04:00 | VFR | 260° | 2 kt | Few |
5.000 |
10000 meters | 19° | 66° | 13° | 55° | 68% | 1013 mb | 2.262 ft | |
| 16-gen | 03:00 | VFR | 280° | 3 kt | Few |
4.000 |
10000 meters | 20° | 68° | 14° | 57° | 68% | 1013 mb | 2.382 ft | |
| 16-gen | 02:00 | VFR | Variable | 1 kt | Scattered |
4.000 |
10000 meters | 20° | 68° | 14° | 57° | 68% | 1014 mb | 2.352 ft | |
| 16-gen | 01:00 | VFR | Variable | 1 kt | Scattered |
4.000 |
10000 meters | 20° | 68° | 14° | 57° | 68% | 1014 mb | 2.352 ft | |
| 16-gen | 00:00 | VFR | Variable | 1 kt | Few |
4.000 |
10000 meters | 20° | 68° | 14° | 57° | 68% | 1015 mb | 2.323 ft | |
| 15-gen | 23:00 | VFR | 250° | 5 kt | Few |
4.000 |
10000 meters | 20° | 68° | 14° | 57° | 68% | 1015 mb | 2.323 ft | |
| 15-gen | 22:00 | VFR | 230° | 4 kt | Scattered |
4.000 |
10000 meters | 20° | 68° | 15° | 59° | 73% | 1015 mb | 2.323 ft | |
| 15-gen | 21:00 | VFR | 280° | 3 kt | Scattered |
4.000 |
10000 meters | 21° | 69° | 15° | 59° | 69% | 1015 mb | 2.443 ft | |
| 15-gen | 20:00 | VFR | 230° | 2 kt | Scattered Broken |
3.000 10.000 |
10000 meters | 21° | 69° | 15° | 59° | 69% | 1014 mb | 2.472 ft | |
| 15-gen | 19:00 | VFR | 220° | 4 kt | Scattered Broken |
3.000 10.000 |
10000 meters | 21° | 69° | 15° | 59° | 69% | 1014 mb | 2.472 ft | |
| 15-gen | 18:00 | VFR | 190° | 4 kt | Broken |
14.000 |
10000 meters | 21° | 69° | 15° | 59° | 69% | 1013 mb | 2.502 ft | |
| 15-gen | 17:00 | VFR | 220° | 6 kt | Broken |
14.000 |
10000 meters | 22° | 71° | 15° | 59° | 65% | 1013 mb | 2.622 ft | |
| 15-gen | 16:00 | VFR | 230° | 8 kt | Broken |
10.000 |
10000 meters | 22° | 71° | 14° | 57° | 60% | 1013 mb | 2.622 ft | |
| 15-gen | 15:00 | VFR | 220° | 11 kt | Broken |
12.000 |
10000 meters |
24° | 75° | 15° | 59° | 57% | 1012 mb | 2.891 ft | |
| 15-gen | 14:00 | VFR | 230° | 10 kt | Clouds and visibility are OK. | >= 10 km | 26° | 78° | 14° | 57° | 48% | 1012 mb | 3.131 ft | ||
| 15-gen | 13:00 | VFR | 220° | 11 kt | Clouds and visibility are OK. | >= 10 km | 26° | 78° | 14° | 57° | 48% | 1011 mb | 3.161 ft | ||
| 15-gen | 12:00 | VFR | 240° | 11 kt | Clouds and visibility are OK. | >= 10 km | 27° | 80° | 15° | 59° | 48% | 1012 mb | 3.251 ft | ||
| 15-gen | 11:00 | VFR | 220° | 7 kt | Clouds and visibility are OK. | >= 10 km | 27° | 80° | 15° | 59° | 48% | 1013 mb | 3.222 ft | ||
| 15-gen | 10:00 | VFR | 220° | 4 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 15° | 59° | 57% | 1013 mb | 2.862 ft | ||
| 15-gen | 09:00 | VFR | 190° | 2 kt | Clouds |
>= 10 km |
23° | 73° | 15° | 59° | 61% | 1014 mb | 2.712 ft | ||
| 15-gen | 08:00 | VFR | 190° | 2 kt | Broken |
15.000 |
10000 meters | 21° | 69° | 16° | 60° | 73% | 1014 mb | 2.472 ft |
Accedi
| Il tuo browser non è supportato. fai l'upgrade del tuo browser |
