Tutti
Imbetiba Airport (Macaé, RJ) SDDT Meteo
There is no TAF data available at SDDT. Showing TAF data for SBME (3 mi N).
Previsione area Terminal MEA (nessun dato per SDDT)
| Date | Time (-03) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-ago | 14:00 | VFR | 100° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-ago | 13:00 | VFR | 100° | 6 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
| 13-ago | 12:00 | VFR | 100° | 6 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
| 13-ago | 11:00 | VFR | 350° | 7 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
| 13-ago | 10:00 | VFR | 350° | 7 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
| 13-ago | 09:00 | VFR | 20° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-ago | 08:00 | VFR | 20° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-ago | 07:00 | VFR | 20° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-ago | 06:00 | VFR | 20° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-ago | 05:00 | VFR | 20° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-ago | 04:00 | VFR | 20° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
There is no METAR data available at SDDT. Showing METAR data for SBME (3 mi N).
Storico METAR MEA recente (nessun dato per SDDT)
| Date | Time (-03) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gap in available data | |||||||||||||||
| 13-ago | 04:00 | VFR | 20° | 13 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 17° | 62° | 83% | 1014 mb | 585 ft | ||
| 13-ago | 03:00 | VFR | 30° | 15 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 17° | 62° | 83% | 1015 mb | 555 ft | ||
| 13-ago | 02:00 | VFR | 30° | 14 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 17° | 62° | 83% | 1016 mb | 526 ft | ||
| 13-ago | 01:00 | VFR | 20° | 15 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 17° | 62° | 83% | 1017 mb | 496 ft | ||
| 13-ago | 00:00 | VFR | 20° | 15 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 17° | 62° | 83% | 1018 mb | 466 ft | ||
| 12-ago | 23:00 | VFR | 30° | 11 kt | Clouds and visibility are OK. | >= 10 km | 19° | 66° | 17° | 62° | 88% | 1019 mb | 317 ft | ||
| 12-ago | 22:00 | VFR | 20° | 11 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 17° | 62° | 83% | 1019 mb | 437 ft | ||
| 12-ago | 21:00 | VFR | 20° | 9 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 17° | 62° | 83% | 1019 mb | 437 ft | ||
| 12-ago | 20:00 | VFR | 30° | 12 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 17° | 62° | 83% | 1019 mb | 437 ft | ||
| 12-ago | 19:00 | VFR | 40° | 7 kt | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 17° | 62° | 78% | 1019 mb | 557 ft | ||
| 12-ago | 18:00 | VFR | 40° | 9 kt | Clouds |
>= 10 km | 21° | 69° | 17° | 62° | 78% | 1018 mb | 586 ft | ||
| 12-ago | 17:00 | VFR | 50° | 10 kt | Scattered Broken |
3.000 8.000 |
10000 meters | 22° | 71° | 17° | 62° | 73% | 1018 mb | 706 ft | |
| 12-ago | 16:00 | VFR | 60° | 10 kt | Scattered Overcast |
3.000 8.000 |
10000 meters | 22° | 71° | 18° | 64° | 78% | 1018 mb | 706 ft | |
| 12-ago | 15:00 | VFR | 70° | 11 kt | Scattered Overcast |
3.000 8.000 |
10000 meters | 22° | 71° | 17° | 62° | 73% | 1019 mb | 677 ft | |
| 12-ago | 14:00 | MVFR | 80° | 9 kt | Broken Overcast |
2.500 8.000 |
10000 meters | 22° | 71° | 17° | 62° | 73% | 1020 mb | 647 ft | |
| 12-ago | 13:00 | MVFR | 90° | 8 kt | Broken Overcast |
2.500 8.000 |
10000 meters | 22° | 71° | 17° | 62° | 73% | 1021 mb | 618 ft | |
| 12-ago | 12:00 | MVFR | 60° | 8 kt | Broken Overcast |
2.500 8.000 |
10000 meters | 22° | 71° | 17° | 62° | 73% | 1022 mb | 588 ft | |
| 12-ago | 11:00 | VFR | 30° | 7 kt | Scattered Overcast |
2.500 8.000 |
10000 meters | 22° | 71° | 16° | 60° | 69% | 1023 mb | 559 ft | |
| 12-ago | 10:00 | VFR | 20° | 5 kt | Few Overcast |
4.000 8.000 |
10000 meters | 21° | 69° | 17° | 62° | 78% | 1024 mb | 409 ft | |
| 12-ago | 09:00 | VFR | 330° | 2 kt | Few Overcast |
4.000 8.000 |
10000 meters | 19° | 66° | 17° | 62° | 88% | 1024 mb | 169 ft | |
| 12-ago | 08:00 | VFR | 290° | 1 kt | Few Overcast |
4.000 8.000 |
10000 meters | 18° | 64° | 17° | 62° | 94% | 1024 mb | 49 ft | |
| 12-ago | 07:00 | VFR | 280° | 2 kt | Few Overcast |
4.000 8.000 |
10000 meters | 18° | 64° | 17° | 62° | 94% | 1023 mb | 79 ft | |
| 12-ago | 06:00 | VFR | Variable | 2 kt | Few Broken |
4.000 7.000 |
10000 meters | 18° | 64° | 17° | 62° | 94% | 1022 mb | 108 ft | |
| 12-ago | 05:00 | VFR | 310° | 3 kt | Overcast |
4.000 |
10000 meters | 18° | 64° | 17° | 62° | 94% | 1023 mb | 79 ft | |
Accedi
| Il tuo browser non è supportato. fai l'upgrade del tuo browser |
