Tutti
Jeju Int'l Airport (Jeju) CJU Meteo
|
Jeju (CJU / RKPC)
Pioggia
Ventoso |
|
9 °C |
Previsione area Terminal CJU
| Date | Time (KST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-dic | 02:00 | VFR | 330° | 15 kt | Few Broken | 1.500 4.000 | >= 6 miles | Winds gusting to 25 knots. No significant weather. | ||||||
| 15-dic | 01:00 | VFR | 330° | 15 kt | Few Broken | 1.500 4.000 | >= 6 miles | Winds gusting to 25 knots. No significant weather. | ||||||
| 15-dic | 00:00 | VFR | 330° | 15 kt | Few Broken | 1.500 4.000 | >= 6 miles | Winds gusting to 25 knots. No significant weather. | ||||||
| 14-dic | 23:00 | VFR | 330° | 15 kt | Few Broken | 1.500 4.000 | >= 6 miles | Winds gusting to 25 knots. No significant weather. | ||||||
| 14-dic | 22:00 | VFR | 330° | 15 kt | Few Broken | 1.500 4.000 | >= 6 miles | Winds gusting to 25 knots. No significant weather. | ||||||
| 14-dic | 21:00 | VFR | 330° | 15 kt | Few Broken | 1.500 4.000 | >= 6 miles | Winds gusting to 25 knots. No significant weather. | ||||||
| 14-dic | 20:00 | VFR | 330° | 15 kt | Few Broken | 1.500 4.000 | >= 6 miles | Winds gusting to 25 knots. No significant weather. | ||||||
| 14-dic | 19:00 | VFR | 330° | 15 kt | Few Broken | 1.500 4.000 | >= 6 miles | Winds gusting to 25 knots. No significant weather. | ||||||
| 14-dic | 18:00 | VFR | 330° | 15 kt | Few Broken | 1.500 4.000 | >= 6 miles | Becoming. Winds gusting to 25 knots. No significant weather. | ||||||
| 14-dic | 17:00 | VFR | 330° | 15 kt | Few Broken | 1.500 4.000 | >= 6 miles | Becoming. Winds gusting to 25 knots. No significant weather. | ||||||
| 14-dic | 16:00 | MVFR | 330° | 17 kt | Few Broken | 1.500 4.000 | 6000 meters. | Winds gusting to 35 knots. Light rain. | ||||||
| 14-dic | 15:00 | MVFR | 330° | 17 kt | Few Broken | 1.500 4.000 | 6000 meters. | Winds gusting to 35 knots. Light rain. | ||||||
| 14-dic | 14:00 | MVFR | 330° | 17 kt | Few Broken | 1.500 4.000 | 6000 meters. | Winds gusting to 35 knots. Light rain. | ||||||
| 14-dic | 13:00 | MVFR | 330° | 17 kt | Few Broken | 1.500 4.000 | 6000 meters. | Winds gusting to 35 knots. Light rain. | ||||||
| 14-dic | 12:00 | MVFR | 330° | 17 kt | Few Broken | 1.500 4.000 | 6000 meters. | Winds gusting to 35 knots. Light rain. | ||||||
| 14-dic | 11:00 | MVFR | 330° | 17 kt | Few Broken | 1.500 4.000 | 6000 meters. | Becoming. Winds gusting to 35 knots. Light rain. | ||||||
| 14-dic | 10:00 | MVFR | 330° | 17 kt | Few Broken | 1.500 4.000 | 6000 meters. | Becoming. Winds gusting to 35 knots. Light rain. | ||||||
| 14-dic | 09:00 | IFR | 330° | 23 kt | Scattered Broken | 1.200 2.500 | 3500 meters. | Winds gusting to 40 knots. Light rain. | ||||||
| 14-dic | 08:00 | IFR | 330° | 23 kt | Scattered Broken | 1.200 2.500 | 3500 meters. | Becoming. Winds gusting to 40 knots. Light rain. | ||||||
| 14-dic | 07:00 | MVFR | 330° | 23 kt | Scattered Broken | 1.200 2.500 | 6000 meters. | Winds gusting to 40 knots. Light rain. | ||||||
| 14-dic | 06:00 | IFR | 330° | 23 kt | Broken Broken | 1.000 2.000 | 3500 meters. | Winds gusting to 40 knots. Light rain. | ||||||
| 14-dic | 05:00 | IFR | 330° | 23 kt | Broken Broken | 1.000 2.000 | 3500 meters. | Winds gusting to 40 knots. Light rain. | ||||||
| 14-dic | 04:00 | IFR | 330° | 23 kt | Broken Broken | 1.000 2.000 | 3500 meters. | Winds gusting to 40 knots. Light rain. | ||||||
| 14-dic | 03:00 | IFR | 330° | 23 kt | Broken Broken | 1.000 2.000 | 3500 meters. | Winds gusting to 40 knots. Light rain. | ||||||
| 14-dic | 02:00 | IFR | 330° | 23 kt | Broken Broken | 1.000 2.000 | 3500 meters. | Winds gusting to 40 knots. Light rain. | ||||||
| 14-dic | 01:00 | IFR | 330° | 23 kt | Broken Broken | 1.000 2.000 | 3500 meters. | Winds gusting to 40 knots. Light rain. | ||||||
| 14-dic | 00:00 | MVFR | 330° | 23 kt | Scattered Broken | 1.200 2.500 | 6000 meters. | Winds gusting to 40 knots. Light rain. | ||||||
| 13-dic | 23:00 | MVFR | 330° | 23 kt | Scattered Broken | 1.200 2.500 | 6000 meters. | Becoming. Winds gusting to 40 knots. Light rain. | ||||||
| 13-dic | 22:00 | MVFR | 330° | 23 kt | Scattered Broken | 1.200 2.500 | 6000 meters. | Becoming. Winds gusting to 40 knots. Light rain. | ||||||
| 13-dic | 21:00 | MVFR | 330° | 17 kt | Scattered Broken | 1.200 2.500 | >= 6 miles | Winds gusting to 35 knots. | ||||||
Storico METAR CJU recente
| Date | Time (KST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gap in available data | |||||||||||||||
| 13-dic | 21:00 | MVFR | 320° | 11 kt | Scattered Broken |
1.500 2.500 |
10000 meters | 9° | 48° | 5° | 41° | 76% | 1020 mb | -803 ft | |
| 13-dic | 20:00 | VFR | 320° | 15 kt | Scattered Broken |
1.200 3.000 |
10000 meters |
9° | 48° | 6° | 42° | 81% | 1019 mb | -773 ft | Wind gusting to 26 KT |
| 13-dic | 19:00 | VFR | 320° | 18 kt | Scattered Overcast |
1.100 3.000 |
9000 meters |
9° | 48° | 6° | 42° | 81% | 1019 mb | -773 ft | Wind gusting to 29 KT |
| 13-dic | 18:00 | MVFR | 320° | 15 kt | Scattered Overcast |
1.100 2.500 |
8000 meters |
10° | 50° | 9° | 48° | 93% | 1018 mb | -624 ft | Wind gusting to 26 KT |
| 13-dic | 17:00 | MVFR | 310° | 14 kt | Scattered Overcast |
1.000 2.500 |
9000 meters |
10° | 50° | 8° | 46° | 87% | 1018 mb | -624 ft | |
| 13-dic | 16:00 | MVFR | 300° | 16 kt | Few Broken Broken |
1.000 2.500 7.000 |
5000 meters |
12° | 53° | 11° | 51° | 94% | 1017 mb | -354 ft | Mist, Wind gusting to 28 KT |
| 13-dic | 15:00 | VFR | 270° | 5 kt | Broken Broken |
3.800 7.000 |
10000 meters | 14° | 57° | 10° | 50° | 77% | 1017 mb | -114 ft | |
| 13-dic | 14:00 | VFR | 250° | 6 kt | Broken Overcast |
3.500 7.000 |
10000 meters | 14° | 57° | 10° | 50° | 77% | 1018 mb | -144 ft | |
| 13-dic | 13:00 | VFR | 60° | 6 kt | Broken Overcast |
4.800 7.000 |
10000 meters | 15° | 59° | 8° | 46° | 63% | 1018 mb | -24 ft | |
| 13-dic | 12:00 | VFR | 100° | 8 kt | Broken |
5.000 |
10000 meters | 16° | 60° | 7° | 44° | 55% | 1019 mb | 67 ft | |
| 13-dic | 11:00 | VFR | 100° | 16 kt | Broken |
6.500 |
10000 meters | 15° | 59° | 7° | 44° | 59% | 1021 mb | -112 ft | |
| 13-dic | 10:00 | VFR | 100° | 17 kt | Broken Broken |
5.000 8.000 |
10000 meters | 14° | 57° | 7° | 44° | 63% | 1022 mb | -262 ft | |
| 13-dic | 09:00 | VFR | 110° | 16 kt | Broken Broken |
6.500 9.000 |
10000 meters | 13° | 55° | 7° | 44° | 67% | 1022 mb | -382 ft | |
| 13-dic | 08:00 | VFR | 90° | 13 kt | Few Broken |
3.000 6.500 |
10000 meters | 12° | 53° | 7° | 44° | 71% | 1023 mb | -531 ft | |
| 13-dic | 07:00 | VFR | 90° | 15 kt | Few Broken |
3.000 7.000 |
10000 meters | 12° | 53° | 7° | 44° | 71% | 1022 mb | -502 ft | |
| 13-dic | 06:00 | VFR | 90° | 16 kt | Few |
3.000 |
10000 meters | 11° | 51° | 7° | 44° | 76% | 1023 mb | -651 ft | |
| 13-dic | 05:00 | VFR | 80° | 13 kt | Few |
7.000 |
10000 meters | 12° | 53° | 6° | 42° | 67% | 1023 mb | -531 ft | |
| 13-dic | 04:00 | VFR | 90° | 13 kt | Scattered |
7.000 |
10000 meters | 12° | 53° | 7° | 44° | 71% | 1023 mb | -531 ft | |
| 13-dic | 03:00 | VFR | 100° | 8 kt | Scattered |
7.000 |
10000 meters |
11° | 51° | 6° | 42° | 71% | 1024 mb | -681 ft | |
| 13-dic | 02:00 | VFR | 90° | 12 kt | Clouds and visibility are OK. | >= 10 km | 11° | 51° | 5° | 41° | 66% | 1024 mb | -681 ft | ||
| 13-dic | 01:00 | VFR | 90° | 13 kt | Clouds and visibility are OK. | >= 10 km | 12° | 53° | 5° | 41° | 62% | 1024 mb | -561 ft | ||
| 13-dic | 00:00 | VFR | 100° | 13 kt | Clouds and visibility are OK. | >= 10 km | 12° | 53° | 5° | 41° | 62% | 1025 mb | -590 ft | ||
| 12-dic | 23:00 | VFR | 100° | 14 kt | Clouds and visibility are OK. | >= 10 km |
11° | 51° | 5° | 41° | 66% | 1026 mb | -740 ft | ||
| 12-dic | 22:00 | VFR | 100° | 11 kt | Few |
3.000 |
10000 meters | 11° | 51° | 6° | 42° | 71% | 1026 mb | -740 ft | |
Accedi
| Il tuo browser non è supportato. fai l'upgrade del tuo browser |
