Tutti
Muan Int'l Airport (Muan) MWX Meteo
|
Muan (MWX / RKJB)
Parzialmente nuvoloso
Venti calmi |
|
26 °C |
Previsione area Terminal MWX
| Date | Time (KST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-set | 02:00 | VFR | 50° | 5 kt | Scattered | 3.000 | >= 6 miles | |||||||
| 03-set | 01:00 | VFR | 50° | 5 kt | Scattered | 3.000 | >= 6 miles | |||||||
| 03-set | 00:00 | VFR | 50° | 5 kt | Scattered | 3.000 | >= 6 miles | |||||||
| 02-set | 23:00 | VFR | 50° | 5 kt | Scattered | 3.000 | >= 6 miles | Becoming. | ||||||
| 02-set | 22:00 | VFR | 50° | 5 kt | Scattered | 3.000 | >= 6 miles | Becoming. | ||||||
| 02-set | 21:00 | VFR | 230° | 10 kt | Scattered | 3.000 | >= 6 miles | |||||||
| 02-set | 20:00 | VFR | 230° | 10 kt | Scattered | 3.000 | >= 6 miles | |||||||
| 02-set | 19:00 | VFR | 230° | 10 kt | Scattered | 3.000 | >= 6 miles | |||||||
| 02-set | 18:00 | VFR | 230° | 10 kt | Scattered | 3.000 | >= 6 miles | |||||||
| 02-set | 17:00 | VFR | 230° | 10 kt | Scattered | 3.000 | >= 6 miles | |||||||
| 02-set | 16:00 | VFR | 230° | 10 kt | Scattered | 3.000 | >= 6 miles | |||||||
| 02-set | 15:00 | VFR | 290° | 8 kt | Broken | 3.000 | >= 6 miles | |||||||
| 02-set | 14:00 | VFR | 290° | 8 kt | Broken | 3.000 | >= 6 miles | |||||||
| 02-set | 13:00 | VFR | 230° | 10 kt | Scattered | 3.000 | >= 6 miles | |||||||
| 02-set | 12:00 | VFR | 230° | 10 kt | Scattered | 3.000 | >= 6 miles | Becoming. | ||||||
| 02-set | 11:00 | VFR | 230° | 10 kt | Scattered | 3.000 | >= 6 miles | Becoming. | ||||||
| 02-set | 10:00 | VFR | 90° | 5 kt | Scattered | 3.000 | >= 6 miles | |||||||
| 02-set | 09:00 | VFR | 90° | 5 kt | Scattered | 3.000 | >= 6 miles | |||||||
| 02-set | 08:00 | VFR | 90° | 5 kt | Scattered | 3.000 | >= 6 miles | |||||||
| 02-set | 07:00 | VFR | 90° | 5 kt | Scattered | 3.000 | >= 6 miles | |||||||
| 02-set | 06:00 | VFR | 90° | 5 kt | Scattered | 3.000 | >= 6 miles | |||||||
| 02-set | 05:00 | VFR | 90° | 5 kt | Scattered | 3.000 | >= 6 miles | |||||||
| 02-set | 04:00 | VFR | 90° | 5 kt | Scattered | 3.000 | >= 6 miles | |||||||
| 02-set | 03:00 | VFR | 90° | 5 kt | Scattered | 3.000 | >= 6 miles | |||||||
| 02-set | 02:00 | VFR | 90° | 5 kt | Scattered | 3.000 | >= 6 miles | |||||||
| 02-set | 01:00 | VFR | 90° | 5 kt | Scattered | 3.000 | >= 6 miles | |||||||
| 02-set | 00:00 | VFR | 90° | 5 kt | Scattered | 3.000 | >= 6 miles | |||||||
| 01-set | 23:00 | VFR | 90° | 5 kt | Scattered | 3.000 | >= 6 miles | |||||||
| 01-set | 22:00 | VFR | 90° | 5 kt | Scattered | 3.000 | >= 6 miles | |||||||
Storico METAR MWX recente
| Date | Time (KST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-set | 22:00 | VFR | 100° | 2 kt | Few Broken |
3.000 20.000 |
10000 meters | 26° | 78° | 24° | 75° | 89% | 1012 mb | 1.407 ft | |
| 01-set | 21:00 | VFR | 340° | 3 kt | Scattered Broken |
3.000 20.000 |
10000 meters | 26° | 78° | 24° | 75° | 89% | 1012 mb | 1.407 ft | |
| 01-set | 20:00 | VFR | 270° | 2 kt | Scattered Broken |
3.000 20.000 |
10000 meters | 27° | 80° | 24° | 75° | 84% | 1012 mb | 1.527 ft | |
| 01-set | 19:00 | VFR | 320° | 7 kt | Scattered Broken |
3.000 20.000 |
10000 meters | 28° | 82° | 24° | 75° | 79% | 1011 mb | 1.676 ft | |
| 01-set | 18:00 | VFR | 290° | 7 kt | Scattered Broken |
3.000 20.000 |
10000 meters | 29° | 84° | 24° | 75° | 74% | 1011 mb | 1.796 ft | |
| 01-set | 17:00 | VFR | 280° | 6 kt | Scattered Broken |
3.000 20.000 |
10000 meters | 30° | 86° | 24° | 75° | 70% | 1010 mb | 1.946 ft | |
| 01-set | 16:00 | VFR | 280° | 5 kt | Scattered Broken |
3.000 20.000 |
10000 meters | 30° | 86° | 24° | 75° | 70% | 1010 mb | 1.946 ft | |
| 01-set | 15:00 | VFR | 240° | 10 kt | Scattered Broken |
3.000 20.000 |
10000 meters | 31° | 87° | 24° | 75° | 66% | 1010 mb | 2.066 ft | |
| 01-set | 14:00 | VFR | 240° | 11 kt | Scattered Broken |
3.000 20.000 |
10000 meters | 31° | 87° | 24° | 75° | 66% | 1011 mb | 2.036 ft | |
| 01-set | 13:00 | VFR | 220° | 12 kt | Scattered Broken |
3.000 20.000 |
10000 meters | 31° | 87° | 24° | 75° | 66% | 1011 mb | 2.036 ft | |
| 01-set | 12:00 | VFR | 210° | 13 kt | Scattered |
3.000 |
10000 meters | 31° | 87° | 23° | 73° | 63% | 1011 mb | 2.036 ft | |
| 01-set | 11:00 | VFR | 210° | 13 kt | Scattered |
3.000 |
10000 meters | 30° | 86° | 24° | 75° | 70% | 1011 mb | 1.916 ft | |
| 01-set | 10:00 | VFR | 200° | 11 kt | Scattered |
3.000 |
10000 meters | 30° | 86° | 24° | 75° | 70% | 1011 mb | 1.916 ft | |
| 01-set | 09:00 | VFR | 180° | 9 kt | Scattered |
3.000 |
10000 meters | 29° | 84° | 24° | 75° | 74% | 1011 mb | 1.796 ft | |
| 01-set | 08:00 | VFR | 160° | 8 kt | Few Scattered |
2.500 20.000 |
10000 meters | 28° | 82° | 24° | 75° | 79% | 1011 mb | 1.676 ft | |
| 01-set | 07:00 | VFR | 90° | 4 kt | Scattered |
3.000 |
10000 meters | 26° | 78° | 24° | 75° | 89% | 1011 mb | 1.436 ft | |
| 01-set | 06:00 | VFR | 120° | 4 kt | Scattered |
3.000 |
10000 meters | 25° | 77° | 24° | 75° | 94% | 1010 mb | 1.346 ft | |
| 01-set | 05:00 | VFR | 140° | 4 kt | 10000 meters | 26° | 78° | 24° | 75° | 89% | 1010 mb | 1.466 ft | |||
| 01-set | 04:00 | VFR | 150° | 7 kt | 10000 meters | 26° | 78° | 24° | 75° | 89% | 1009 mb | 1.495 ft | |||
| 01-set | 03:00 | VFR | 180° | 9 kt | 10000 meters | 27° | 80° | 24° | 75° | 84% | 1010 mb | 1.586 ft | |||
| 01-set | 02:00 | VFR | 180° | 6 kt | 10000 meters | 27° | 80° | 25° | 77° | 89% | 1010 mb | 1.586 ft | |||
| 01-set | 01:00 | VFR | 150° | 8 kt | 10000 meters | 27° | 80° | 25° | 77° | 89% | 1009 mb | 1.615 ft | |||
| 01-set | 00:00 | VFR | 150° | 9 kt | 10000 meters | 27° | 80° | 25° | 77° | 89% | 1010 mb | 1.586 ft | |||
| 31-ago | 23:00 | VFR | 160° | 7 kt | 10000 meters | 27° | 80° | 25° | 77° | 89% | 1010 mb | 1.586 ft |
Accedi
| Il tuo browser non è supportato. fai l'upgrade del tuo browser |
