Tutti
Tokyo-Narita Airport (Tokyo (Narita)) NRT Meteo
|
Tokyo (Narita) (NRT / RJAA)
Cielo sereno
Venti calmi |
|
-5 °C |
Previsione area Terminal NRT
| Date | Time (JST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-gen | 08:00 | VFR | 320° | 6 kt | Few | 3.000 | >= 6 miles | |||||||
| 25-gen | 07:00 | VFR | 320° | 6 kt | Few | 3.000 | >= 6 miles | |||||||
| 25-gen | 06:00 | VFR | 320° | 6 kt | Few | 3.000 | >= 6 miles | |||||||
| 25-gen | 05:00 | VFR | 320° | 6 kt | Few | 3.000 | >= 6 miles | |||||||
| 25-gen | 04:00 | VFR | 320° | 6 kt | Few | 3.000 | >= 6 miles | |||||||
| 25-gen | 03:00 | VFR | 320° | 6 kt | Few | 3.000 | >= 6 miles | |||||||
| 25-gen | 02:00 | VFR | 320° | 6 kt | Few | 3.000 | >= 6 miles | |||||||
| 25-gen | 01:00 | VFR | 320° | 6 kt | Few | 3.000 | >= 6 miles | |||||||
| 25-gen | 00:00 | VFR | 320° | 6 kt | Few | 3.000 | >= 6 miles | |||||||
| 24-gen | 23:00 | VFR | 320° | 6 kt | Few | 3.000 | >= 6 miles | |||||||
| 24-gen | 22:00 | VFR | 320° | 6 kt | Few | 3.000 | >= 6 miles | |||||||
| 24-gen | 21:00 | VFR | 320° | 6 kt | Few | 3.000 | >= 6 miles | |||||||
| 24-gen | 20:00 | VFR | 320° | 6 kt | Few | 3.000 | >= 6 miles | Becoming. | ||||||
| 24-gen | 19:00 | VFR | 320° | 6 kt | Few | 3.000 | >= 6 miles | Becoming. | ||||||
| 24-gen | 18:00 | VFR | 320° | 6 kt | Few | 3.000 | >= 6 miles | Becoming. | ||||||
| 24-gen | 17:00 | VFR | 230° | 12 kt | Few | 3.000 | >= 6 miles | |||||||
| 24-gen | 16:00 | VFR | 230° | 12 kt | Few | 3.000 | >= 6 miles | |||||||
| 24-gen | 15:00 | VFR | 230° | 12 kt | Few | 3.000 | >= 6 miles | |||||||
| 24-gen | 14:00 | VFR | 230° | 12 kt | Few | 3.000 | >= 6 miles | |||||||
| 24-gen | 13:00 | VFR | 230° | 12 kt | Few | 3.000 | >= 6 miles | |||||||
| 24-gen | 12:00 | VFR | 230° | 12 kt | Few | 3.000 | >= 6 miles | |||||||
| 24-gen | 11:00 | VFR | 230° | 12 kt | Few | 3.000 | >= 6 miles | |||||||
| 24-gen | 10:00 | VFR | 230° | 12 kt | Few | 3.000 | >= 6 miles | |||||||
| 24-gen | 09:00 | VFR | 230° | 12 kt | Few | 3.000 | >= 6 miles | Becoming. | ||||||
| 24-gen | 08:00 | VFR | 230° | 12 kt | Few | 3.000 | >= 6 miles | Becoming. | ||||||
| 24-gen | 07:00 | VFR | 260° | 4 kt | Few | 3.000 | >= 6 miles | |||||||
| 24-gen | 06:00 | VFR | 260° | 4 kt | Few | 3.000 | >= 6 miles | |||||||
| 24-gen | 05:00 | VFR | 260° | 4 kt | Few | 3.000 | >= 6 miles | |||||||
Storico METAR NRT recente
| Date | Time (JST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-gen | 05:30 | VFR | 320° | 1 kt | 10000 meters | -5° | 23° | -7° | 19° | 86% | 1012 mb | -2.223 ft | |||
| 24-gen | 05:00 | VFR | Variable | 2 kt | 10000 meters | -6° | 21° | -8° | 17° | 86% | 1013 mb | -2.373 ft | |||
| 24-gen | 04:30 | VFR | Variable | 1 kt | 10000 meters | -5° | 23° | -7° | 19° | 86% | 1013 mb | -2.253 ft | |||
| 24-gen | 04:00 | VFR | Variable | 1 kt | 10000 meters | -4° | 24° | -8° | 17° | 74% | 1013 mb | -2.133 ft | |||
| 24-gen | 03:30 | VFR | 240° | 4 kt | 10000 meters | -4° | 24° | -7° | 19° | 80% | 1013 mb | -2.133 ft | |||
| 24-gen | 03:00 | VFR | 220° | 2 kt | 10000 meters | -5° | 23° | -6° | 21° | 93% | 1014 mb | -2.282 ft | |||
| 24-gen | 02:30 | VFR | Variable | 1 kt | 10000 meters | -5° | 23° | -8° | 17° | 79% | 1014 mb | -2.282 ft | |||
| 24-gen | 02:00 | VFR | Variable | 1 kt | 10000 meters | -3° | 26° | -7° | 19° | 74% | 1014 mb | -2.042 ft | |||
| 24-gen | 01:30 | VFR | 310° | 2 kt | 10000 meters | -4° | 24° | -7° | 19° | 80% | 1014 mb | -2.162 ft | |||
| 24-gen | 01:00 | VFR | 300° | 3 kt | 10000 meters | -2° | 28° | -7° | 19° | 69% | 1014 mb | -1.922 ft | |||
| 24-gen | 00:30 | VFR | Calm | 10000 meters | -4° | 24° | -7° | 19° | 80% | 1014 mb | -2.162 ft | ||||
| 24-gen | 00:00 | VFR | Calm | 10000 meters | -4° | 24° | -7° | 19° | 80% | 1014 mb | -2.162 ft | ||||
| 23-gen | 23:30 | VFR | 140° | 2 kt | 10000 meters | -4° | 24° | -7° | 19° | 80% | 1014 mb | -2.162 ft | |||
| 23-gen | 23:00 | VFR | 150° | 2 kt | Few |
1.200 |
10000 meters | -4° | 24° | -8° | 17° | 74% | 1015 mb | -2.192 ft | |
| 23-gen | 22:30 | VFR | 140° | 1 kt | Few |
3.000 |
10000 meters | -3° | 26° | -8° | 17° | 68% | 1015 mb | -2.072 ft | |
| 23-gen | 22:00 | VFR | 130° | 2 kt | Few |
3.000 |
10000 meters | -3° | 26° | -9° | 15° | 63% | 1015 mb | -2.072 ft | |
| 23-gen | 21:30 | VFR | 120° | 1 kt | Few |
3.000 |
10000 meters | -2° | 28° | -9° | 15° | 59% | 1015 mb | -1.952 ft | |
| 23-gen | 21:00 | VFR | Variable | 2 kt | Few |
3.000 |
10000 meters | -3° | 26° | -9° | 15° | 63% | 1015 mb | -2.072 ft | |
| 23-gen | 20:30 | VFR | Calm | Few |
3.000 |
10000 meters | -2° | 28° | -9° | 15° | 59% | 1015 mb | -1.952 ft | ||
| 23-gen | 20:00 | VFR | 160° | 2 kt | Few |
3.000 |
10000 meters | -1° | 30° | -9° | 15° | 54% | 1015 mb | -1.832 ft | |
| 23-gen | 19:30 | VFR | 190° | 2 kt | Few |
3.000 |
10000 meters |
-1° | 30° | -9° | 15° | 54% | 1015 mb | -1.832 ft | |
| 23-gen | 19:00 | VFR | 180° | 2 kt | Clouds and visibility are OK. | >= 10 km |
-1° | 30° | -9° | 15° | 54% | 1015 mb | -1.832 ft | ||
| 23-gen | 18:30 | VFR | 210° | 3 kt | Few |
3.000 |
10000 meters | 0° | 32° | -10° | 14° | 47% | 1015 mb | -1.712 ft | |
| 23-gen | 18:00 | VFR | 180° | 2 kt | Few |
3.000 |
10000 meters | 1° | 33° | -10° | 14° | 44% | 1015 mb | -1.592 ft |
Accedi
| Il tuo browser non è supportato. fai l'upgrade del tuo browser |
