Tutti
Weiz/Unterfladnitz Airport LOGW Meteo
There is no TAF data available at LOGW. Showing TAF data for LOWG (16 mi SO).
Previsione area Terminal GRZ (nessun dato per LOGW)
| Date | Time (CEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-giu | 19:00 | VFR | 40° | 20 kt | Few | 6.000 | >= 6 miles | Winds gusting to 30 knots. Rain showers. (30% chance) | ||||||
| 23-giu | 18:00 | VFR | 40° | 20 kt | Few | 6.000 | >= 6 miles | Winds gusting to 30 knots. Rain showers. (30% chance) | ||||||
| 23-giu | 17:00 | VFR | 40° | 20 kt | Few | 6.000 | >= 6 miles | Winds gusting to 30 knots. Rain showers. (30% chance) | ||||||
| 23-giu | 16:00 | VFR | 40° | 20 kt | Few | 6.000 | >= 6 miles | Winds gusting to 30 knots. Rain showers. (30% chance) | ||||||
| 23-giu | 15:00 | VFR | 40° | 20 kt | Few | 6.000 | >= 6 miles | Winds gusting to 30 knots. Rain showers. (30% chance) | ||||||
| 23-giu | 14:00 | VFR | 40° | 20 kt | Few | 6.000 | >= 6 miles | Winds gusting to 30 knots. Rain showers. (30% chance) | ||||||
| 23-giu | 13:00 | VFR | 40° | 20 kt | Few | 6.000 | >= 6 miles | Winds gusting to 30 knots. Rain showers. (30% chance) | ||||||
| 23-giu | 12:00 | VFR | 40° | 20 kt | Few | 6.000 | >= 6 miles | Winds gusting to 30 knots. Rain showers. (30% chance) | ||||||
| 23-giu | 11:00 | VFR | 140° | 7 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 23-giu | 10:00 | VFR | 140° | 7 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
| 23-giu | 09:00 | VFR | 140° | 7 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
| 23-giu | 08:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 23-giu | 07:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 23-giu | 06:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 23-giu | 05:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 23-giu | 04:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 23-giu | 03:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 23-giu | 02:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 23-giu | 01:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 23-giu | 00:00 | VFR | Variable | 3 kt | Few Scattered | 6.000 7.000 | >= 6 miles | Rain showers. | ||||||
There is no METAR data available at LOGW. Showing METAR data for LOWG (16 mi SO).
Storico METAR GRZ recente (nessun dato per LOGW)
| Date | Time (CEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-giu | 00:50 | VFR | Variable | 1 kt | 10000 meters | 21° | 69° | 19° | 66° | 88% | 1022 mb | 1.813 ft | |||
| 23-giu | 00:20 | VFR | Variable | 1 kt | 10000 meters | 22° | 71° | 19° | 66° | 83% | 1022 mb | 1.933 ft | |||
| 22-giu | 23:50 | VFR | Variable | 1 kt | 10000 meters | 22° | 71° | 19° | 66° | 83% | 1022 mb | 1.933 ft | |||
| 22-giu | 23:20 | VFR | 110° | 2 kt | 10000 meters | 22° | 71° | 19° | 66° | 83% | 1022 mb | 1.933 ft | |||
| 22-giu | 22:50 | VFR | Variable | 1 kt | 10000 meters | 24° | 75° | 19° | 66° | 74% | 1022 mb | 2.173 ft | |||
| 22-giu | 22:20 | VFR | Variable | 1 kt | 10000 meters | 24° | 75° | 20° | 68° | 78% | 1022 mb | 2.173 ft | |||
| 22-giu | 21:50 | VFR | Variable | 2 kt | 10000 meters | 24° | 75° | 20° | 68° | 78% | 1022 mb | 2.173 ft | |||
| 22-giu | 21:20 | VFR | 90° | 4 kt | 10000 meters | 25° | 77° | 21° | 69° | 79% | 1022 mb | 2.293 ft | |||
| 22-giu | 20:50 | VFR | Variable | 1 kt | 10000 meters |
26° | 78° | 20° | 68° | 70% | 1022 mb | 2.413 ft | |||
| 22-giu | 20:20 | VFR | 190° | 3 kt | Clouds and visibility are OK. | >= 10 km |
28° | 82° | 19° | 66° | 58% | 1022 mb | 2.653 ft | ||
| 22-giu | 19:50 | VFR | 160° | 5 kt | Few |
6.000 |
10000 meters |
28° | 82° | 19° | 66° | 58% | 1022 mb | 2.653 ft | |
| 22-giu | 19:20 | VFR | 150° | 5 kt | Clouds and visibility are OK. | >= 10 km | 28° | 82° | 19° | 66° | 58% | 1022 mb | 2.653 ft | ||
| 22-giu | 18:50 | VFR | 150° | 4 kt | Clouds and visibility are OK. | >= 10 km | 29° | 84° | 19° | 66° | 55% | 1021 mb | 2.802 ft | ||
| 22-giu | 18:20 | VFR | 150° | 4 kt | Clouds and visibility are OK. | >= 10 km | 29° | 84° | 17° | 62° | 48% | 1021 mb | 2.802 ft | ||
| 22-giu | 17:50 | VFR | 160° | 4 kt | Clouds and visibility are OK. | >= 10 km | 29° | 84° | 17° | 62° | 48% | 1021 mb | 2.802 ft | ||
| 22-giu | 17:20 | VFR | 150° | 4 kt | Clouds and visibility are OK. | >= 10 km | 29° | 84° | 19° | 66° | 55% | 1021 mb | 2.802 ft | ||
| 22-giu | 16:50 | VFR | 220° | 3 kt | Clouds and visibility are OK. | >= 10 km | 29° | 84° | 17° | 62° | 48% | 1022 mb | 2.773 ft | ||
| 22-giu | 16:20 | VFR | 180° | 4 kt | Clouds and visibility are OK. | >= 10 km | 29° | 84° | 18° | 64° | 52% | 1022 mb | 2.773 ft | ||
| 22-giu | 15:50 | VFR | 120° | 3 kt | Clouds and visibility are OK. | >= 10 km |
28° | 82° | 18° | 64° | 55% | 1022 mb | 2.653 ft | ||
| 22-giu | 15:20 | VFR | 140° | 8 kt | Few Few |
8.000 8.000 |
10000 meters | 27° | 80° | 18° | 64° | 58% | 1022 mb | 2.533 ft | |
| 22-giu | 14:50 | VFR | 130° | 12 kt | Few |
7.000 |
10000 meters | 26° | 78° | 19° | 66° | 65% | 1022 mb | 2.413 ft | |
| 22-giu | 14:20 | VFR | 90° | 13 kt | Few Few Scattered |
5.000 5.000 8.000 |
10000 meters | 27° | 80° | 16° | 60° | 51% | 1022 mb | 2.533 ft | Thunderstorms |
| 22-giu | 13:50 | VFR | 160° | 8 kt | Few |
6.000 |
10000 meters | 31° | 87° | 17° | 62° | 43% | 1022 mb | 3.013 ft | Thunderstorms |
| 22-giu | 13:20 | VFR | 160° | 5 kt | Scattered Few |
8.000 8.000 |
10000 meters | 31° | 87° | 16° | 60° | 40% | 1022 mb | 3.013 ft |
Accedi
| Il tuo browser non è supportato. fai l'upgrade del tuo browser |
