Tutti
Genova-Cristoforo Colombo Airport (Genoa (Genova)) GOA Meteo
|
Genoa (Genova) (GOA / LIMJ)
Cielo sereno
Venti calmi |
|
28 °C |
Previsione area Terminal GOA
| Date | Time (CEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-lug | 07:00 | VFR | Variable | 5 kt | Few | 2.000 | >= 6 miles | |||||||
| 11-lug | 06:00 | VFR | Variable | 5 kt | Few | 2.000 | >= 6 miles | |||||||
| 11-lug | 05:00 | VFR | Variable | 5 kt | Few | 2.000 | >= 6 miles | |||||||
| 11-lug | 04:00 | VFR | Variable | 5 kt | Few | 2.000 | >= 6 miles | |||||||
| 11-lug | 03:00 | VFR | Variable | 5 kt | Few | 2.000 | >= 6 miles | |||||||
| 11-lug | 02:00 | VFR | Variable | 5 kt | Few | 2.000 | >= 6 miles | |||||||
| 11-lug | 01:00 | VFR | Variable | 5 kt | Few | 2.000 | >= 6 miles | |||||||
| 11-lug | 00:00 | VFR | Variable | 5 kt | Few | 2.000 | >= 6 miles | |||||||
| 10-lug | 23:00 | VFR | Variable | 5 kt | Few | 2.000 | >= 6 miles | |||||||
| 10-lug | 22:00 | VFR | Variable | 5 kt | Few | 2.000 | >= 6 miles | |||||||
| 10-lug | 21:00 | VFR | Variable | 5 kt | Few | 2.000 | >= 6 miles | |||||||
| 10-lug | 20:00 | VFR | Variable | 5 kt | Few | 2.000 | >= 6 miles | |||||||
| 10-lug | 19:00 | VFR | Variable | 5 kt | Few | 2.000 | >= 6 miles | |||||||
| 10-lug | 18:00 | VFR | Variable | 5 kt | Few | 2.000 | >= 6 miles | Becoming. | ||||||
| 10-lug | 17:00 | VFR | Variable | 5 kt | Few | 2.000 | >= 6 miles | Becoming. | ||||||
| 10-lug | 16:00 | VFR | 200° | 10 kt | Few | 2.000 | >= 6 miles | |||||||
| 10-lug | 15:00 | VFR | 200° | 10 kt | Few | 2.000 | >= 6 miles | |||||||
| 10-lug | 14:00 | VFR | 200° | 10 kt | Few | 2.000 | >= 6 miles | |||||||
| 10-lug | 13:00 | VFR | 200° | 10 kt | Few | 2.000 | >= 6 miles | Becoming. | ||||||
| 10-lug | 12:00 | VFR | 200° | 10 kt | Few | 2.000 | >= 6 miles | Becoming. | ||||||
| 10-lug | 11:00 | VFR | Variable | 5 kt | Few | 2.000 | >= 6 miles | |||||||
| 10-lug | 10:00 | VFR | Variable | 5 kt | Few | 2.000 | >= 6 miles | |||||||
Storico METAR GOA recente
| Date | Time (CEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-lug | 10:20 | VFR | 150° | 3 kt | Clouds and visibility are OK. | 28° | 82° | 22° | 71° | 70% | 1013 mb | 1.579 ft | |||
| 10-lug | 09:50 | VFR | 150° | 3 kt | Clouds and visibility are OK. | 28° | 82° | 22° | 71° | 70% | 1013 mb | 1.579 ft | |||
| 10-lug | 09:20 | VFR | 170° | 2 kt | Clouds and visibility are OK. | 28° | 82° | 20° | 68° | 62% | 1013 mb | 1.579 ft | |||
| 10-lug | 08:50 | VFR | Variable | 2 kt | Clouds and visibility are OK. | 27° | 80° | 19° | 66° | 62% | 1013 mb | 1.459 ft | |||
| 10-lug | 08:20 | VFR | Variable | 1 kt | Clouds and visibility are OK. | 28° | 82° | 19° | 66° | 58% | 1012 mb | 1.609 ft | |||
| 10-lug | 07:50 | VFR | Variable | 2 kt | Clouds and visibility are OK. | 29° | 84° | 19° | 66° | 55% | 1012 mb | 1.729 ft | |||
| 10-lug | 07:20 | VFR | 330° | 3 kt | Clouds and visibility are OK. | 27° | 80° | 18° | 64° | 58% | 1012 mb | 1.489 ft | |||
| 10-lug | 06:50 | VFR | 90° | 5 kt | Clouds and visibility are OK. | 25° | 77° | 18° | 64° | 65% | 1012 mb | 1.249 ft | |||
| 10-lug | 06:20 | VFR | 60° | 6 kt | Clouds and visibility are OK. | 26° | 78° | 18° | 64° | 61% | 1011 mb | 1.398 ft | |||
| 10-lug | 05:50 | VFR | 70° | 5 kt | Clouds and visibility are OK. | 25° | 77° | 19° | 66° | 69% | 1011 mb | 1.278 ft | |||
| 10-lug | 05:20 | VFR | Variable | 2 kt | Clouds and visibility are OK. | 26° | 78° | 19° | 66° | 65% | 1011 mb | 1.398 ft | |||
| 10-lug | 04:50 | VFR | 40° | 3 kt | Clouds and visibility are OK. | 26° | 78° | 19° | 66° | 65% | 1011 mb | 1.398 ft | |||
| 10-lug | 04:20 | VFR | 10° | 3 kt | Clouds and visibility are OK. | 26° | 78° | 19° | 66° | 65% | 1011 mb | 1.398 ft | |||
| 10-lug | 03:50 | VFR | 40° | 3 kt | Clouds and visibility are OK. | 26° | 78° | 19° | 66° | 65% | 1011 mb | 1.398 ft | |||
| 10-lug | 03:20 | VFR | 70° | 5 kt | Clouds and visibility are OK. | 26° | 78° | 19° | 66° | 65% | 1011 mb | 1.398 ft | |||
| 10-lug | 02:50 | VFR | 100° | 5 kt | Clouds and visibility are OK. | 25° | 77° | 19° | 66° | 69% | 1011 mb | 1.278 ft | |||
| 10-lug | 02:20 | VFR | Variable | 1 kt | Clouds and visibility are OK. | 27° | 80° | 19° | 66° | 62% | 1011 mb | 1.518 ft | |||
| 10-lug | 01:50 | VFR | 340° | 3 kt | Clouds and visibility are OK. | 27° | 80° | 18° | 64° | 58% | 1011 mb | 1.518 ft | |||
| 10-lug | 01:20 | VFR | 360° | 4 kt | Clouds and visibility are OK. | 27° | 80° | 18° | 64° | 58% | 1010 mb | 1.548 ft | |||
| 10-lug | 00:50 | VFR | Variable | 2 kt | Clouds and visibility are OK. | 27° | 80° | 20° | 68° | 66% | 1010 mb | 1.548 ft | |||
| 10-lug | 00:20 | VFR | 20° | 4 kt | Clouds and visibility are OK. | 27° | 80° | 20° | 68° | 66% | 1010 mb | 1.548 ft | |||
| 09-lug | 23:50 | VFR | Variable | 1 kt | Clouds and visibility are OK. | 27° | 80° | 21° | 69° | 70% | 1010 mb | 1.548 ft | |||
| 09-lug | 23:20 | VFR | Variable | 1 kt | Clouds and visibility are OK. | 27° | 80° | 21° | 69° | 70% | 1010 mb | 1.548 ft | |||
| 09-lug | 22:50 | VFR | 300° | 3 kt | Clouds and visibility are OK. | 27° | 80° | 23° | 73° | 79% | 1010 mb | 1.548 ft |
Accedi
| Il tuo browser non è supportato. fai l'upgrade del tuo browser |
