Tutti
Ioannina National Airport (Ioannina) IOA Meteo
|
Ioannina (IOA / LGIO)
Parzialmente nuvoloso
Venti calmi |
|
30 °C |
Previsione area Terminal IOA
| Date | Time (EEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-ago | 17:00 | VFR | Variable | 3 kt | Scattered | 3.000 | >= 6 miles | |||||||
| 04-ago | 16:00 | VFR | Variable | 3 kt | Scattered | 3.000 | >= 6 miles | |||||||
| 04-ago | 15:00 | VFR | Variable | 3 kt | Scattered | 3.000 | >= 6 miles | |||||||
| 04-ago | 14:00 | VFR | Variable | 3 kt | Scattered | 3.000 | >= 6 miles | |||||||
| 04-ago | 13:00 | VFR | Variable | 3 kt | Scattered | 3.000 | >= 6 miles | |||||||
| 04-ago | 12:00 | VFR | Variable | 3 kt | Few | 3.000 | >= 6 miles | |||||||
| 04-ago | 11:00 | VFR | Variable | 3 kt | Few | 3.000 | >= 6 miles | |||||||
Storico METAR IOA recente
| Date | Time (EEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-ago | 11:20 | VFR | Variable | 3 kt | Few |
4.000 |
10000 meters | 30° | 86° | 15° | 59° | 40% | 1018 mb | 3.459 ft | |
| 04-ago | 10:50 | VFR | Variable | 3 kt | Few |
4.000 |
10000 meters | 28° | 82° | 15° | 59° | 45% | 1018 mb | 3.219 ft | |
| 04-ago | 10:20 | VFR | Variable | 2 kt | Few |
4.000 |
10000 meters | 26° | 78° | 16° | 60° | 54% | 1018 mb | 2.979 ft | |
| 04-ago | 09:50 | VFR | Variable | 2 kt | Few |
4.000 |
10000 meters | 23° | 73° | 16° | 60° | 65% | 1018 mb | 2.619 ft | |
| 04-ago | 09:20 | VFR | Variable | 2 kt | Few |
4.000 |
10000 meters | 24° | 75° | 16° | 60° | 61% | 1018 mb | 2.739 ft | |
| 04-ago | 08:50 | VFR | Variable | 2 kt | Few |
4.000 |
10000 meters | 21° | 69° | 15° | 59° | 69% | 1018 mb | 2.379 ft | |
| 04-ago | 08:20 | VFR | Calm | Few |
4.000 |
10000 meters | 19° | 66° | 14° | 57° | 73% | 1018 mb | 2.139 ft | ||
| 04-ago | 07:50 | n/a | Calm | Missing | 17° | 62° | 14° | 57° | 82% | 1018 mb | 1.899 ft | ||||
| 04-ago | 07:20 | n/a | Variable | 1 kt | Missing | 16° | 60° | 14° | 57° | 88% | 1018 mb | 1.779 ft | |||
| 04-ago | 06:50 | n/a | Calm | Missing | 15° | 59° | 14° | 57° | 94% | 1018 mb | 1.659 ft | ||||
| 04-ago | 06:20 | n/a | Variable | 1 kt | Missing | 16° | 60° | 14° | 57° | 88% | 1018 mb | 1.779 ft | |||
| 04-ago | 05:50 | n/a | Variable | 1 kt | Missing | 16° | 60° | 14° | 57° | 88% | 1018 mb | 1.779 ft | |||
| 04-ago | 05:20 | n/a | Calm | Missing | 16° | 60° | 14° | 57° | 88% | 1018 mb | 1.779 ft | ||||
| 04-ago | 04:50 | n/a | Variable | 2 kt | Missing | 16° | 60° | 14° | 57° | 88% | 1018 mb | 1.779 ft | |||
| 04-ago | 04:20 | n/a | Calm | Missing | 16° | 60° | 14° | 57° | 88% | 1018 mb | 1.779 ft | ||||
| 04-ago | 03:50 | n/a | Variable | 1 kt | Missing | 18° | 64° | 15° | 59° | 83% | 1018 mb | 2.019 ft | |||
| 04-ago | 03:20 | n/a | Calm | Missing | 17° | 62° | 15° | 59° | 88% | 1018 mb | 1.899 ft | ||||
| 04-ago | 02:50 | n/a | Variable | 1 kt | Missing | 18° | 64° | 14° | 57° | 77% | 1018 mb | 2.019 ft | |||
| 04-ago | 02:20 | n/a | Variable | 1 kt | Missing | 18° | 64° | 15° | 59° | 83% | 1018 mb | 2.019 ft | |||
| 04-ago | 01:50 | n/a | Variable | 1 kt | Missing | 19° | 66° | 14° | 57° | 73% | 1018 mb | 2.139 ft | |||
| 04-ago | 01:20 | n/a | Variable | 1 kt | Missing | 19° | 66° | 14° | 57° | 73% | 1018 mb | 2.139 ft | |||
| 04-ago | 00:50 | n/a | Calm | Missing | 20° | 68° | 14° | 57° | 68% | 1018 mb | 2.259 ft | ||||
| 04-ago | 00:20 | n/a | Calm | Missing | 21° | 69° | 14° | 57° | 64% | 1018 mb | 2.379 ft | ||||
| 03-ago | 23:50 | n/a | Calm | Missing | 22° | 71° | 14° | 57° | 60% | 1018 mb | 2.499 ft |
Accedi
| Il tuo browser non è supportato. fai l'upgrade del tuo browser |
