Tutti
Siviglia Airport (Sevilla) SVQ Meteo
|
Sevilla (SVQ / LEZL)
Parzialmente nuvoloso
Ventoso |
|
30 °C |
Previsione area Terminal SVQ
| Date | Time (CEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-lug | 16:00 | VFR | 230° | 11 kt | Few | 4.500 | >= 6 miles | Becoming. | ||||||
| 13-lug | 15:00 | VFR | 230° | 11 kt | Few | 4.500 | >= 6 miles | Becoming. | ||||||
| 13-lug | 14:00 | VFR | Variable | 3 kt | Few | 4.500 | >= 6 miles | |||||||
| 13-lug | 13:00 | VFR | Variable | 3 kt | Few | 4.500 | >= 6 miles | |||||||
| 13-lug | 12:00 | VFR | Variable | 3 kt | Few | 4.500 | >= 6 miles | |||||||
| 13-lug | 11:00 | VFR | Variable | 3 kt | Few | 4.500 | >= 6 miles | |||||||
| 13-lug | 10:00 | VFR | Variable | 3 kt | Few | 4.500 | >= 6 miles | |||||||
| 13-lug | 09:00 | VFR | Variable | 3 kt | Few | 4.500 | >= 6 miles | |||||||
| 13-lug | 08:00 | IFR | Variable | 3 kt | Broken | 1.000 | 3000 meters. | Mist. (30% chance) | ||||||
| 13-lug | 07:00 | IFR | Variable | 3 kt | Broken | 1.000 | 3000 meters. | Mist. (30% chance) | ||||||
| 13-lug | 06:00 | IFR | Variable | 3 kt | Broken | 1.000 | 3000 meters. | Mist. (30% chance) | ||||||
| 13-lug | 05:00 | IFR | Variable | 3 kt | Broken | 1.000 | 3000 meters. | Mist. (30% chance) | ||||||
| 13-lug | 04:00 | VFR | Variable | 3 kt | Few | 4.500 | >= 6 miles | |||||||
| 13-lug | 03:00 | VFR | Variable | 3 kt | Few | 4.500 | >= 6 miles | |||||||
| 13-lug | 02:00 | VFR | Variable | 3 kt | Few | 4.500 | >= 6 miles | Becoming. | ||||||
| 13-lug | 01:00 | VFR | Variable | 3 kt | Few | 4.500 | >= 6 miles | Becoming. | ||||||
| 13-lug | 00:00 | VFR | 230° | 14 kt | Few | 4.500 | >= 6 miles | |||||||
| 12-lug | 23:00 | VFR | 230° | 14 kt | Few | 4.500 | >= 6 miles | |||||||
| 12-lug | 22:00 | VFR | 230° | 14 kt | Few | 4.500 | >= 6 miles | |||||||
| 12-lug | 21:00 | VFR | 230° | 14 kt | Few | 4.500 | >= 6 miles | |||||||
| 12-lug | 20:00 | VFR | 230° | 14 kt | Few | 4.500 | >= 6 miles | |||||||
| 12-lug | 19:00 | VFR | 230° | 14 kt | Few | 4.500 | >= 6 miles | |||||||
| 12-lug | 18:00 | VFR | 230° | 14 kt | Few | 4.500 | >= 6 miles | |||||||
| 12-lug | 17:00 | VFR | 230° | 14 kt | Few | 4.500 | >= 6 miles | |||||||
Storico METAR SVQ recente
| Date | Time (CEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-lug | 16:30 | VFR | 200° | 11 kt | Scattered |
4.900 |
10000 meters | 30° | 86° | 13° | 55° | 35% | 1014 mb | 1.888 ft | |
| 12-lug | 16:00 | VFR | 230° | 9 kt | Scattered |
4.900 |
10000 meters | 30° | 86° | 13° | 55° | 35% | 1014 mb | 1.888 ft | |
| 12-lug | 15:30 | VFR | 230° | 11 kt | Scattered |
4.900 |
10000 meters | 30° | 86° | 13° | 55° | 35% | 1013 mb | 1.917 ft | |
| 12-lug | 15:00 | VFR | 240° | 10 kt | Scattered |
4.900 |
10000 meters | 30° | 86° | 12° | 53° | 33% | 1014 mb | 1.888 ft | |
| 12-lug | 14:30 | VFR | 230° | 9 kt | Scattered |
4.900 |
10000 meters | 29° | 84° | 14° | 57° | 40% | 1014 mb | 1.768 ft | |
| 12-lug | 14:00 | VFR | 230° | 8 kt | Scattered |
4.500 |
10000 meters | 28° | 82° | 15° | 59° | 45% | 1014 mb | 1.648 ft | |
| 12-lug | 13:30 | VFR | 220° | 3 kt | Few |
4.500 |
10000 meters | 28° | 82° | 15° | 59° | 45% | 1014 mb | 1.648 ft | Wind gusting to 14 KT |
| 12-lug | 13:00 | VFR | 240° | 3 kt | Few |
4.500 |
10000 meters | 28° | 82° | 16° | 60° | 48% | 1014 mb | 1.648 ft | |
| 12-lug | 12:30 | VFR | 300° | 5 kt | Few |
4.000 |
10000 meters | 26° | 78° | 15° | 59° | 51% | 1014 mb | 1.408 ft | |
| 12-lug | 12:00 | VFR | Variable | 4 kt | Few |
3.000 |
10000 meters | 25° | 77° | 16° | 60° | 57% | 1014 mb | 1.288 ft | |
| 12-lug | 11:30 | VFR | 300° | 3 kt | Few |
3.000 |
10000 meters | 25° | 77° | 16° | 60° | 57% | 1014 mb | 1.288 ft | |
| 12-lug | 11:00 | VFR | 160° | 2 kt | Few |
3.000 |
10000 meters |
24° | 75° | 16° | 60° | 61% | 1014 mb | 1.168 ft | |
| 12-lug | 10:30 | VFR | 10° | 1 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 16° | 60° | 61% | 1014 mb | 1.168 ft | ||
| 12-lug | 10:00 | VFR | 110° | 3 kt | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 16° | 60° | 65% | 1014 mb | 1.048 ft | ||
| 12-lug | 09:30 | VFR | 70° | 4 kt | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 17° | 62° | 73% | 1014 mb | 928 ft | ||
| 12-lug | 09:00 | VFR | Variable | 1 kt | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 17° | 62° | 78% | 1014 mb | 808 ft | ||
| 12-lug | 08:30 | VFR | Variable | 1 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 16° | 60° | 78% | 1014 mb | 688 ft | ||
| 12-lug | 08:00 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 19° | 66° | 16° | 60° | 83% | 1013 mb | 597 ft | ||
| 12-lug | 07:30 | VFR | Calm | Clouds and visibility are OK. | >= 10 km | 19° | 66° | 16° | 60° | 83% | 1013 mb | 597 ft | |||
| 12-lug | 07:00 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 16° | 60° | 78% | 1013 mb | 717 ft | ||
| 12-lug | 06:30 | VFR | Variable | 1 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 16° | 60° | 78% | 1013 mb | 717 ft | ||
| 12-lug | 06:00 | VFR | 200° | 2 kt | Clouds and visibility are OK. | >= 10 km | 19° | 66° | 16° | 60° | 83% | 1013 mb | 597 ft | ||
| 12-lug | 05:30 | VFR | 220° | 4 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 17° | 62° | 83% | 1013 mb | 717 ft | ||
| 12-lug | 05:00 | VFR | 230° | 4 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 17° | 62° | 83% | 1013 mb | 717 ft |
Accedi
| Il tuo browser non è supportato. fai l'upgrade del tuo browser |
