Tutti
Thomaston-Upson County Airport (Thomaston, GA) OPN Meteo
|
Thomaston, GA (KOPN)
Cielo sereno
Venti calmi |
|
23 °C |
There is no TAF data available at OPN or any nearby airports.
Storico METAR OPN recente
| Date | Time (EDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-set | 10:55 | n/a | 130° | 3 kt | Clear |
Missing | 23° | 73° | 6° | 42° | 33% | 30.08 in Hg | 1.597 ft | ||
| 26-set | 10:35 | n/a | 140° | 4 kt | Clear |
Missing | 23° | 73° | 7° | 44° | 36% | 30.08 in Hg | 1.597 ft | ||
| 26-set | 10:15 | n/a | 140° | 3 kt | Clear |
Missing | 22° | 71° | 10° | 50° | 46% | 30.08 in Hg | 1.477 ft | ||
| 26-set | 09:55 | n/a | Calm | Clear |
Missing | 21° | 69° | 13° | 55° | 60% | 30.08 in Hg | 1.357 ft | |||
| 26-set | 09:35 | n/a | Calm | Clear |
Missing | 19° | 66° | 15° | 59° | 78% | 30.08 in Hg | 1.117 ft | |||
| 26-set | 09:15 | n/a | Calm | Missing | 17° | 62° | 16° | 60° | 94% | 30.08 in Hg | 877 ft | ||||
| gap in available data | |||||||||||||||
| 26-set | 07:15 | n/a | Calm | Missing | 12° | 53° | 12° | 53° | 100% | 30.05 in Hg | 307 ft | ||||
| 26-set | 06:55 | n/a | Calm | Missing | 12° | 53° | 12° | 53° | 100% | 30.05 in Hg | 307 ft | ||||
| 26-set | 06:35 | n/a | Calm | Missing | 13° | 55° | 12° | 53° | 94% | 30.05 in Hg | 427 ft | ||||
| 26-set | 06:15 | n/a | Calm | Missing | 12° | 53° | 12° | 53° | 100% | 30.04 in Hg | 317 ft | ||||
| 26-set | 05:55 | n/a | Calm | Missing | 13° | 55° | 13° | 55° | 100% | 30.04 in Hg | 437 ft | ||||
| 26-set | 05:35 | n/a | Calm | Missing | 13° | 55° | 13° | 55° | 100% | 30.04 in Hg | 437 ft | ||||
| 26-set | 05:15 | n/a | Calm | Missing | 13° | 55° | 12° | 53° | 94% | 30.03 in Hg | 447 ft | ||||
| 26-set | 04:55 | n/a | Calm | Missing | 13° | 55° | 13° | 55° | 100% | 30.03 in Hg | 447 ft | ||||
| 26-set | 04:35 | n/a | Calm | Missing | 15° | 59° | 14° | 57° | 94% | 30.03 in Hg | 687 ft | ||||
| 26-set | 04:15 | n/a | 40° | 3 kt | Missing | 15° | 59° | 15° | 59° | 100% | 30.03 in Hg | 687 ft | |||
| 26-set | 03:55 | n/a | 30° | 4 kt | Missing | 15° | 59° | 15° | 59° | 100% | 30.04 in Hg | 677 ft | |||
| 26-set | 03:35 | n/a | 30° | 3 kt | Missing | 15° | 59° | 15° | 59° | 100% | 30.04 in Hg | 677 ft | |||
| 26-set | 03:15 | n/a | 30° | 4 kt | Missing | 16° | 60° | 15° | 59° | 94% | 30.04 in Hg | 797 ft | |||
| 26-set | 02:55 | n/a | 20° | 4 kt | Missing | 16° | 60° | 15° | 59° | 94% | 30.05 in Hg | 787 ft | |||
| 26-set | 02:35 | n/a | 30° | 3 kt | Missing | 16° | 60° | 15° | 59° | 94% | 30.06 in Hg | 777 ft | |||
| 26-set | 02:15 | n/a | 20° | 4 kt | Missing | 16° | 60° | 15° | 59° | 94% | 30.06 in Hg | 777 ft | |||
| 26-set | 01:55 | n/a | 10° | 4 kt | Missing | 16° | 60° | 15° | 59° | 94% | 30.06 in Hg | 777 ft | |||
| 26-set | 01:35 | n/a | 360° | 4 kt | Missing | 16° | 60° | 15° | 59° | 94% | 30.07 in Hg | 767 ft | |||
Accedi
| Il tuo browser non è supportato. fai l'upgrade del tuo browser |
