Tutti
Key Fld Airport (Meridian, MS) MEI Meteo
| Meridian, MS (KMEI) 
							  Cielo sereno Venti leggeri |   | 14 °C | 
Previsione area Terminal MEI
| Date | Time (CDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-ott | 18:00 | VFR | 310° | 3 kt | No data | No data | >= 6 miles | |||||||
| 31-ott | 17:00 | VFR | 310° | 3 kt | No data | No data | >= 6 miles | |||||||
| 31-ott | 16:00 | VFR | 310° | 3 kt | No data | No data | >= 6 miles | |||||||
| 31-ott | 15:00 | VFR | 310° | 3 kt | No data | No data | >= 6 miles | |||||||
| 31-ott | 14:00 | VFR | 310° | 3 kt | No data | No data | >= 6 miles | |||||||
| 31-ott | 13:00 | VFR | 310° | 3 kt | No data | No data | >= 6 miles | |||||||
| 31-ott | 12:00 | VFR | 310° | 3 kt | No data | No data | >= 6 miles | |||||||
| 31-ott | 11:00 | VFR | 310° | 3 kt | No data | No data | >= 6 miles | |||||||
| 31-ott | 10:00 | VFR | 310° | 3 kt | No data | No data | >= 6 miles | |||||||
| 31-ott | 09:00 | VFR | 310° | 3 kt | No data | No data | >= 6 miles | |||||||
| 31-ott | 08:00 | VFR | 310° | 3 kt | No data | No data | >= 6 miles | |||||||
| 31-ott | 07:00 | VFR | 310° | 3 kt | No data | No data | >= 6 miles | |||||||
| 31-ott | 06:00 | VFR | 310° | 3 kt | No data | No data | >= 6 miles | |||||||
| 31-ott | 05:00 | VFR | 310° | 3 kt | No data | No data | >= 6 miles | |||||||
| 31-ott | 04:00 | VFR | 310° | 3 kt | No data | No data | >= 6 miles | |||||||
| 31-ott | 03:00 | VFR | 310° | 3 kt | No data | No data | >= 6 miles | |||||||
| 31-ott | 02:00 | VFR | 310° | 3 kt | No data | No data | >= 6 miles | |||||||
| 31-ott | 01:00 | VFR | 310° | 3 kt | No data | No data | >= 6 miles | |||||||
| 31-ott | 00:00 | VFR | 310° | 3 kt | No data | No data | >= 6 miles | |||||||
| 30-ott | 23:00 | VFR | 310° | 3 kt | No data | No data | >= 6 miles | |||||||
| 30-ott | 22:00 | VFR | 310° | 3 kt | No data | No data | >= 6 miles | |||||||
| 30-ott | 21:00 | VFR | 310° | 3 kt | No data | No data | >= 6 miles | |||||||
| 30-ott | 20:00 | VFR | 310° | 3 kt | No data | No data | >= 6 miles | |||||||
| 30-ott | 19:00 | VFR | 310° | 3 kt | No data | No data | >= 6 miles | |||||||
Storico METAR MEI recente
| Date | Time (CDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-ott | 17:58 | VFR | 290° | 4 kt | Clear | 10 miles | 14° | 57° | 7° | 44° | 62% | 29.98 in Hg | 117 ft | ||
| 30-ott | 16:58 | VFR | 310° | 8 kt | Few | 4.500 | 10 miles | 17° | 62° | 6° | 42° | 50% | 29.96 in Hg | 497 ft | |
| 30-ott | 15:58 | VFR | 350° | 6 kt | Scattered | 4.300  | 10 miles | 17° | 62° | 6° | 42° | 50% | 29.96 in Hg | 497 ft | |
| 30-ott | 14:58 | VFR | 320° | 12 kt | Broken | 4.300  | 10 miles | 17° | 62° | 6° | 42° | 46% | 29.95 in Hg | 507 ft | |
| 30-ott | 13:58 | VFR | 360° | 11 kt | Overcast | 4.200  | 10 miles | 17° | 62° | 7° | 44° | 52% | 29.97 in Hg | 487 ft | |
| 30-ott | 12:58 | VFR | 320° | 10 kt | Scattered Overcast | 3.100  4.300 | 10 miles | — | — | — | — | — | 29.99 in Hg | Wind gusting to 18 KT | |
| 30-ott | 11:58 | n/a | 320° | 7 kt | Overcast | 3.600  | Missing | — | — | — | — | — | 30.01 in Hg | ||
| 30-ott | 10:58 | VFR | 340° | 7 kt | Scattered Overcast | 2.300  3.400 | 10 miles | 13° | 55° | 8° | 46° | 72% | 30.02 in Hg | -43 ft | |
| 30-ott | 10:14 | MVFR | 300° | 6 kt | Overcast | 2.800  | 10 miles | 12° | 53° | 8° | 46° | 80% | 30.02 in Hg | -163 ft | |
| 30-ott | 09:58 | VFR | 290° | 6 kt | Overcast | 3.200  | 10 miles | 12° | 53° | 8° | 46° | 80% | 30.01 in Hg | -153 ft | |
| 30-ott | 08:58 | VFR | 310° | 7 kt | Overcast | 3.400  | 10 miles | 11° | 51° | 8° | 46° | 80% | 30.00 in Hg | -263 ft | |
| 30-ott | 08:28 | VFR | 310° | 6 kt | Few Scattered Overcast | 2.000  2.600 3.300 | 10 miles | 11° | 51° | 8° | 46° | 80% | 29.99 in Hg | -253 ft | |
| 30-ott | 07:58 | MVFR | 310° | 7 kt | Overcast | 2.300  | 10 miles | 11° | 51° | 8° | 46° | 83% | 29.97 in Hg | -233 ft | Wind gusting to 19 KT | 
| 30-ott | 06:58 | MVFR | 310° | 6 kt | Overcast | 2.500 | 10 miles | 11° | 51° | 8° | 46° | 86% | 29.94 in Hg | -203 ft | |
| 30-ott | 05:58 | MVFR | 310° | 7 kt | Overcast | 2.500  | 10 miles | 11° | 51° | 8° | 46° | 86% | 29.92 in Hg | -183 ft | |
| 30-ott | 04:58 | MVFR | 310° | 6 kt | Overcast | 2.800 | 10 miles | 11° | 51° | 9° | 48° | 86% | 29.90 in Hg | -163 ft | |
| 30-ott | 04:51 | MVFR | 310° | 8 kt | Overcast | 2.800  | 10 miles | 11° | 51° | 9° | 48° | 86% | 29.90 in Hg | -163 ft | |
| 30-ott | 04:20 | VFR | 290° | 6 kt | Overcast | 3.000  | 10 miles | 11° | 51° | 9° | 48° | 86% | 29.89 in Hg | -153 ft | |
| 30-ott | 03:58 | MVFR | 290° | 6 kt | Few Scattered Overcast | 1.600  2.200 2.800 | 10 miles | 11° | 51° | 9° | 48° | 89% | 29.89 in Hg | -153 ft | |
| 30-ott | 02:58 | MVFR | 310° | 7 kt | Broken Overcast | 1.500  2.200 | 10 miles | 11° | 51° | 10° | 50° | 93% | 29.89 in Hg | -153 ft | |
| 30-ott | 02:47 | MVFR | 310° | 6 kt | Broken Broken Overcast | 1.700  2.500 3.200 | 10 miles | 11° | 51° | 10° | 50° | 93% | 29.89 in Hg | -153 ft | |
| 30-ott | 01:58 | VFR | 280° | 4 kt | Few Broken | 2.000 3.800 | 10 miles | 11° | 51° | 10° | 50° | 96% | 29.88 in Hg | -143 ft | |
| 30-ott | 01:45 | VFR | 270° | 4 kt | Few Scattered Broken | 900  3.000 3.800 | 10 miles  | 11° | 51° | 10° | 50° | 93% | 29.88 in Hg | -143 ft | |
| 30-ott | 01:27 | MVFR | 290° | 5 kt | Few Broken Overcast | 700 2.100 2.800 | 8 miles | 11° | 51° | 10° | 50° | 93% | 29.89 in Hg | -153 ft | 
Accedi
| Il tuo browser non è supportato. fai l'upgrade del tuo browser | 
