Tutti
Int'l del Cairo Airport (Cairo) CAI Meteo
|
Cairo (CAI / HECA)
Cielo sereno
Venti leggeri |
|
13 °C |
Previsione area Terminal CAI
| Date | Time (EET) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-gen | 07:00 | VFR | 200° | 12 kt | Scattered | 2.500 | >= 6 miles | |||||||
| 30-gen | 06:00 | VFR | 200° | 12 kt | Scattered | 2.500 | >= 6 miles | |||||||
| 30-gen | 05:00 | VFR | 200° | 12 kt | Scattered | 2.500 | >= 6 miles | |||||||
| 30-gen | 04:00 | VFR | 200° | 12 kt | Scattered | 2.500 | >= 6 miles | |||||||
| 30-gen | 03:00 | VFR | 200° | 12 kt | Scattered | 2.500 | >= 6 miles | |||||||
| 30-gen | 02:00 | VFR | 200° | 12 kt | Scattered | 2.500 | >= 6 miles | |||||||
| 30-gen | 01:00 | VFR | 200° | 12 kt | Scattered | 2.500 | >= 6 miles | |||||||
| 30-gen | 00:00 | VFR | 200° | 12 kt | Scattered | 2.500 | >= 6 miles | |||||||
| 29-gen | 23:00 | VFR | 200° | 12 kt | Scattered | 2.500 | >= 6 miles | |||||||
| 29-gen | 22:00 | VFR | 200° | 12 kt | Scattered | 2.500 | >= 6 miles | |||||||
| 29-gen | 21:00 | IFR | 210° | 15 kt | Scattered | 2.500 | 4000 meters. | Winds gusting to 25 knots. Sand. | ||||||
| 29-gen | 20:00 | IFR | 210° | 15 kt | Scattered | 2.500 | 4000 meters. | Winds gusting to 25 knots. Sand. | ||||||
| 29-gen | 19:00 | IFR | 210° | 15 kt | Scattered | 2.500 | 4000 meters. | Winds gusting to 25 knots. Sand. | ||||||
| 29-gen | 18:00 | IFR | 210° | 15 kt | Scattered | 2.500 | 4000 meters. | Winds gusting to 25 knots. Sand. | ||||||
| 29-gen | 17:00 | IFR | 210° | 15 kt | Scattered | 2.500 | 4000 meters. | Winds gusting to 25 knots. Sand. | ||||||
| 29-gen | 16:00 | IFR | 210° | 15 kt | Scattered | 2.500 | 4000 meters. | Winds gusting to 25 knots. Sand. | ||||||
| 29-gen | 15:00 | IFR | 210° | 15 kt | Scattered | 2.500 | 4000 meters. | Winds gusting to 25 knots. Sand. | ||||||
| 29-gen | 14:00 | IFR | 210° | 15 kt | Scattered | 2.500 | 4000 meters. | Winds gusting to 25 knots. Sand. | ||||||
| 29-gen | 13:00 | IFR | 210° | 15 kt | Scattered | 2.500 | 4000 meters. | Winds gusting to 25 knots. Sand. | ||||||
| 29-gen | 12:00 | IFR | 210° | 15 kt | Scattered | 2.500 | 4000 meters. | Winds gusting to 25 knots. Sand. | ||||||
| 29-gen | 11:00 | IFR | 210° | 15 kt | Scattered | 2.500 | 4000 meters. | Winds gusting to 25 knots. Sand. | ||||||
| 29-gen | 10:00 | IFR | 210° | 15 kt | Scattered | 2.500 | 4000 meters. | Winds gusting to 25 knots. Sand. | ||||||
| 29-gen | 09:00 | IFR | 210° | 15 kt | Scattered | 2.500 | 4000 meters. | Becoming. Winds gusting to 25 knots. Sand. | ||||||
| 29-gen | 08:00 | IFR | 210° | 15 kt | Scattered | 2.500 | 4000 meters. | Becoming. Winds gusting to 25 knots. Sand. | ||||||
| 29-gen | 07:00 | VFR | 220° | 8 kt | Scattered | 2.500 | >= 6 miles | |||||||
| 29-gen | 06:00 | VFR | 220° | 8 kt | Scattered | 2.500 | >= 6 miles | |||||||
| 29-gen | 05:00 | VFR | 220° | 8 kt | Scattered | 2.500 | >= 6 miles | |||||||
| 29-gen | 04:00 | VFR | 220° | 8 kt | Scattered | 2.500 | >= 6 miles | |||||||
| 29-gen | 03:00 | VFR | 220° | 8 kt | Scattered | 2.500 | >= 6 miles | |||||||
| 29-gen | 02:00 | VFR | 220° | 8 kt | Scattered | 2.500 | >= 6 miles | |||||||
Storico METAR CAI recente
| Date | Time (EET) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-gen | 01:00 | VFR | 150° | 6 kt | Clouds and visibility are OK. | >= 10 km | 13° | 55° | 4° | 39° | 54% | 1019 mb | -29 ft | ||
| 29-gen | 00:30 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 14° | 57° | 5° | 41° | 55% | 1020 mb | 61 ft | ||
| 29-gen | 00:00 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 15° | 59° | 6° | 42° | 55% | 1020 mb | 181 ft | ||
| 28-gen | 23:30 | VFR | 260° | 2 kt | Clouds and visibility are OK. | >= 10 km | 15° | 59° | 6° | 42° | 55% | 1020 mb | 181 ft | ||
| 28-gen | 23:00 | VFR | 260° | 2 kt | Clouds and visibility are OK. | >= 10 km | 15° | 59° | 6° | 42° | 55% | 1020 mb | 181 ft | ||
| 28-gen | 22:30 | VFR | 310° | 3 kt | Clouds and visibility are OK. | >= 10 km | 15° | 59° | 5° | 41° | 51% | 1020 mb | 181 ft | ||
| 28-gen | 22:00 | VFR | 310° | 3 kt | Clouds and visibility are OK. | >= 10 km | 17° | 62° | 6° | 42° | 48% | 1019 mb | 451 ft | ||
| 28-gen | 21:30 | VFR | 300° | 5 kt | Clouds and visibility are OK. | >= 10 km | 17° | 62° | 6° | 42° | 48% | 1019 mb | 451 ft | ||
| 28-gen | 21:00 | VFR | 300° | 5 kt | Clouds and visibility are OK. | >= 10 km | 17° | 62° | 4° | 39° | 42% | 1019 mb | 451 ft | ||
| 28-gen | 20:30 | VFR | 220° | 8 kt | Scattered |
2.500 |
10000 meters | 17° | 62° | 2° | 35° | 36% | 1019 mb | 451 ft | |
| 28-gen | 20:00 | VFR | 220° | 8 kt | Scattered |
2.500 |
10000 meters | 17° | 62° | 2° | 35° | 36% | 1019 mb | 451 ft | |
| 28-gen | 19:30 | VFR | 230° | 9 kt | Scattered |
2.500 |
10000 meters | 18° | 64° | 2° | 35° | 34% | 1018 mb | 600 ft | |
| 28-gen | 19:00 | VFR | 230° | 9 kt | Scattered |
2.500 |
10000 meters | 18° | 64° | 2° | 35° | 34% | 1018 mb | 600 ft | |
| 28-gen | 18:30 | VFR | 230° | 10 kt | Scattered |
2.500 |
10000 meters | 18° | 64° | 3° | 37° | 37% | 1018 mb | 600 ft | |
| 28-gen | 18:00 | VFR | 230° | 10 kt | Scattered |
2.500 |
10000 meters | 19° | 66° | 3° | 37° | 34% | 1018 mb | 720 ft | |
| 28-gen | 17:30 | VFR | 240° | 12 kt | Scattered |
2.500 |
10000 meters | 19° | 66° | 3° | 37° | 34% | 1017 mb | 750 ft | |
| 28-gen | 17:00 | VFR | 240° | 13 kt | Scattered |
2.500 |
10000 meters | 20° | 68° | 3° | 37° | 32% | 1017 mb | 870 ft | |
| 28-gen | 16:30 | VFR | 230° | 12 kt | Scattered |
2.500 |
10000 meters | 20° | 68° | 3° | 37° | 32% | 1017 mb | 870 ft | |
| 28-gen | 16:00 | VFR | 250° | 12 kt | Scattered |
2.500 |
10000 meters | 20° | 68° | 3° | 37° | 32% | 1017 mb | 870 ft | |
| 28-gen | 15:30 | VFR | 270° | 12 kt | Scattered |
2.500 |
10000 meters | 20° | 68° | 3° | 37° | 32% | 1016 mb | 900 ft | |
| 28-gen | 15:00 | VFR | 240° | 15 kt | Scattered |
2.500 |
10000 meters | 21° | 69° | 3° | 37° | 30% | 1016 mb | 1.020 ft | |
| 28-gen | 14:30 | MVFR | 250° | 15 kt | Broken |
2.500 |
10000 meters | 21° | 69° | 4° | 39° | 33% | 1016 mb | 1.020 ft | |
| 28-gen | 14:00 | MVFR | 240° | 14 kt | Broken |
2.500 |
10000 meters | 20° | 68° | 5° | 41° | 37% | 1016 mb | 900 ft | |
| 28-gen | 13:30 | MVFR | 240° | 14 kt | Broken |
2.500 |
10000 meters | 20° | 68° | 6° | 42° | 40% | 1016 mb | 900 ft |
Accedi
| Il tuo browser non è supportato. fai l'upgrade del tuo browser |
