Tutti
Senou Int'l Airport (Bamako) BKO Meteo
|
Bamako (BKO / GABS)
Cielo sereno
Venti calmi |
|
28 °C |
Previsione area Terminal BKO
| Date | Time (GMT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-feb | 23:00 | MVFR | 50° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 01-feb | 22:00 | MVFR | 50° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 01-feb | 21:00 | MVFR | 50° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 01-feb | 20:00 | MVFR | 50° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 01-feb | 19:00 | MVFR | 50° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 01-feb | 18:00 | MVFR | 50° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 01-feb | 17:00 | MVFR | 50° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 01-feb | 16:00 | MVFR | 50° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 01-feb | 15:00 | MVFR | 50° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 01-feb | 14:00 | MVFR | 50° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 01-feb | 13:00 | MVFR | 50° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 01-feb | 12:00 | MVFR | 50° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 01-feb | 11:00 | MVFR | 50° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 01-feb | 10:00 | MVFR | 50° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 01-feb | 09:00 | MVFR | 50° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 01-feb | 08:00 | MVFR | 50° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 01-feb | 07:00 | MVFR | 50° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 01-feb | 06:00 | MVFR | 50° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 01-feb | 05:00 | MVFR | 50° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 01-feb | 04:00 | MVFR | 50° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 01-feb | 03:00 | MVFR | 50° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 01-feb | 02:00 | MVFR | 50° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 01-feb | 01:00 | MVFR | 50° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 01-feb | 00:00 | MVFR | 50° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 31-gen | 23:00 | MVFR | 50° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 31-gen | 22:00 | MVFR | 50° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 31-gen | 21:00 | MVFR | 50° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 31-gen | 20:00 | MVFR | 50° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 31-gen | 19:00 | MVFR | 50° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
Storico METAR BKO recente
| Date | Time (GMT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-gen | 19:00 | VFR | 60° | 3 kt | Clouds and visibility are OK. | 28° | 82° | 1° | 33° | 17% | 1012 mb | 3.080 ft | |||
| 31-gen | 18:30 | VFR | 60° | 4 kt | Clouds and visibility are OK. | 33° | 91° | -2° | 28° | 10% | 1011 mb | 3.710 ft | |||
| 31-gen | 18:00 | VFR | Variable | 2 kt | Clouds and visibility are OK. | 35° | 95° | -3° | 26° | 9% | 1011 mb | 3.950 ft | |||
| 31-gen | 17:30 | VFR | 90° | 3 kt | Clouds and visibility are OK. | 36° | 96° | -4° | 24° | 8% | 1011 mb | 4.070 ft | |||
| 31-gen | 17:00 | VFR | Variable | 3 kt | Clouds and visibility are OK. | 36° | 96° | -3° | 26° | 8% | 1011 mb | 4.070 ft | |||
| 31-gen | 16:30 | VFR | Variable | 3 kt | Clouds and visibility are OK. | 37° | 98° | -4° | 24° | 7% | 1011 mb | 4.190 ft | |||
| 31-gen | 16:00 | VFR | Variable | 2 kt | Clouds and visibility are OK. | 37° | 98° | -4° | 24° | 7% | 1011 mb | 4.190 ft | |||
| 31-gen | 15:30 | VFR | Variable | 6 kt | Clouds and visibility are OK. | 36° | 96° | -5° | 23° | 7% | 1011 mb | 4.070 ft | |||
| 31-gen | 15:00 | VFR | 110° | 5 kt | Clouds and visibility are OK. | 36° | 96° | -5° | 23° | 7% | 1012 mb | 4.040 ft | |||
| 31-gen | 14:30 | VFR | 110° | 6 kt | Clouds and visibility are OK. | 36° | 96° | -5° | 23° | 7% | 1012 mb | 4.040 ft | |||
| 31-gen | 14:00 | VFR | 80° | 6 kt | Clouds and visibility are OK. | 36° | 96° | -5° | 23° | 7% | 1013 mb | 4.011 ft | |||
| 31-gen | 13:00 | VFR | 70° | 8 kt | Clouds and visibility are OK. | 35° | 95° | -5° | 23° | 7% | 1014 mb | 3.861 ft | |||
| 31-gen | 12:00 | VFR | 70° | 7 kt | Clouds and visibility are OK. | 32° | 89° | -2° | 28° | 11% | 1015 mb | 3.472 ft | |||
| 31-gen | 11:30 | VFR | 70° | 7 kt | Clouds and visibility are OK. | 31° | 87° | -2° | 28° | 12% | 1016 mb | 3.322 ft | |||
| 31-gen | 11:00 | VFR | 70° | 9 kt | Clouds and visibility are OK. | 29° | 84° | -1° | 30° | 14% | 1016 mb | 3.082 ft | |||
| 31-gen | 10:30 | VFR | 50° | 13 kt | Clouds and visibility are OK. | 28° | 82° | -3° | 26° | 13% | 1016 mb | 2.962 ft | |||
| 31-gen | 10:00 | VFR | 60° | 11 kt | Clouds and visibility are OK. | 28° | 82° | -3° | 26° | 13% | 1016 mb | 2.962 ft | |||
| 31-gen | 09:30 | VFR | 50° | 10 kt | Clouds and visibility are OK. | 27° | 80° | -3° | 26° | 14% | 1016 mb | 2.842 ft | |||
| 31-gen | 09:00 | VFR | 50° | 9 kt | Clouds and visibility are OK. | 26° | 78° | -2° | 28° | 16% | 1016 mb | 2.722 ft | |||
| 31-gen | 08:30 | VFR | 50° | 7 kt | Clouds and visibility are OK. | 24° | 75° | -2° | 28° | 18% | 1015 mb | 2.512 ft | |||
| 31-gen | 08:00 | VFR | 50° | 7 kt | Clouds and visibility are OK. | 23° | 73° | -1° | 30° | 20% | 1015 mb | 2.392 ft | |||
| 31-gen | 07:30 | VFR | 60° | 6 kt | Clouds and visibility are OK. | 23° | 73° | -2° | 28° | 19% | 1015 mb | 2.392 ft | |||
| 31-gen | 07:00 | VFR | 60° | 7 kt | Clouds and visibility are OK. | 22° | 71° | -2° | 28° | 20% | 1015 mb | 2.272 ft | |||
| 31-gen | 06:30 | VFR | 60° | 7 kt | Clouds and visibility are OK. | 23° | 73° | -3° | 26° | 17% | 1014 mb | 2.421 ft |
Accedi
| Il tuo browser non è supportato. fai l'upgrade del tuo browser |
