Tutti
Kalmar Airport (Kalmar) KLR Meteo
|
Kalmar (KLR / ESMQ)
Cielo sereno
Venti leggeri |
|
-2 °C |
Previsione area Terminal KLR
| Date | Time (CET) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-feb | 21:00 | VFR | 190° | 4 kt | Few | 2.500 | >= 6 miles | |||||||
| 15-feb | 20:00 | VFR | 190° | 4 kt | Few | 2.500 | >= 6 miles | |||||||
| 15-feb | 19:00 | VFR | 190° | 4 kt | Few | 2.500 | >= 6 miles | |||||||
| 15-feb | 18:00 | VFR | 190° | 4 kt | Few | 2.500 | >= 6 miles | |||||||
| 15-feb | 17:00 | VFR | 190° | 4 kt | Few | 2.500 | >= 6 miles | |||||||
| 15-feb | 16:00 | VFR | 190° | 4 kt | Few | 2.500 | >= 6 miles | |||||||
| 15-feb | 15:00 | VFR | 190° | 4 kt | Few | 2.500 | >= 6 miles | |||||||
| 15-feb | 14:00 | VFR | 190° | 4 kt | Few | 2.500 | >= 6 miles | |||||||
| 15-feb | 13:00 | VFR | 190° | 4 kt | Few | 2.500 | >= 6 miles | |||||||
Storico METAR KLR recente
| Date | Time (CET) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-feb | 13:50 | VFR | 150° | 6 kt | Clouds and visibility are OK. | >= 10 km | -2° | 28° | -8° | 17° | 63% | 1019 mb | -2.194 ft | ||
| 15-feb | 13:20 | VFR | 160° | 5 kt | 10000 meters | -2° | 28° | -8° | 17° | 63% | 1019 mb | -2.194 ft | |||
| 15-feb | 12:50 | VFR | 180° | 4 kt | 10000 meters | -1° | 30° | -9° | 15° | 54% | 1019 mb | -2.074 ft | |||
| 15-feb | 12:20 | VFR | 230° | 4 kt | 10000 meters | -2° | 28° | -10° | 14° | 54% | 1020 mb | -2.224 ft | |||
| 15-feb | 11:50 | VFR | Variable | 2 kt | 10000 meters | -2° | 28° | -10° | 14° | 54% | 1020 mb | -2.224 ft | |||
| 15-feb | 11:20 | VFR | Calm | 10000 meters | -3° | 26° | -10° | 14° | 58% | 1020 mb | -2.344 ft | ||||
| 15-feb | 10:50 | VFR | Calm | 10000 meters | -5° | 23° | -10° | 14° | 68% | 1020 mb | -2.584 ft | ||||
| 15-feb | 10:20 | VFR | Calm | 10000 meters | -7° | 19° | -11° | 12° | 73% | 1020 mb | -2.824 ft | ||||
| 15-feb | 09:50 | VFR | Calm | 10000 meters | -8° | 17° | -12° | 10° | 73% | 1020 mb | -2.944 ft | ||||
| 15-feb | 09:20 | VFR | 340° | 2 kt | 10000 meters | -9° | 15° | -12° | 10° | 79% | 1020 mb | -3.064 ft | |||
| 15-feb | 08:50 | VFR | 330° | 3 kt | 10000 meters | -10° | 14° | -12° | 10° | 85% | 1020 mb | -3.184 ft | |||
| 15-feb | 08:20 | VFR | 340° | 4 kt | 10000 meters | -12° | 10° | -13° | 8° | 92% | 1020 mb | -3.424 ft | |||
| 15-feb | 07:50 | VFR | 330° | 3 kt | 10000 meters | -12° | 10° | -13° | 8° | 92% | 1020 mb | -3.424 ft | |||
| 15-feb | 07:20 | VFR | 320° | 4 kt | Scattered |
3.200 |
10000 meters | -11° | 12° | -13° | 8° | 85% | 1020 mb | -3.304 ft | |
| 15-feb | 06:50 | VFR | 320° | 3 kt | Overcast |
3.200 |
10000 meters | -10° | 14° | -11° | 12° | 92% | 1020 mb | -3.184 ft | |
| 15-feb | 06:20 | VFR | 330° | 4 kt | Overcast |
3.200 |
10000 meters | -9° | 15° | -11° | 12° | 85% | 1020 mb | -3.064 ft | |
| 15-feb | 05:50 | VFR | 310° | 3 kt | Overcast |
3.100 |
10000 meters | -9° | 15° | -12° | 10° | 79% | 1020 mb | -3.064 ft | |
| 15-feb | 05:20 | VFR | 330° | 3 kt | Overcast |
3.100 |
10000 meters | -8° | 17° | -10° | 14° | 85% | 1020 mb | -2.944 ft | |
| 15-feb | 04:50 | VFR | 350° | 3 kt | Overcast |
3.100 |
10000 meters | -8° | 17° | -10° | 14° | 85% | 1020 mb | -2.944 ft | |
| 15-feb | 04:20 | VFR | 330° | 4 kt | Overcast |
3.000 |
10000 meters | -8° | 17° | -10° | 14° | 85% | 1020 mb | -2.944 ft | |
| 15-feb | 03:50 | MVFR | 310° | 4 kt | Overcast |
2.900 |
10000 meters | -7° | 19° | -10° | 14° | 79% | 1020 mb | -2.824 ft | |
| 15-feb | 03:20 | VFR | 310° | 3 kt | Few Overcast |
2.300 3.100 |
10000 meters | -8° | 17° | -10° | 14° | 85% | 1019 mb | -2.914 ft | |
| 15-feb | 02:50 | VFR | 310° | 3 kt | Few Overcast |
2.500 3.000 |
10000 meters | -8° | 17° | -10° | 14° | 85% | 1019 mb | -2.914 ft | |
| 15-feb | 02:20 | MVFR | 340° | 3 kt | Broken |
2.700 |
10000 meters | -8° | 17° | -11° | 12° | 79% | 1019 mb | -2.914 ft |
Accedi
| Il tuo browser non è supportato. fai l'upgrade del tuo browser |
