Tutti
Karup Airport (Karup) KRP Meteo
|
Karup (KRP / EKKA)
Parzialmente nuvoloso
Ventoso |
|
-2 °C |
Previsione area Terminal KRP
| Date | Time (CET) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-feb | 00:00 | IFR | 100° | 15 kt | Broken | 1.200 | 2500 meters. | Winds gusting to 27 knots. Light snow, Low drifting snow. | ||||||
| 04-feb | 23:00 | IFR | 100° | 15 kt | Broken | 1.200 | 2500 meters. | Winds gusting to 27 knots. Light snow, Low drifting snow. | ||||||
| 04-feb | 22:00 | IFR | 100° | 15 kt | Broken | 1.200 | 2500 meters. | Winds gusting to 27 knots. Light snow, Low drifting snow. | ||||||
| 04-feb | 21:00 | IFR | 100° | 15 kt | Broken | 1.200 | 2500 meters. | Winds gusting to 27 knots. Light snow, Low drifting snow. | ||||||
| 04-feb | 20:00 | IFR | 100° | 15 kt | Broken | 1.200 | 2500 meters. | Winds gusting to 27 knots. Light snow, Low drifting snow. | ||||||
| 04-feb | 19:00 | IFR | 100° | 15 kt | Broken | 1.200 | 2500 meters. | Winds gusting to 27 knots. Light snow, Low drifting snow. | ||||||
| 04-feb | 18:00 | IFR | 100° | 15 kt | Broken | 1.200 | 2500 meters. | Winds gusting to 27 knots. Light snow, Low drifting snow. | ||||||
| 04-feb | 17:00 | IFR | 100° | 15 kt | Broken | 1.200 | 2500 meters. | Winds gusting to 27 knots. Light snow, Low drifting snow. | ||||||
| 04-feb | 16:00 | IFR | 100° | 15 kt | Broken | 1.200 | 2500 meters. | Winds gusting to 27 knots. Light snow, Low drifting snow. | ||||||
| 04-feb | 15:00 | MVFR | 100° | 22 kt | Broken | 2.500 | >= 6 miles | Winds gusting to 35 knots. | ||||||
| 04-feb | 14:00 | MVFR | 100° | 22 kt | Broken | 2.500 | >= 6 miles | Winds gusting to 35 knots. | ||||||
| 04-feb | 13:00 | MVFR | 100° | 22 kt | Broken | 2.500 | >= 6 miles | Winds gusting to 35 knots. | ||||||
| 04-feb | 12:00 | MVFR | 100° | 22 kt | Broken | 2.500 | >= 6 miles | Winds gusting to 35 knots. | ||||||
| 04-feb | 11:00 | MVFR | 100° | 22 kt | Broken | 2.500 | >= 6 miles | Winds gusting to 35 knots. | ||||||
| 04-feb | 10:00 | MVFR | 100° | 22 kt | Broken | 2.500 | >= 6 miles | Winds gusting to 35 knots. | ||||||
| 04-feb | 09:00 | MVFR | 100° | 22 kt | Broken | 2.500 | >= 6 miles | Winds gusting to 35 knots. | ||||||
| 04-feb | 08:00 | MVFR | 100° | 22 kt | Broken | 2.500 | >= 6 miles | Winds gusting to 35 knots. | ||||||
| 04-feb | 07:00 | MVFR | 100° | 22 kt | Broken | 2.500 | >= 6 miles | Winds gusting to 35 knots. | ||||||
| 04-feb | 06:00 | MVFR | 100° | 22 kt | Broken | 2.500 | >= 6 miles | Winds gusting to 35 knots. | ||||||
| 04-feb | 05:00 | MVFR | 100° | 22 kt | Broken | 2.500 | >= 6 miles | Winds gusting to 35 knots. | ||||||
| 04-feb | 04:00 | MVFR | 100° | 22 kt | Broken | 2.500 | >= 6 miles | Winds gusting to 35 knots. | ||||||
| 04-feb | 03:00 | MVFR | 100° | 22 kt | Broken | 2.500 | >= 6 miles | Winds gusting to 35 knots. | ||||||
| 04-feb | 02:00 | MVFR | 100° | 22 kt | Broken | 2.500 | >= 6 miles | Winds gusting to 35 knots. | ||||||
| 04-feb | 01:00 | MVFR | 100° | 22 kt | Broken | 2.500 | >= 6 miles | Winds gusting to 35 knots. | ||||||
Storico METAR KRP recente
| Date | Time (CET) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-feb | 00:29 | MVFR | 110° | 23 kt | Broken Broken |
2.800 6.000 |
10000 meters | -2° | 28° | -8° | 17° | 63% | 1013 mb | -1.864 ft | Wind gusting to 34 KT |
| 04-feb | 00:25 | MVFR | 110° | 19 kt | Broken Broken |
2.800 6.000 |
10000 meters | -2° | 28° | -8° | 17° | 63% | 1013 mb | -1.864 ft | Wind gusting to 30 KT |
| 04-feb | 00:23 | MVFR | 110° | 18 kt | Broken Broken |
2.700 6.000 |
10000 meters | -2° | 28° | -8° | 17° | 63% | 1013 mb | -1.864 ft | Wind gusting to 29 KT |
| 04-feb | 00:20 | MVFR | 110° | 18 kt | Broken Broken |
2.700 6.000 |
10000 meters | -2° | 28° | -7° | 19° | 69% | 1013 mb | -1.864 ft | Wind gusting to 30 KT |
| 04-feb | 00:03 | MVFR | 110° | 19 kt | Broken |
2.700 |
10000 meters | -2° | 28° | -8° | 17° | 63% | 1013 mb | -1.864 ft | Wind gusting to 33 KT |
| 03-feb | 23:50 | MVFR | 110° | 22 kt | Broken |
2.700 |
10000 meters | -2° | 28° | -7° | 19° | 69% | 1013 mb | -1.864 ft | Wind gusting to 33 KT |
| 03-feb | 23:49 | MVFR | 110° | 22 kt | Broken |
2.700 |
10000 meters | -2° | 28° | -8° | 17° | 63% | 1013 mb | -1.864 ft | Wind gusting to 33 KT |
| 03-feb | 23:37 | MVFR | 110° | 21 kt | Broken |
2.700 |
10000 meters | -2° | 28° | -8° | 17° | 63% | 1013 mb | -1.864 ft | Wind gusting to 32 KT |
| 03-feb | 23:20 | MVFR | 110° | 21 kt | Broken |
2.700 |
10000 meters | -2° | 28° | -8° | 17° | 63% | 1013 mb | -1.864 ft | Wind gusting to 35 KT |
| 03-feb | 23:14 | MVFR | 110° | 20 kt | Broken |
2.700 |
10000 meters | -2° | 28° | -7° | 19° | 69% | 1013 mb | -1.864 ft | Wind gusting to 31 KT |
| 03-feb | 23:03 | MVFR | 100° | 20 kt | Broken |
2.700 |
10000 meters | -2° | 28° | -7° | 19° | 69% | 1013 mb | -1.864 ft | Wind gusting to 31 KT |
| 03-feb | 22:50 | MVFR | 100° | 20 kt | Broken |
2.700 |
10000 meters | -2° | 28° | -8° | 17° | 63% | 1013 mb | -1.864 ft | |
| 03-feb | 22:41 | MVFR | 110° | 19 kt | Broken |
2.700 |
10000 meters | -2° | 28° | -8° | 17° | 63% | 1013 mb | -1.864 ft | Wind gusting to 30 KT |
| 03-feb | 22:20 | MVFR | 110° | 23 kt | Broken |
2.800 |
10000 meters | -2° | 28° | -8° | 17° | 63% | 1013 mb | -1.864 ft | Wind gusting to 35 KT |
| 03-feb | 22:11 | MVFR | 110° | 25 kt | Broken |
2.800 |
10000 meters | -2° | 28° | -8° | 17° | 63% | 1013 mb | -1.864 ft | Wind gusting to 36 KT |
| 03-feb | 21:59 | MVFR | 110° | 21 kt | Broken |
2.800 |
10000 meters | -2° | 28° | -8° | 17° | 63% | 1013 mb | -1.864 ft | Wind gusting to 32 KT |
| 03-feb | 21:50 | MVFR | 100° | 22 kt | Broken |
2.800 |
10000 meters | -2° | 28° | -8° | 17° | 63% | 1013 mb | -1.864 ft | |
| 03-feb | 21:20 | VFR | 110° | 20 kt | Scattered |
2.900 |
10000 meters | -2° | 28° | -8° | 17° | 63% | 1013 mb | -1.864 ft | Wind gusting to 33 KT |
| 03-feb | 21:18 | VFR | 110° | 20 kt | Few |
2.900 |
10000 meters | -2° | 28° | -8° | 17° | 63% | 1013 mb | -1.864 ft | Wind gusting to 31 KT |
| 03-feb | 21:11 | VFR | 110° | 24 kt | 10000 meters | -2° | 28° | -8° | 17° | 63% | 1013 mb | -1.864 ft | Wind gusting to 35 KT | ||
| 03-feb | 20:50 | VFR | 110° | 22 kt | 10000 meters | -2° | 28° | -9° | 15° | 59% | 1013 mb | -1.864 ft | Wind gusting to 36 KT | ||
| 03-feb | 20:47 | VFR | 110° | 20 kt | 10000 meters | -2° | 28° | -9° | 15° | 59% | 1013 mb | -1.864 ft | Wind gusting to 36 KT | ||
| 03-feb | 20:39 | VFR | 110° | 20 kt | 10000 meters | -2° | 28° | -9° | 15° | 59% | 1013 mb | -1.864 ft | Wind gusting to 31 KT | ||
| 03-feb | 20:25 | VFR | 100° | 19 kt | 10000 meters | -2° | 28° | -9° | 15° | 59% | 1013 mb | -1.864 ft | Wind gusting to 35 KT |
Accedi
| Il tuo browser non è supportato. fai l'upgrade del tuo browser |
