Tutti
Manchester Airport (Manchester, England) MAN Meteo
|
Manchester, England (MAN / EGCC)
Cielo sereno
Venti calmi |
|
16 °C |
Previsione area Terminal MAN
| Date | Time (BST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-set | 00:00 | MVFR | Variable | 3 kt | Few | 3.000 | 7000 meters. | Mist. (30% chance) | ||||||
| 25-set | 23:00 | MVFR | Variable | 3 kt | Few | 3.000 | 7000 meters. | Mist. (30% chance) | ||||||
| 25-set | 22:00 | MVFR | Variable | 3 kt | Few | 3.000 | 7000 meters. | Mist. (30% chance) | ||||||
| 25-set | 21:00 | MVFR | Variable | 3 kt | Few | 3.000 | 7000 meters. | Mist. (30% chance) | ||||||
| 25-set | 20:00 | MVFR | Variable | 3 kt | Few | 3.000 | 7000 meters. | Mist. (30% chance) | ||||||
| 25-set | 19:00 | MVFR | Variable | 3 kt | Few | 3.000 | 7000 meters. | |||||||
| 25-set | 18:00 | MVFR | Variable | 3 kt | Broken | 1.200 | 8000 meters. | Light rain. | ||||||
| 25-set | 17:00 | MVFR | Variable | 3 kt | Broken | 1.200 | 8000 meters. | Light rain. (30% chance) | ||||||
| 25-set | 16:00 | MVFR | Variable | 3 kt | Broken | 1.200 | 8000 meters. | Light rain. (30% chance) | ||||||
| 25-set | 15:00 | MVFR | Variable | 3 kt | Broken | 1.200 | 8000 meters. | Light rain. (30% chance) | ||||||
| 25-set | 14:00 | MVFR | Variable | 3 kt | Broken | 1.200 | 8000 meters. | Light rain. (30% chance) | ||||||
| 25-set | 13:00 | MVFR | Variable | 3 kt | Broken | 1.200 | 8000 meters. | Light rain. (30% chance) | ||||||
| 25-set | 12:00 | MVFR | Variable | 3 kt | Broken | 1.400 | 8000 meters. | Light rain. (30% chance) | ||||||
| 25-set | 11:00 | MVFR | Variable | 3 kt | Broken | 1.400 | 8000 meters. | Light rain. (30% chance) | ||||||
| 25-set | 10:00 | MVFR | Variable | 3 kt | Broken | 1.400 | 8000 meters. | Light rain. (30% chance) | ||||||
| 25-set | 09:00 | MVFR | Variable | 3 kt | Broken | 1.400 | 8000 meters. | Light rain. (30% chance) | ||||||
| 25-set | 08:00 | MVFR | Variable | 3 kt | Broken | 1.400 | 8000 meters. | Light rain. (30% chance) | ||||||
| 25-set | 07:00 | MVFR | Variable | 3 kt | Broken | 1.400 | 8000 meters. | Light rain. (30% chance) | ||||||
| 25-set | 06:00 | VFR | Variable | 3 kt | Few | 3.000 | >= 6 miles | |||||||
| 25-set | 05:00 | VFR | Variable | 3 kt | Few | 3.000 | >= 6 miles | |||||||
| 25-set | 04:00 | VFR | Variable | 3 kt | Few | 3.000 | >= 6 miles | |||||||
| 25-set | 03:00 | VFR | Variable | 3 kt | Few | 3.000 | >= 6 miles | |||||||
| 25-set | 02:00 | VFR | Variable | 3 kt | Few | 3.000 | >= 6 miles | |||||||
| 25-set | 01:00 | VFR | Variable | 3 kt | Few | 3.000 | >= 6 miles | |||||||
| 25-set | 00:00 | VFR | Variable | 3 kt | Few | 3.000 | >= 6 miles | |||||||
| 24-set | 23:00 | VFR | Variable | 3 kt | Few | 3.000 | >= 6 miles | |||||||
| 24-set | 22:00 | VFR | Variable | 3 kt | Few | 3.000 | >= 6 miles | |||||||
| 24-set | 21:00 | VFR | Variable | 3 kt | Few | 3.000 | >= 6 miles | |||||||
| 24-set | 20:00 | VFR | Variable | 3 kt | Few | 3.000 | >= 6 miles | |||||||
Storico METAR MAN recente
| Date | Time (BST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-set | 20:50 | VFR | 180° | 3 kt | 10000 meters | 16° | 60° | 11° | 51° | 72% | 1020 mb | 176 ft | |||
| 24-set | 20:20 | VFR | Variable | 1 kt | 10000 meters |
16° | 60° | 11° | 51° | 72% | 1020 mb | 176 ft | |||
| 24-set | 19:50 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 15° | 59° | 11° | 51° | 77% | 1020 mb | 56 ft | ||
| 24-set | 19:20 | VFR | Variable | 1 kt | Clouds and visibility are OK. | >= 10 km |
16° | 60° | 11° | 51° | 72% | 1020 mb | 176 ft | ||
| 24-set | 18:50 | VFR | Variable | 2 kt | 10000 meters | 17° | 62° | 11° | 51° | 68% | 1020 mb | 296 ft | |||
| 24-set | 18:20 | VFR | 180° | 3 kt | 10000 meters | 17° | 62° | 11° | 51° | 68% | 1020 mb | 296 ft | |||
| 24-set | 17:50 | VFR | 170° | 3 kt | 10000 meters | 18° | 64° | 11° | 51° | 64% | 1020 mb | 416 ft | |||
| 24-set | 17:20 | VFR | 170° | 4 kt | 10000 meters | 18° | 64° | 11° | 51° | 64% | 1021 mb | 387 ft | |||
| 24-set | 16:50 | VFR | 190° | 5 kt | 10000 meters | 18° | 64° | 11° | 51° | 64% | 1021 mb | 387 ft | |||
| 24-set | 16:20 | VFR | 190° | 4 kt | 10000 meters | 18° | 64° | 11° | 51° | 64% | 1021 mb | 387 ft | |||
| 24-set | 15:50 | VFR | 190° | 5 kt | 10000 meters | 18° | 64° | 11° | 51° | 64% | 1022 mb | 357 ft | |||
| 24-set | 15:20 | VFR | 200° | 6 kt | 10000 meters | 18° | 64° | 11° | 51° | 64% | 1022 mb | 357 ft | |||
| 24-set | 14:50 | VFR | 190° | 6 kt | 10000 meters | 18° | 64° | 10° | 50° | 59% | 1022 mb | 357 ft | |||
| 24-set | 14:20 | VFR | 210° | 8 kt | 10000 meters | 18° | 64° | 10° | 50° | 59% | 1023 mb | 328 ft | |||
| 24-set | 13:50 | VFR | 200° | 6 kt | 10000 meters | 17° | 62° | 10° | 50° | 63% | 1023 mb | 208 ft | |||
| 24-set | 13:20 | VFR | 200° | 7 kt | 10000 meters |
18° | 64° | 10° | 50° | 59% | 1023 mb | 328 ft | |||
| 24-set | 12:50 | VFR | 190° | 7 kt | Clouds and visibility are OK. | >= 10 km | 17° | 62° | 10° | 50° | 63% | 1024 mb | 178 ft | ||
| 24-set | 12:20 | VFR | 190° | 7 kt | Clouds and visibility are OK. | >= 10 km | 17° | 62° | 10° | 50° | 63% | 1024 mb | 178 ft | ||
| 24-set | 11:50 | VFR | 190° | 6 kt | Clouds and visibility are OK. | >= 10 km |
16° | 60° | 9° | 48° | 63% | 1024 mb | 58 ft | ||
| 24-set | 11:20 | VFR | 200° | 7 kt | 10000 meters | 15° | 59° | 9° | 48° | 67% | 1024 mb | -62 ft | |||
| 24-set | 10:50 | VFR | 200° | 6 kt | 10000 meters | 15° | 59° | 9° | 48° | 67% | 1025 mb | -91 ft | |||
| 24-set | 10:20 | VFR | 180° | 7 kt | 10000 meters | 15° | 59° | 10° | 50° | 72% | 1025 mb | -91 ft | |||
| 24-set | 09:50 | VFR | 190° | 6 kt | 10000 meters | 14° | 57° | 10° | 50° | 77% | 1025 mb | -211 ft | |||
| 24-set | 09:20 | VFR | 180° | 4 kt | 10000 meters | 13° | 55° | 10° | 50° | 82% | 1025 mb | -331 ft |
Accedi
| Il tuo browser non è supportato. fai l'upgrade del tuo browser |
