Tutti
Obergrochlitz Airport EDOT Meteo
There is no TAF data available at EDOT. Showing TAF data for EDAC (28 mi NE).
Previsione area Terminal AOC (nessun dato per EDOT)
| Date | Time (CEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-ago | 19:00 | VFR | 30° | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 14-ago | 18:00 | VFR | 30° | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 14-ago | 17:00 | VFR | 30° | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 14-ago | 16:00 | VFR | 30° | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 14-ago | 15:00 | VFR | 30° | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 14-ago | 14:00 | VFR | 30° | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 14-ago | 13:00 | VFR | 30° | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 14-ago | 12:00 | VFR | 30° | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 14-ago | 11:00 | VFR | 30° | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
There is no METAR data available at EDOT. Showing METAR data for EDAC (28 mi NE).
Storico METAR AOC recente (nessun dato per EDOT)
| Date | Time (CEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-ago | 11:50 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 30° | 86° | 5° | 41° | 21% | 1020 mb | 2.239 ft | ||
| 14-ago | 11:20 | VFR | Variable | 3 kt | Clouds and visibility are OK. | >= 10 km | 27° | 80° | 5° | 41° | 24% | 1021 mb | 1.850 ft | ||
| 14-ago | 10:50 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 27° | 80° | 6° | 42° | 26% | 1021 mb | 1.850 ft | ||
| 14-ago | 10:20 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 26° | 78° | 7° | 44° | 30% | 1021 mb | 1.730 ft | ||
| 14-ago | 09:50 | VFR | 200° | 4 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 6° | 42° | 31% | 1021 mb | 1.490 ft | ||
| 14-ago | 09:20 | VFR | 170° | 3 kt | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 8° | 46° | 38% | 1021 mb | 1.370 ft | ||
| 14-ago | 08:50 | VFR | 150° | 5 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 7° | 44° | 43% | 1022 mb | 980 ft | ||
| 14-ago | 08:20 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 18° | 64° | 8° | 46° | 52% | 1022 mb | 740 ft | ||
| 14-ago | 07:50 | VFR | 140° | 3 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 8° | 46° | 59% | 1022 mb | 500 ft | ||
| 14-ago | 07:20 | VFR | Variable | 2 kt | 10000 meters | 14° | 57° | 7° | 44° | 63% | 1022 mb | 260 ft | |||
| 14-ago | 06:50 | VFR | 140° | 2 kt | 10000 meters | 12° | 53° | 7° | 44° | 71% | 1022 mb | 20 ft | |||
| 14-ago | 06:20 | VFR | 120° | 1 kt | 10000 meters | 11° | 51° | 7° | 44° | 76% | 1022 mb | -100 ft | |||
| 14-ago | 05:50 | VFR | Variable | 1 kt | 10000 meters | 11° | 51° | 7° | 44° | 76% | 1022 mb | -100 ft | |||
| 14-ago | 05:20 | VFR | Variable | 1 kt | 10000 meters | 12° | 53° | 7° | 44° | 71% | 1022 mb | 20 ft | |||
| 14-ago | 04:50 | VFR | Variable | 2 kt | 10000 meters | 12° | 53° | 6° | 42° | 67% | 1022 mb | 20 ft | |||
| 14-ago | 04:20 | VFR | 140° | 2 kt | 10000 meters | 12° | 53° | 7° | 44° | 71% | 1022 mb | 20 ft | |||
| 14-ago | 03:50 | VFR | 130° | 1 kt | 10000 meters | 13° | 55° | 7° | 44° | 67% | 1022 mb | 140 ft | |||
| 14-ago | 03:20 | VFR | 130° | 4 kt | 10000 meters | 14° | 57° | 7° | 44° | 63% | 1022 mb | 260 ft | |||
| 14-ago | 02:50 | VFR | 130° | 3 kt | 10000 meters | 14° | 57° | 7° | 44° | 63% | 1023 mb | 231 ft | |||
| 14-ago | 02:20 | VFR | 140° | 3 kt | 10000 meters | 14° | 57° | 7° | 44° | 63% | 1023 mb | 231 ft | |||
| 14-ago | 01:50 | VFR | 130° | 2 kt | 10000 meters | 14° | 57° | 7° | 44° | 63% | 1023 mb | 231 ft | |||
| 14-ago | 01:20 | VFR | 150° | 2 kt | 10000 meters | 15° | 59° | 7° | 44° | 59% | 1023 mb | 351 ft | |||
| 14-ago | 00:50 | VFR | Variable | 2 kt | 10000 meters | 16° | 60° | 8° | 46° | 59% | 1023 mb | 471 ft | |||
| 14-ago | 00:20 | VFR | Calm | 10000 meters | 16° | 60° | 6° | 42° | 51% | 1023 mb | 471 ft |
Accedi
| Il tuo browser non è supportato. fai l'upgrade del tuo browser |
