Tutti
Kaduna Int'l Airport (Kaduna, Kaduna State) KAD Meteo
|
Kaduna, Kaduna State (KAD / DNKA)
Cielo sereno
Venti leggeri |
|
19 °C |
Previsione area Terminal KAD
| Date | Time (WAT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-nov | 12:00 | VFR | 20° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-nov | 11:00 | VFR | 20° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-nov | 10:00 | VFR | 20° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-nov | 09:00 | VFR | 20° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-nov | 08:00 | VFR | 20° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-nov | 07:00 | VFR | 20° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-nov | 06:00 | VFR | 20° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-nov | 05:00 | VFR | 20° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-nov | 04:00 | VFR | 20° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-nov | 03:00 | VFR | 20° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-nov | 02:00 | VFR | 20° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-nov | 01:00 | VFR | 20° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-nov | 00:00 | VFR | 20° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 17-nov | 23:00 | VFR | 20° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 17-nov | 22:00 | VFR | 20° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 17-nov | 21:00 | VFR | 20° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 17-nov | 20:00 | VFR | 20° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 17-nov | 19:00 | VFR | 20° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 17-nov | 18:00 | VFR | 20° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 17-nov | 17:00 | VFR | 20° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 17-nov | 16:00 | VFR | 20° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 17-nov | 15:00 | VFR | 20° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 17-nov | 14:00 | VFR | 20° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 17-nov | 13:00 | VFR | 20° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 17-nov | 12:00 | VFR | 20° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 17-nov | 11:00 | VFR | 20° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 17-nov | 10:00 | MVFR | 20° | 10 kt | Clouds and Visibility are OK | 5000 meters. | Haze. | |||||||
| 17-nov | 09:00 | MVFR | 20° | 10 kt | Clouds and Visibility are OK | 5000 meters. | Haze. | |||||||
| 17-nov | 08:00 | MVFR | 20° | 10 kt | Clouds and Visibility are OK | 5000 meters. | Haze. | |||||||
| 17-nov | 07:00 | MVFR | 20° | 10 kt | Clouds and Visibility are OK | 5000 meters. | Haze. | |||||||
Storico METAR KAD recente
| Date | Time (WAT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gap in available data | |||||||||||||||
| 16-nov | 13:00 | MVFR | 50° | 16 kt | NSC |
8000 meters |
— | — | — | — | — | 1016 mb | |||
| gap in available data | |||||||||||||||
| 15-nov | 07:00 | MVFR | 40° | 5 kt | NSC |
6000 meters | 19° | 66° | 11° | 51° | 60% | 1018 mb | 2.887 ft | ||
| gap in available data | |||||||||||||||
| 15-nov | 00:00 | MVFR | 60° | 8 kt | NSC |
6000 meters |
24° | 75° | 11° | 51° | 44% | 1018 mb | 3.487 ft | ||
| gap in available data | |||||||||||||||
| 12-nov | 17:00 | VFR | 70° | 15 kt | Clouds and visibility are OK. | >= 10 km | — | — | — | — | — | 1013 mb | |||
| gap in available data | |||||||||||||||
| 11-nov | 15:00 | VFR | 80° | 8 kt | Clouds and visibility are OK. | >= 10 km | — | — | — | — | — | 1013 mb | |||
| gap in available data | |||||||||||||||
| 10-nov | 17:00 | VFR | 90° | 9 kt | Clouds and visibility are OK. | >= 10 km | 34° | 93° | 11° | 51° | 25% | 1013 mb | 4.834 ft | ||
| gap in available data | |||||||||||||||
| 10-nov | 14:00 | VFR | 30° | 5 kt | Clouds and visibility are OK. | >= 10 km |
34° | 93° | 10° | 50° | 23% | 1014 mb | 4.805 ft | ||
| gap in available data | |||||||||||||||
| 10-nov | 08:00 | MVFR | 30° | 3 kt | NSC |
7000 meters |
20° | 68° | 14° | 57° | 68% | 1017 mb | 3.036 ft | ||
| 10-nov | 07:00 | VFR | 30° | 1 kt | Clouds and visibility are OK. | >= 10 km | 17° | 62° | 11° | 51° | 68% | 1016 mb | 2.706 ft | ||
| gap in available data | |||||||||||||||
| 09-nov | 15:00 | VFR | 130° | 5 kt | Clouds and visibility are OK. | >= 10 km | — | — | — | — | — | 1014 mb | |||
| 09-nov | 14:00 | VFR | 140° | 5 kt | Clouds and visibility are OK. | >= 10 km | 34° | 93° | 7° | 44° | 19% | 1015 mb | 4.775 ft | ||
| gap in available data | |||||||||||||||
| 08-nov | 17:00 | VFR | 40° | 7 kt | Clouds and visibility are OK. | >= 10 km |
31° | 87° | 9° | 48° | 26% | 1014 mb | 4.445 ft | ||
| 08-nov | 16:00 | VFR | 140° | 8 kt | NSC |
10000 meters | — | — | — | — | — | 1014 mb | |||
| 08-nov | 15:00 | VFR | 40° | 8 kt | NSC |
10000 meters |
— | — | — | — | — | 1014 mb | |||
| 08-nov | 14:00 | VFR | 20° | 12 kt | Clouds and visibility are OK. | >= 10 km |
34° | 93° | 7° | 44° | 19% | 1015 mb | 4.775 ft | ||
| 08-nov | 13:00 | VFR | 60° | 9 kt | NSC |
10000 meters |
— | — | — | — | — | 1015 mb | |||
| 08-nov | 12:00 | VFR | 50° | 7 kt | Clouds and visibility are OK. | >= 10 km | — | — | — | — | — | 1017 mb | |||
| 08-nov | 11:00 | VFR | 80° | 11 kt | Clouds and visibility are OK. | >= 10 km |
30° | 86° | 12° | 53° | 33% | 1017 mb | 4.236 ft | ||
| 08-nov | 10:00 | MVFR | 110° | 7 kt | NSC |
8000 meters |
28° | 82° | 18° | 64° | 55% | 1018 mb | 3.967 ft | ||
| gap in available data | |||||||||||||||
| 07-nov | 21:00 | VFR | 30° | 5 kt | Clouds and visibility are OK. | >= 10 km | — | — | — | — | — | 1016 mb | |||
| gap in available data | |||||||||||||||
| 07-nov | 16:00 | VFR | 70° | 5 kt | Clouds and visibility are OK. | >= 10 km | 33° | 91° | 9° | 48° | 23% | 1013 mb | 4.714 ft | ||
| 07-nov | 15:00 | VFR | 50° | 4 kt | Clouds and visibility are OK. | >= 10 km | — | — | — | — | — | 1013 mb | |||
| gap in available data | |||||||||||||||
| 05-nov | 14:00 | VFR | 80° | 9 kt | Clouds and visibility are OK. | >= 10 km |
— | — | — | — | — | 1015 mb | |||
| 05-nov | 13:00 | VFR | 40° | 14 kt | Few |
1.300 |
10000 meters | — | — | — | — | — | 1016 mb | ||
Accedi
| Il tuo browser non è supportato. fai l'upgrade del tuo browser |
