Tutti
China Peak Observatory Airport (Klondyke, AZ) AZ45 Meteo
There is no TAF data available at AZ45 or any nearby airports.
There is no METAR data available at AZ45. Showing METAR data for E77 (21 mi O).
Storico METAR E77 recente (nessun dato per AZ45)
| Date | Time (MST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-lug | 13:55 | VFR | 250° | 10 kt | 10 miles | 36° | 96° | 16° | 60° | 31% | 30.09 in Hg | 6.334 ft | Wind gusting to 17 KT | ||
| 14-lug | 13:35 | VFR | 250° | 11 kt | 10 miles | 35° | 95° | 16° | 60° | 32% | 30.10 in Hg | 6.204 ft | |||
| 14-lug | 13:15 | VFR | 260° | 8 kt | 10 miles | 34° | 93° | 15° | 59° | 32% | 30.11 in Hg | 6.074 ft | Wind gusting to 14 KT | ||
| 14-lug | 12:55 | VFR | 260° | 7 kt | 10 miles | 35° | 95° | 14° | 57° | 28% | 30.12 in Hg | 6.184 ft | Wind gusting to 13 KT | ||
| 14-lug | 12:35 | VFR | 130° | 8 kt | 10 miles | 36° | 96° | 13° | 55° | 25% | 30.12 in Hg | 6.304 ft | Wind gusting to 13 KT | ||
| 14-lug | 12:15 | VFR | Variable | 6 kt | 10 miles | 35° | 95° | 14° | 57° | 28% | 30.13 in Hg | 6.174 ft | Wind gusting to 13 KT | ||
| 14-lug | 11:55 | VFR | 120° | 10 kt | 10 miles | 35° | 95° | 14° | 57° | 28% | 30.14 in Hg | 6.164 ft | |||
| 14-lug | 11:35 | VFR | 130° | 9 kt | 10 miles | 35° | 95° | 14° | 57° | 28% | 30.15 in Hg | 6.154 ft | Wind gusting to 15 KT | ||
| 14-lug | 11:15 | VFR | 130° | 8 kt | 10 miles | 34° | 93° | 14° | 57° | 30% | 30.15 in Hg | 6.034 ft | Wind gusting to 14 KT | ||
| 14-lug | 10:55 | VFR | 110° | 8 kt | 10 miles | 34° | 93° | 15° | 59° | 32% | 30.16 in Hg | 6.024 ft | Wind gusting to 13 KT | ||
| 14-lug | 10:35 | VFR | 150° | 8 kt | 10 miles | 33° | 91° | 15° | 59° | 34% | 30.17 in Hg | 5.894 ft | Wind gusting to 15 KT | ||
| 14-lug | 10:15 | VFR | 90° | 9 kt | 10 miles | 33° | 91° | 16° | 60° | 36% | 30.17 in Hg | 5.894 ft | |||
| 14-lug | 09:55 | VFR | 70° | 6 kt | 10 miles | 31° | 87° | 17° | 62° | 43% | 30.17 in Hg | 5.654 ft | |||
| 14-lug | 09:35 | VFR | 90° | 7 kt | 10 miles | 30° | 86° | 18° | 64° | 49% | 30.17 in Hg | 5.534 ft | |||
| 14-lug | 09:15 | VFR | Variable | 6 kt | 10 miles | 29° | 84° | 19° | 66° | 55% | 30.18 in Hg | 5.404 ft | |||
| 14-lug | 08:55 | VFR | 140° | 5 kt | 10 miles | 29° | 84° | 18° | 64° | 52% | 30.17 in Hg | 5.414 ft | Wind gusting to 11 KT | ||
| 14-lug | 08:35 | VFR | Variable | 6 kt | 10 miles | 30° | 86° | 19° | 66° | 52% | 30.18 in Hg | 5.524 ft | |||
| 14-lug | 08:15 | VFR | 70° | 5 kt | 10 miles | 28° | 82° | 20° | 68° | 62% | 30.18 in Hg | 5.284 ft | |||
| 14-lug | 07:55 | VFR | 70° | 5 kt | 10 miles | 27° | 80° | 19° | 66° | 62% | 30.17 in Hg | 5.174 ft | |||
| 14-lug | 07:35 | VFR | Variable | 4 kt | 10 miles | 27° | 80° | 19° | 66° | 62% | 30.17 in Hg | 5.174 ft | |||
| 14-lug | 07:15 | VFR | 140° | 4 kt | 10 miles | 26° | 78° | 19° | 66° | 65% | 30.17 in Hg | 5.054 ft | |||
| 14-lug | 06:55 | VFR | 70° | 4 kt | 10 miles | 26° | 78° | 19° | 66° | 65% | 30.17 in Hg | 5.054 ft | |||
| 14-lug | 06:35 | VFR | Calm | 10 miles | 26° | 78° | 19° | 66° | 65% | 30.16 in Hg | 5.064 ft | ||||
| 14-lug | 06:15 | VFR | Calm | 10 miles | 24° | 75° | 20° | 68° | 78% | 30.16 in Hg | 4.824 ft |
Accedi
| Il tuo browser non è supportato. fai l'upgrade del tuo browser |
