Tutti
Evelyn Fld Airport (Palominas, AZ) AZ26 Meteo
There is no TAF data available at AZ26. Showing TAF data for KFHU (20 mi NO).
Previsione area Terminal FHU (nessun dato per AZ26)
| Date | Time (MST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-apr | 12:00 | VFR | 240° | 12 kt | Broken | 25.000 | >= 6 miles | Pressure: 30.01. Occasional moderate turbulence in clear air from 0 to 7000 MSL. | ||||||
| 28-apr | 11:00 | VFR | 240° | 12 kt | Broken | 25.000 | >= 6 miles | Pressure: 30.01. Occasional moderate turbulence in clear air from 0 to 7000 MSL. | ||||||
| 28-apr | 10:00 | VFR | 240° | 12 kt | Broken | 25.000 | >= 6 miles | Pressure: 30.01. Occasional moderate turbulence in clear air from 0 to 7000 MSL. | ||||||
| 28-apr | 09:00 | VFR | 240° | 12 kt | Broken | 25.000 | >= 6 miles | Pressure: 30.01. Occasional moderate turbulence in clear air from 0 to 7000 MSL. | ||||||
| 28-apr | 08:00 | VFR | 240° | 12 kt | Broken | 25.000 | >= 6 miles | Pressure: 30.01. Occasional moderate turbulence in clear air from 0 to 7000 MSL. | ||||||
| 28-apr | 07:00 | VFR | 240° | 12 kt | Broken | 25.000 | >= 6 miles | Pressure: 30.01. Occasional moderate turbulence in clear air from 0 to 7000 MSL. | ||||||
| 28-apr | 06:00 | VFR | 240° | 12 kt | Broken | 25.000 | >= 6 miles | Pressure: 30.01. Occasional moderate turbulence in clear air from 0 to 7000 MSL. | ||||||
| 28-apr | 05:00 | VFR | 240° | 12 kt | Broken | 25.000 | >= 6 miles | Pressure: 30.01. Occasional moderate turbulence in clear air from 0 to 7000 MSL. | ||||||
| 28-apr | 04:00 | VFR | 240° | 12 kt | Broken | 25.000 | >= 6 miles | Pressure: 30.01. Occasional moderate turbulence in clear air from 0 to 7000 MSL. | ||||||
| 28-apr | 03:00 | VFR | 240° | 12 kt | Broken | 25.000 | >= 6 miles | Pressure: 30.01. Occasional moderate turbulence in clear air from 0 to 7000 MSL. | ||||||
| 28-apr | 02:00 | VFR | 240° | 12 kt | Broken | 25.000 | >= 6 miles | Pressure: 30.01. Occasional moderate turbulence in clear air from 0 to 7000 MSL. | ||||||
| 28-apr | 01:00 | VFR | 240° | 12 kt | Broken | 25.000 | >= 6 miles | Pressure: 30.01. Occasional moderate turbulence in clear air from 0 to 7000 MSL. | ||||||
| 28-apr | 00:00 | VFR | 240° | 12 kt | Broken | 25.000 | >= 6 miles | Pressure: 30.01. Occasional moderate turbulence in clear air from 0 to 7000 MSL. | ||||||
| 27-apr | 23:00 | VFR | 240° | 12 kt | Broken | 25.000 | >= 6 miles | Pressure: 30.01. Occasional moderate turbulence in clear air from 0 to 7000 MSL. | ||||||
| 27-apr | 22:00 | VFR | 240° | 12 kt | Broken | 25.000 | >= 6 miles | Pressure: 30.01. Occasional moderate turbulence in clear air from 0 to 7000 MSL. | ||||||
| 27-apr | 21:00 | VFR | 240° | 12 kt | Broken | 25.000 | >= 6 miles | Pressure: 30.01. Occasional moderate turbulence in clear air from 0 to 7000 MSL. | ||||||
| 27-apr | 20:00 | VFR | 240° | 12 kt | Broken | 25.000 | >= 6 miles | Becoming. Pressure: 30.01. Occasional moderate turbulence in clear air from 0 to 7000 MSL. | ||||||
| 27-apr | 19:00 | VFR | 220° | 15 kt | Few | 25.000 | >= 6 miles | Pressure: 29.95. Winds gusting to 25 knots. Occasional moderate turbulence in clear air from 0 to 7000 MSL. | ||||||
| 27-apr | 18:00 | VFR | 220° | 15 kt | Few | 25.000 | >= 6 miles | Pressure: 29.95. Winds gusting to 25 knots. Occasional moderate turbulence in clear air from 0 to 7000 MSL. | ||||||
| 27-apr | 17:00 | VFR | 240° | 18 kt | Few | 25.000 | >= 6 miles | Pressure: 29.95. Winds gusting to 28 knots. Occasional moderate turbulence in clear air from 0 to 7000 MSL. | ||||||
| 27-apr | 16:00 | VFR | 240° | 18 kt | Few | 25.000 | >= 6 miles | Pressure: 29.95. Winds gusting to 28 knots. Occasional moderate turbulence in clear air from 0 to 7000 MSL. | ||||||
| 27-apr | 15:00 | VFR | 240° | 18 kt | Few | 25.000 | >= 6 miles | Pressure: 29.95. Winds gusting to 28 knots. Occasional moderate turbulence in clear air from 0 to 7000 MSL. | ||||||
| 27-apr | 14:00 | VFR | 240° | 18 kt | Few | 25.000 | >= 6 miles | Pressure: 29.95. Winds gusting to 28 knots. Occasional moderate turbulence in clear air from 0 to 7000 MSL. | ||||||
| 27-apr | 13:00 | VFR | 240° | 18 kt | Few | 25.000 | >= 6 miles | Pressure: 29.95. Winds gusting to 28 knots. Occasional moderate turbulence in clear air from 0 to 7000 MSL. | ||||||
| 27-apr | 12:00 | VFR | 240° | 18 kt | Few | 25.000 | >= 6 miles | Pressure: 29.95. Winds gusting to 28 knots. Occasional moderate turbulence in clear air from 0 to 7000 MSL. | ||||||
| 27-apr | 11:00 | VFR | 240° | 18 kt | Few | 25.000 | >= 6 miles | Pressure: 29.95. Winds gusting to 28 knots. Occasional moderate turbulence in clear air from 0 to 7000 MSL. | ||||||
| 27-apr | 10:00 | VFR | 220° | 15 kt | Few | 25.000 | >= 6 miles | Pressure: 29.95. Winds gusting to 25 knots. Occasional moderate turbulence in clear air from 0 to 7000 MSL. | ||||||
| 27-apr | 09:00 | VFR | 220° | 15 kt | Few | 25.000 | >= 6 miles | Becoming. Pressure: 29.95. Winds gusting to 25 knots. Occasional moderate turbulence in clear air from 0 to 7000 MSL. | ||||||
| 27-apr | 08:00 | VFR | 150° | 12 kt | No data | No data | >= 6 miles | Pressure: 30.00. | ||||||
| 27-apr | 07:00 | VFR | 150° | 12 kt | No data | No data | >= 6 miles | Pressure: 30.00. | ||||||
There is no METAR data available at AZ26. Showing METAR data for KFHU (20 mi NO).
Storico METAR FHU recente (nessun dato per AZ26)
| Date | Time (MST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-apr | 06:55 | VFR | 100° | 4 kt | Clear |
8 miles |
12° | 53° | 1° | 33° | 47% | 30.02 in Hg | 5.208 ft | ||
| 27-apr | 05:55 | VFR | 160° | 5 kt | Clear |
6 miles |
9° | 48° | 0° | 32° | 54% | 30.00 in Hg | 4.868 ft | Haze | |
| 27-apr | 04:55 | VFR | 140° | 5 kt | Clear |
7 miles |
8° | 46° | -1° | 30° | 52% | 29.99 in Hg | 4.758 ft | ||
| 27-apr | 03:55 | VFR | Calm | Clear |
8 miles | 11° | 51° | 0° | 32° | 48% | 29.99 in Hg | 5.118 ft | |||
| 27-apr | 02:55 | VFR | 260° | 6 kt | Clear |
8 miles | 11° | 51° | 0° | 32° | 47% | 29.98 in Hg | 5.128 ft | ||
| 27-apr | 01:55 | VFR | 270° | 10 kt | Clear |
8 miles |
11° | 51° | 0° | 32° | 48% | 29.98 in Hg | 5.128 ft | ||
| 27-apr | 01:23 | VFR | 290° | 6 kt | Clear |
9 miles | 12° | 53° | 0° | 32° | 44% | 29.99 in Hg | 5.238 ft | ||
| 27-apr | 00:55 | VFR | 280° | 9 kt | Clear |
9 miles | 13° | 55° | 0° | 32° | 42% | 30.01 in Hg | 5.338 ft | ||
| 26-apr | 23:55 | VFR | 280° | 3 kt | Clear |
9 miles | 14° | 57° | 0° | 32° | 38% | 30.01 in Hg | 5.458 ft | ||
| 26-apr | 22:55 | VFR | Calm | Clear |
9 miles |
15° | 59° | 0° | 32° | 36% | 30.01 in Hg | 5.578 ft | |||
| 26-apr | 21:55 | VFR | 260° | 7 kt | Clear |
10 miles | 15° | 59° | 0° | 32° | 37% | 30.00 in Hg | 5.588 ft | ||
| 26-apr | 20:55 | VFR | 260° | 12 kt | Clear |
10 miles | 16° | 60° | 0° | 32° | 33% | 29.99 in Hg | 5.718 ft | ||
| 26-apr | 19:55 | VFR | 250° | 15 kt | Clear |
10 miles | 17° | 62° | -3° | 26° | 26% | 29.97 in Hg | 5.858 ft | ||
| 26-apr | 18:55 | VFR | 260° | 16 kt | Clear |
10 miles | 19° | 66° | -4° | 24° | 21% | 29.95 in Hg | 6.118 ft | Wind gusting to 21 KT | |
| 26-apr | 17:55 | VFR | 250° | 24 kt | Clear |
10 miles | 21° | 69° | -4° | 24° | 19% | 29.93 in Hg | 6.378 ft | Wind gusting to 28 KT | |
| 26-apr | 16:55 | VFR | 230° | 20 kt | Clear |
10 miles | 22° | 71° | -4° | 24° | 17% | 29.93 in Hg | 6.498 ft | Wind gusting to 32 KT | |
| 26-apr | 16:49 | VFR | 240° | 18 kt | Clear |
10 miles | 22° | 71° | -5° | 23° | 16% | 29.93 in Hg | 6.498 ft | Wind gusting to 32 KT | |
| 26-apr | 16:14 | VFR | 260° | 21 kt | Clear |
10 miles | 23° | 73° | -5° | 23° | 15% | 29.91 in Hg | 6.638 ft | Wind gusting to 28 KT | |
| 26-apr | 15:55 | VFR | 240° | 16 kt | Clear |
10 miles | 23° | 73° | -4° | 24° | 16% | 29.91 in Hg | 6.638 ft | Wind gusting to 32 KT | |
| 26-apr | 15:18 | VFR | 250° | 19 kt | Clear |
10 miles | 23° | 73° | -6° | 21° | 14% | 29.91 in Hg | 6.638 ft | Wind gusting to 30 KT | |
| 26-apr | 15:10 | VFR | 210° | 13 kt | Clear |
10 miles | 24° | 75° | -5° | 23° | 14% | 29.91 in Hg | 6.758 ft | Wind gusting to 27 KT | |
| 26-apr | 15:04 | VFR | 250° | 12 kt | Clear |
10 miles | 23° | 73° | -5° | 23° | 15% | 29.91 in Hg | 6.638 ft | Wind gusting to 27 KT | |
| 26-apr | 14:55 | VFR | 230° | 17 kt | Clear |
10 miles | 23° | 73° | -6° | 21° | 14% | 29.92 in Hg | 6.628 ft | Wind gusting to 29 KT | |
| 26-apr | 14:49 | VFR | 210° | 21 kt | Clear |
10 miles | 23° | 73° | -6° | 21° | 14% | 29.92 in Hg | 6.628 ft | Wind gusting to 29 KT |
Accedi
| Il tuo browser non è supportato. fai l'upgrade del tuo browser |
