Todos
Scott & White Meml Hospital Airport (Temple, TX) 59XS Condiciones meteorológicas
There is no TAF data available at 59XS. Showing TAF data for KGRK (28 mi O).
GRK pronóstico del área de la terminal (no hay datos para 59XS)
| Date | Time (CDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-jul | 12:00AM | VFR | 150° | 12 kt | Few Few Scattered | 5.000 14.000 25.000 | >= 6 miles | Pressure: 29.96. Light turbulence from 0 to 9000 MSL. | ||||||
| 18-jul | 11:00PM | VFR | 150° | 12 kt | Few Few Scattered | 5.000 14.000 25.000 | >= 6 miles | Pressure: 29.96. Light turbulence from 0 to 9000 MSL. | ||||||
| 18-jul | 10:00PM | VFR | 150° | 12 kt | Few Few Scattered | 5.000 14.000 25.000 | >= 6 miles | Pressure: 29.96. Light turbulence from 0 to 9000 MSL. | ||||||
| 18-jul | 09:00PM | VFR | 150° | 12 kt | Few Few Scattered | 5.000 14.000 25.000 | >= 6 miles | Pressure: 29.96. Light turbulence from 0 to 9000 MSL. | ||||||
| 18-jul | 08:00PM | VFR | 150° | 12 kt | Few Few Scattered | 5.000 14.000 25.000 | >= 6 miles | Pressure: 29.96. Light turbulence from 0 to 9000 MSL. | ||||||
| 18-jul | 07:00PM | VFR | 150° | 12 kt | Few Few Scattered | 5.000 14.000 25.000 | >= 6 miles | Becoming. Pressure: 29.96. Light turbulence from 0 to 9000 MSL. | ||||||
| 18-jul | 06:00PM | VFR | 160° | 15 kt | Few Few Broken | 5.000 14.000 25.000 | >= 6 miles | Pressure: 29.95. Winds gusting to 25 knots. Light turbulence from 0 to 9000 MSL. | ||||||
| 18-jul | 05:00PM | VFR | 160° | 15 kt | Few Few Broken | 5.000 14.000 25.000 | >= 6 miles | Pressure: 29.95. Winds gusting to 25 knots. Light turbulence from 0 to 9000 MSL. | ||||||
| 18-jul | 04:00PM | VFR | 160° | 15 kt | Few Few Broken | 5.000 14.000 25.000 | >= 6 miles | Pressure: 29.95. Winds gusting to 25 knots. Light turbulence from 0 to 9000 MSL. | ||||||
| 18-jul | 03:00PM | VFR | 160° | 15 kt | Few Few Broken | 5.000 14.000 25.000 | >= 6 miles | Becoming. Pressure: 29.95. Winds gusting to 25 knots. Light turbulence from 0 to 9000 MSL. | ||||||
| 18-jul | 02:00PM | VFR | 160° | 12 kt | Scattered Scattered Broken | 3.000 14.000 25.000 | >= 6 miles | Pressure: 30.01. Winds gusting to 18 knots. | ||||||
| 18-jul | 01:00PM | VFR | 160° | 12 kt | Scattered Scattered Broken | 3.000 14.000 25.000 | >= 6 miles | Pressure: 30.01. Winds gusting to 18 knots. | ||||||
| 18-jul | 12:00PM | VFR | 160° | 12 kt | Scattered Scattered Broken | 3.000 14.000 25.000 | >= 6 miles | Pressure: 30.01. Winds gusting to 18 knots. | ||||||
| 18-jul | 11:00AM | VFR | 160° | 12 kt | Scattered Scattered Broken | 3.000 14.000 25.000 | >= 6 miles | Pressure: 30.01. Winds gusting to 18 knots. | ||||||
| 18-jul | 10:00AM | VFR | 160° | 12 kt | Scattered Scattered Broken | 3.000 14.000 25.000 | >= 6 miles | Becoming. Pressure: 30.01. Winds gusting to 18 knots. | ||||||
| 18-jul | 09:00AM | MVFR | 150° | 9 kt | Broken | 1.200 | >= 6 miles | Pressure: 30.07. | ||||||
| 18-jul | 08:00AM | MVFR | 150° | 9 kt | Broken | 1.200 | >= 6 miles | Pressure: 30.07. | ||||||
| 18-jul | 07:00AM | MVFR | 150° | 9 kt | Broken | 1.200 | >= 6 miles | Pressure: 30.07. | ||||||
| 18-jul | 06:00AM | MVFR | 150° | 9 kt | Broken Broken Overcast | 2.000 14.000 25.000 | >= 6 miles | Pressure: 30.07. | ||||||
| 18-jul | 05:00AM | MVFR | 150° | 9 kt | Broken Broken Overcast | 2.000 14.000 25.000 | >= 6 miles | Pressure: 30.07. | ||||||
| 18-jul | 04:00AM | MVFR | 150° | 9 kt | Broken Broken Overcast | 2.000 14.000 25.000 | >= 6 miles | Pressure: 30.07. | ||||||
| 18-jul | 03:00AM | MVFR | 150° | 9 kt | Broken Broken Overcast | 2.000 14.000 25.000 | >= 6 miles | Pressure: 30.07. | ||||||
| 18-jul | 02:00AM | MVFR | 150° | 9 kt | Broken Broken Overcast | 2.000 14.000 25.000 | >= 6 miles | Becoming. Pressure: 30.07. | ||||||
| 18-jul | 01:00AM | VFR | 140° | 12 kt | Scattered Scattered Broken | 5.000 14.000 25.000 | >= 6 miles | Pressure: 30.04. | ||||||
| 18-jul | 12:00AM | VFR | 140° | 12 kt | Scattered Scattered Broken | 5.000 14.000 25.000 | >= 6 miles | Pressure: 30.04. | ||||||
| 17-jul | 11:00PM | VFR | 140° | 12 kt | Scattered Scattered Broken | 5.000 14.000 25.000 | >= 6 miles | Pressure: 30.04. | ||||||
| 17-jul | 10:00PM | VFR | 140° | 12 kt | Scattered Scattered Broken | 5.000 14.000 25.000 | >= 6 miles | Pressure: 30.04. | ||||||
| 17-jul | 09:00PM | VFR | 140° | 12 kt | Scattered Scattered Broken | 5.000 14.000 25.000 | >= 6 miles | Pressure: 30.04. | ||||||
| 17-jul | 08:00PM | VFR | 140° | 12 kt | Scattered Scattered Broken | 5.000 14.000 25.000 | >= 6 miles | Pressure: 30.04. | ||||||
There is no METAR data available at 59XS. Showing METAR data for KTPL (6 mi NO).
Historial METAR TPL reciente (no hay datos para 59XS)
| Date | Time (CDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-jul | 08:51PM | n/a | 140° | 9 kt | Clear |
Missing | 29° | 84° | 21° | 69° | 59% | 30.06 in Hg | 2.222 ft | ||
| 17-jul | 07:51PM | n/a | 150° | 11 kt | Clear |
Missing | 31° | 87° | 21° | 69° | 54% | 30.05 in Hg | 2.472 ft | ||
| 17-jul | 06:51PM | n/a | Calm | Few |
6.000 |
Missing | — | — | — | — | — | — | — | ||
| 17-jul | 05:51PM | n/a | Calm | Few |
5.500 |
Missing | — | — | — | — | — | — | — | ||
| 17-jul | 04:51PM | n/a | 170° | 14 kt | Few |
5.500 |
Missing | 34° | 93° | 22° | 71° | 49% | — | — | |
| 17-jul | 03:51PM | n/a | Calm | Scattered |
5.500 |
Missing | — | — | — | — | — | — | — | ||
| 17-jul | 02:51PM | n/a | Calm | Broken |
4.800 |
Missing | 33° | 91° | 22° | 71° | 51% | — | — | ||
| 17-jul | 01:51PM | n/a | Calm | Broken |
4.400 |
Missing | — | — | — | — | — | 30.13 in Hg | |||
| 17-jul | 12:51PM | n/a | 170° | 12 kt | Scattered |
3.800 |
Missing | 32° | 89° | 22° | 71° | 56% | 30.14 in Hg | 2.502 ft | Wind gusting to 17 KT |
| 17-jul | 11:51AM | n/a | 170° | 14 kt | Broken |
3.000 |
Missing | 32° | 89° | 23° | 73° | 61% | 30.15 in Hg | 2.492 ft | |
| 17-jul | 11:27AM | n/a | 180° | 10 kt | Broken |
2.600 |
Missing | 31° | 87° | 23° | 73° | 63% | 30.15 in Hg | 2.372 ft | Wind gusting to 15 KT |
| 17-jul | 10:51AM | n/a | 200° | 10 kt | Few |
2.400 |
Missing | 29° | 84° | 23° | 73° | 70% | 30.16 in Hg | 2.122 ft | |
| 17-jul | 10:23AM | n/a | 190° | 10 kt | Scattered Broken |
2.200 3.000 |
Missing | 28° | 82° | 23° | 73° | 74% | — | — | |
| 17-jul | 09:51AM | n/a | 180° | 13 kt | Broken Overcast |
1.600 2.100 |
Missing | 29° | 84° | 24° | 75° | 75% | — | — | |
| 17-jul | 09:08AM | n/a | 180° | 11 kt | Broken Broken Overcast |
1.100 1.500 2.300 |
Missing | 27° | 80° | 24° | 75° | 84% | 30.15 in Hg | 1.892 ft | |
| 17-jul | 08:51AM | n/a | 170° | 10 kt | Broken Broken Overcast |
900 1.500 2.300 |
Missing | 27° | 80° | 24° | 75° | 87% | 30.14 in Hg | 1.902 ft | |
| 17-jul | 08:10AM | n/a | 170° | 10 kt | Overcast |
700 |
Missing | 26° | 78° | 25° | 77° | 94% | 30.14 in Hg | 1.782 ft | |
| 17-jul | 07:51AM | n/a | 150° | 8 kt | Overcast |
500 |
Missing | 26° | 78° | 25° | 77° | 96% | 30.13 in Hg | 1.792 ft | |
| 17-jul | 06:51AM | n/a | 160° | 8 kt | Overcast |
500 |
Missing | 25° | 77° | 24° | 75° | 96% | 30.11 in Hg | 1.692 ft | |
| 17-jul | 05:51AM | n/a | Calm | Overcast |
500 |
Missing | 25° | 77° | 24° | 75° | 96% | 30.11 in Hg | 1.692 ft | ||
| 17-jul | 04:51AM | n/a | 170° | 10 kt | Overcast |
500 |
Missing | 25° | 77° | 24° | 75° | 96% | 30.11 in Hg | 1.692 ft | |
| 17-jul | 04:40AM | n/a | Calm | Overcast |
500 |
Missing | 25° | 77° | 24° | 75° | 94% | — | — | ||
| 17-jul | 03:51AM | n/a | 160° | 11 kt | Overcast |
700 |
Missing | 25° | 77° | 24° | 75° | 96% | 30.11 in Hg | 1.692 ft | |
| 17-jul | 02:51AM | n/a | 150° | 10 kt | Broken Overcast |
900 1.400 |
Missing | 25° | 77° | 24° | 75° | 94% | 30.11 in Hg | 1.692 ft |
Entrar
| Tu navegador no está contemplado. eleva la categoría de tu navegador |
