Tutti
Beach Airport (Beach, ND) 20U Meteo
|
Beach, ND (20U)
Cielo sereno
Venti leggeri |
|
10 °C |
There is no TAF data available at 20U or any nearby airports.
Storico METAR 20U recente
| Date | Time (MST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-nov | 15:55 | n/a | 330° | 6 kt | Missing | 10° | 50° | 3° | 37° | 62% | 29.99 in Hg | 2.560 ft | |||
| 04-nov | 15:35 | n/a | 330° | 4 kt | Missing | 11° | 51° | 3° | 37° | 58% | 29.99 in Hg | 2.680 ft | |||
| 04-nov | 15:15 | n/a | 310° | 7 kt | Missing | 12° | 53° | 2° | 35° | 50% | 29.98 in Hg | 2.810 ft | |||
| 04-nov | 14:55 | n/a | 320° | 9 kt | Missing | 12° | 53° | 1° | 33° | 47% | 29.98 in Hg | 2.810 ft | |||
| 04-nov | 14:35 | n/a | 330° | 9 kt | Missing | 12° | 53° | 1° | 33° | 47% | 29.98 in Hg | 2.810 ft | |||
| 04-nov | 14:15 | n/a | 320° | 10 kt | Missing | 13° | 55° | 1° | 33° | 44% | 29.98 in Hg | 2.930 ft | |||
| 04-nov | 13:55 | n/a | 320° | 10 kt | Missing | 13° | 55° | 1° | 33° | 44% | 29.98 in Hg | 2.930 ft | |||
| 04-nov | 13:35 | n/a | 320° | 9 kt | Missing | 13° | 55° | 2° | 35° | 47% | 29.98 in Hg | 2.930 ft | |||
| 04-nov | 13:15 | n/a | 320° | 8 kt | Missing | 13° | 55° | 1° | 33° | 44% | 29.98 in Hg | 2.930 ft | |||
| 04-nov | 12:55 | n/a | 310° | 8 kt | Missing | 12° | 53° | 2° | 35° | 50% | 29.98 in Hg | 2.810 ft | |||
| 04-nov | 12:35 | n/a | 330° | 9 kt | Missing | 12° | 53° | 2° | 35° | 50% | 29.98 in Hg | 2.810 ft | |||
| 04-nov | 12:15 | n/a | 320° | 7 kt | Missing | 12° | 53° | 3° | 37° | 54% | 29.98 in Hg | 2.810 ft | Wind gusting to 14 KT | ||
| 04-nov | 11:55 | n/a | 330° | 9 kt | Missing | 12° | 53° | 2° | 35° | 50% | 29.99 in Hg | 2.800 ft | |||
| 04-nov | 11:35 | n/a | 320° | 7 kt | Missing | 11° | 51° | 2° | 35° | 54% | 29.99 in Hg | 2.680 ft | |||
| 04-nov | 11:15 | n/a | 340° | 7 kt | Missing | 11° | 51° | 2° | 35° | 54% | 29.99 in Hg | 2.680 ft | |||
| 04-nov | 10:55 | n/a | 310° | 5 kt | Missing | 10° | 50° | 2° | 35° | 57% | 30.00 in Hg | 2.550 ft | |||
| 04-nov | 10:35 | n/a | 310° | 6 kt | Missing | 9° | 48° | 2° | 35° | 61% | 30.00 in Hg | 2.430 ft | |||
| 04-nov | 10:15 | n/a | 320° | 7 kt | Missing | 9° | 48° | 1° | 33° | 57% | 30.00 in Hg | 2.430 ft | |||
| 04-nov | 09:55 | n/a | 310° | 6 kt | Missing | 8° | 46° | 1° | 33° | 61% | 30.00 in Hg | 2.310 ft | |||
| 04-nov | 09:35 | n/a | 310° | 3 kt | Missing | 7° | 44° | 2° | 35° | 70% | 30.00 in Hg | 2.190 ft | |||
| 04-nov | 09:15 | n/a | Calm | Missing | 5° | 41° | 2° | 35° | 81% | 30.00 in Hg | 1.950 ft | ||||
| 04-nov | 08:55 | n/a | Calm | Missing | 3° | 37° | 2° | 35° | 93% | 30.01 in Hg | 1.700 ft | ||||
| 04-nov | 08:35 | n/a | Calm | Missing | 1° | 33° | 1° | 33° | 100% | 30.01 in Hg | 1.460 ft | ||||
| 04-nov | 08:15 | n/a | Calm | Missing | 0° | 32° | 0° | 32° | 100% | 30.01 in Hg | 1.340 ft |
Accedi
| Il tuo browser non è supportato. fai l'upgrade del tuo browser |
