Tutti
Dorsey Ranch Airport (Glad Valley, SD) 1SD0 Meteo
There is no TAF data available at 1SD0 or any nearby airports.
There is no METAR data available at 1SD0. Showing METAR data for D07 (24 mi SO).
Storico METAR D07 recente (nessun dato per 1SD0)
| Date | Time (MDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-lug | 21:56 | n/a | 130° | 16 kt | Missing | 24° | 75° | 12° | 53° | 46% | 29.99 in Hg | 4.069 ft | Wind gusting to 23 KT | ||
| 18-lug | 20:56 | n/a | 130° | 13 kt | Missing | 26° | 78° | 10° | 50° | 37% | 29.99 in Hg | 4.309 ft | |||
| 18-lug | 19:56 | n/a | 130° | 13 kt | Missing | 27° | 80° | 9° | 48° | 33% | 29.99 in Hg | 4.429 ft | |||
| 18-lug | 18:56 | n/a | 130° | 18 kt | Missing | 29° | 84° | 8° | 46° | 27% | 29.99 in Hg | 4.669 ft | Wind gusting to 26 KT | ||
| 18-lug | 17:56 | n/a | 130° | 18 kt | Missing | 30° | 86° | 8° | 46° | 26% | 30.01 in Hg | 4.769 ft | Wind gusting to 25 KT | ||
| 18-lug | 16:56 | n/a | 130° | 17 kt | Missing | 30° | 86° | 8° | 46° | 26% | 30.04 in Hg | 4.739 ft | Wind gusting to 22 KT | ||
| 18-lug | 15:56 | n/a | 130° | 16 kt | Missing | 29° | 84° | 8° | 46° | 27% | 30.06 in Hg | 4.599 ft | |||
| 18-lug | 14:56 | n/a | 120° | 12 kt | Missing | 28° | 82° | 9° | 48° | 30% | 30.07 in Hg | 4.469 ft | Wind gusting to 19 KT | ||
| 18-lug | 13:56 | n/a | 120° | 9 kt | Missing | 28° | 82° | 10° | 50° | 32% | 30.08 in Hg | 4.459 ft | |||
| 18-lug | 12:56 | n/a | 140° | 11 kt | Missing | 27° | 80° | 13° | 55° | 42% | 30.09 in Hg | 4.329 ft | |||
| 18-lug | 11:56 | n/a | 150° | 10 kt | Missing | 26° | 78° | 17° | 62° | 56% | 30.10 in Hg | 4.199 ft | |||
| 18-lug | 10:56 | n/a | 160° | 11 kt | Missing | 26° | 78° | 17° | 62° | 60% | 30.10 in Hg | 4.199 ft | |||
| 18-lug | 09:56 | n/a | 140° | 13 kt | Missing | 25° | 77° | 17° | 62° | 62% | 30.11 in Hg | 4.069 ft | Wind gusting to 19 KT | ||
| 18-lug | 08:56 | n/a | 140° | 13 kt | Missing | 23° | 73° | 17° | 62° | 69% | 30.11 in Hg | 3.829 ft | |||
| 18-lug | 07:56 | n/a | 120° | 10 kt | Missing | 21° | 69° | 16° | 60° | 73% | 30.11 in Hg | 3.589 ft | |||
| 18-lug | 06:56 | n/a | Calm | Missing | 18° | 64° | 16° | 60° | 87% | 30.13 in Hg | 3.209 ft | ||||
| 18-lug | 05:56 | n/a | 20° | 4 kt | Missing | 17° | 62° | 16° | 60° | 90% | 30.13 in Hg | 3.089 ft | |||
| 18-lug | 04:56 | n/a | 300° | 5 kt | Missing | 17° | 62° | 16° | 60° | 93% | 30.14 in Hg | 3.079 ft | |||
| 18-lug | 03:56 | n/a | 110° | 4 kt | Missing | 17° | 62° | 15° | 59° | 87% | 30.09 in Hg | 3.129 ft | |||
| 18-lug | 02:56 | n/a | 50° | 3 kt | Missing | 17° | 62° | 15° | 59° | 90% | 30.10 in Hg | 3.119 ft | |||
| 18-lug | 01:56 | n/a | 50° | 6 kt | Missing | 17° | 62° | 15° | 59° | 87% | 30.09 in Hg | 3.129 ft | |||
| 18-lug | 00:56 | n/a | 70° | 8 kt | Missing | 18° | 64° | 15° | 59° | 81% | 30.08 in Hg | 3.259 ft | |||
| 17-lug | 23:56 | n/a | 70° | 8 kt | Missing | 19° | 66° | 16° | 60° | 81% | 30.08 in Hg | 3.379 ft | |||
| 17-lug | 22:56 | n/a | 50° | 10 kt | Missing | 19° | 66° | 15° | 59° | 76% | 30.06 in Hg | 3.399 ft |
Accedi
| Il tuo browser non è supportato. fai l'upgrade del tuo browser |
