Tutti
Sanford Jackson Medical Center Airport (Jackson, MN) 1MN9 Meteo
There is no TAF data available at 1MN9 or any nearby airports.
There is no METAR data available at 1MN9. Showing METAR data for KMJQ (2 mi NE).
Storico METAR MJQ recente (nessun dato per 1MN9)
| Date | Time (CST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-gen | 06:15 | VFR | 250° | 8 kt | 10 miles | -7° | 19° | -9° | 15° | 86% | 29.88 in Hg | -917 ft | |||
| 21-gen | 05:55 | VFR | 250° | 9 kt | 10 miles | -7° | 19° | -9° | 15° | 86% | 29.89 in Hg | -927 ft | |||
| 21-gen | 05:35 | VFR | 250° | 9 kt | 10 miles | -7° | 19° | -9° | 15° | 86% | 29.89 in Hg | -927 ft | |||
| 21-gen | 05:16 | VFR | 240° | 8 kt | 10 miles | -7° | 19° | -9° | 15° | 86% | 29.90 in Hg | -937 ft | |||
| 21-gen | 04:55 | VFR | 240° | 8 kt | 10 miles | -8° | 17° | -9° | 15° | 92% | 29.90 in Hg | -1.057 ft | |||
| 21-gen | 04:35 | VFR | 260° | 9 kt | 10 miles | -8° | 17° | -9° | 15° | 92% | 29.91 in Hg | -1.067 ft | |||
| 21-gen | 04:15 | VFR | 260° | 9 kt | 10 miles | -8° | 17° | -10° | 14° | 85% | 29.92 in Hg | -1.077 ft | |||
| 21-gen | 03:55 | VFR | 260° | 8 kt | 10 miles | -8° | 17° | -10° | 14° | 85% | 29.92 in Hg | -1.077 ft | |||
| 21-gen | 03:35 | VFR | 260° | 7 kt | 10 miles | -8° | 17° | -10° | 14° | 85% | 29.94 in Hg | -1.097 ft | |||
| 21-gen | 03:15 | VFR | 260° | 7 kt | 10 miles | -8° | 17° | -10° | 14° | 85% | 29.94 in Hg | -1.097 ft | |||
| 21-gen | 02:55 | VFR | 270° | 6 kt | 10 miles | -8° | 17° | -10° | 14° | 85% | 29.95 in Hg | -1.107 ft | |||
| 21-gen | 02:15 | VFR | 270° | 8 kt | 10 miles | -8° | 17° | -10° | 14° | 85% | 29.95 in Hg | -1.107 ft | |||
| 21-gen | 01:55 | VFR | 280° | 11 kt | 10 miles | -7° | 19° | -9° | 15° | 86% | 29.96 in Hg | -997 ft | |||
| 21-gen | 01:15 | VFR | 280° | 10 kt | 10 miles | -8° | 17° | -9° | 15° | 92% | 29.96 in Hg | -1.117 ft | |||
| 21-gen | 00:55 | VFR | 280° | 9 kt | 10 miles | -8° | 17° | -10° | 14° | 85% | 29.98 in Hg | -1.137 ft | |||
| 21-gen | 00:35 | VFR | 260° | 6 kt | 10 miles | -9° | 15° | -10° | 14° | 92% | 29.98 in Hg | -1.257 ft | |||
| 21-gen | 00:16 | VFR | 250° | 5 kt | 10 miles | -10° | 14° | -11° | 12° | 92% | 29.99 in Hg | -1.387 ft | |||
| 20-gen | 23:55 | VFR | 240° | 5 kt | 10 miles | -10° | 14° | -12° | 10° | 85% | 29.99 in Hg | -1.387 ft | |||
| 20-gen | 23:15 | VFR | 230° | 5 kt | 10 miles | -10° | 14° | -11° | 12° | 92% | 30.00 in Hg | -1.397 ft | |||
| 20-gen | 22:55 | VFR | 230° | 4 kt | 10 miles | -9° | 15° | -11° | 12° | 85% | 30.00 in Hg | -1.277 ft | |||
| 20-gen | 22:15 | VFR | 220° | 3 kt | 10 miles | -9° | 15° | -11° | 12° | 85% | 30.00 in Hg | -1.277 ft | |||
| 20-gen | 21:56 | VFR | 200° | 4 kt | 10 miles |
-9° | 15° | -11° | 12° | 85% | 30.00 in Hg | -1.277 ft | |||
| 20-gen | 21:15 | MVFR | 200° | 6 kt | 4 miles |
-9° | 15° | -10° | 14° | 92% | 30.01 in Hg | -1.287 ft | |||
| 20-gen | 20:55 | VFR | 190° | 8 kt | 5 miles | -9° | 15° | -10° | 14° | 92% | 30.01 in Hg | -1.287 ft | Mist |
Accedi
| Il tuo browser non è supportato. fai l'upgrade del tuo browser |
