Tutti
Donalsonville Muni Airport (Donalsonville, GA) 17J Meteo
There is no TAF data available at 17J or any nearby airports.
There is no METAR data available at 17J. Showing METAR data for KBGE (14 mi E).
Storico METAR BGE recente (nessun dato per 17J)
| Date | Time (EST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-gen | 00:55 | n/a | Calm | Missing | 8° | 46° | — | — | — | 30.08 in Hg | -859 ft | ||||
| 06-gen | 00:35 | n/a | Calm | Missing | 9° | 48° | — | — | — | 30.09 in Hg | -749 ft | ||||
| 06-gen | 00:15 | n/a | 50° | 3 kt | Missing | 9° | 48° | — | — | — | 30.09 in Hg | -749 ft | |||
| 05-gen | 23:55 | n/a | Calm | Broken |
1.100 |
Missing | 8° | 46° | — | — | — | 30.10 in Hg | -879 ft | ||
| 05-gen | 23:35 | n/a | 200° | 4 kt | Missing | 8° | 46° | — | — | — | 30.10 in Hg | -879 ft | |||
| 05-gen | 23:15 | n/a | 190° | 3 kt | Missing | 8° | 46° | — | — | — | 30.10 in Hg | -879 ft | |||
| 05-gen | 22:55 | n/a | 170° | 3 kt | Missing | 8° | 46° | — | — | — | 30.11 in Hg | -889 ft | |||
| 05-gen | 22:35 | n/a | Calm | Missing | 9° | 48° | — | — | — | 30.11 in Hg | -769 ft | ||||
| 05-gen | 22:15 | n/a | Calm | Missing | 9° | 48° | — | — | — | 30.11 in Hg | -769 ft | ||||
| 05-gen | 21:55 | n/a | Calm | Missing | 10° | 50° | — | — | — | 30.11 in Hg | -649 ft | ||||
| 05-gen | 21:35 | n/a | Calm | Missing | 9° | 48° | — | — | — | 30.11 in Hg | -769 ft | ||||
| 05-gen | 21:15 | n/a | Calm | Missing | 10° | 50° | — | — | — | 30.11 in Hg | -649 ft | ||||
| 05-gen | 20:55 | n/a | 350° | 4 kt | Missing | 11° | 51° | — | — | — | 30.11 in Hg | -529 ft | |||
| 05-gen | 20:35 | n/a | Calm | Missing | 11° | 51° | — | — | — | 30.11 in Hg | -529 ft | ||||
| 05-gen | 20:15 | n/a | Calm | Missing | 11° | 51° | — | — | — | 30.10 in Hg | -519 ft | ||||
| 05-gen | 19:55 | n/a | Calm | Missing | 11° | 51° | — | — | — | 30.10 in Hg | -519 ft | ||||
| 05-gen | 19:35 | n/a | Calm | Missing | 12° | 53° | 12° | 53° | 100% | 30.10 in Hg | -399 ft | ||||
| 05-gen | 19:15 | n/a | Calm | Missing | 13° | 55° | 12° | 53° | 97% | 30.11 in Hg | -289 ft | ||||
| 05-gen | 18:55 | n/a | Calm | Missing | 13° | 55° | 12° | 53° | 94% | 30.11 in Hg | -289 ft | ||||
| 05-gen | 18:35 | n/a | 20° | 3 kt | Missing | 14° | 57° | 12° | 53° | 89% | 30.10 in Hg | -159 ft | |||
| 05-gen | 18:15 | n/a | 350° | 3 kt | Missing | 14° | 57° | 12° | 53° | 88% | 30.10 in Hg | -159 ft | |||
| 05-gen | 17:55 | n/a | 340° | 3 kt | Missing | 14° | 57° | 12° | 53° | 87% | 30.10 in Hg | -159 ft | |||
| 05-gen | 17:35 | n/a | 340° | 4 kt | Missing | 15° | 59° | 12° | 53° | 84% | 30.09 in Hg | -29 ft | |||
| 05-gen | 17:15 | n/a | 320° | 4 kt | Clear |
Missing | 15° | 59° | 12° | 53° | 82% | 30.10 in Hg | -39 ft |
Accedi
| Il tuo browser non è supportato. fai l'upgrade del tuo browser |
