Tutti
John Fields Ranch Airport (Sonora, TX) 0XS2 Meteo
There is no TAF data available at 0XS2. Showing TAF data for KSOA (7 mi O).
Previsione area Terminal SOA (nessun dato per 0XS2)
| Date | Time (CST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-feb | 05:00 | VFR | 170° | 5 kt | No data | No data | >= 6 miles | |||||||
| 17-feb | 04:00 | VFR | 170° | 5 kt | No data | No data | >= 6 miles | |||||||
| 17-feb | 03:00 | VFR | 170° | 5 kt | No data | No data | >= 6 miles | |||||||
| 17-feb | 02:00 | VFR | 170° | 5 kt | No data | No data | >= 6 miles | |||||||
| 17-feb | 01:00 | VFR | 170° | 5 kt | No data | No data | >= 6 miles | |||||||
| 17-feb | 00:00 | VFR | 170° | 5 kt | No data | No data | >= 6 miles | |||||||
| 16-feb | 23:00 | VFR | 170° | 5 kt | No data | No data | >= 6 miles | |||||||
| 16-feb | 22:00 | VFR | 170° | 5 kt | No data | No data | >= 6 miles | |||||||
| 16-feb | 21:00 | VFR | 170° | 5 kt | No data | No data | >= 6 miles | |||||||
| 16-feb | 20:00 | VFR | 170° | 5 kt | No data | No data | >= 6 miles | |||||||
| 16-feb | 19:00 | VFR | 170° | 5 kt | No data | No data | >= 6 miles | |||||||
| 16-feb | 18:00 | VFR | 190° | 11 kt | No data | No data | >= 6 miles | Winds gusting to 18 knots. | ||||||
| 16-feb | 17:00 | VFR | 190° | 11 kt | No data | No data | >= 6 miles | Winds gusting to 18 knots. | ||||||
| 16-feb | 16:00 | VFR | 190° | 11 kt | No data | No data | >= 6 miles | Winds gusting to 18 knots. | ||||||
| 16-feb | 15:00 | VFR | 190° | 11 kt | No data | No data | >= 6 miles | Winds gusting to 18 knots. | ||||||
| 16-feb | 14:00 | VFR | 190° | 11 kt | No data | No data | >= 6 miles | Winds gusting to 18 knots. | ||||||
| 16-feb | 13:00 | VFR | 190° | 11 kt | No data | No data | >= 6 miles | Winds gusting to 18 knots. | ||||||
| 16-feb | 12:00 | VFR | 190° | 11 kt | No data | No data | >= 6 miles | Winds gusting to 18 knots. | ||||||
| 16-feb | 11:00 | VFR | 190° | 11 kt | No data | No data | >= 6 miles | Winds gusting to 18 knots. | ||||||
| 16-feb | 10:00 | VFR | 190° | 11 kt | No data | No data | >= 6 miles | Winds gusting to 18 knots. | ||||||
| 16-feb | 09:00 | VFR | 180° | 4 kt | No data | No data | >= 6 miles | |||||||
There is no METAR data available at 0XS2. Showing METAR data for KSOA (7 mi O).
Storico METAR SOA recente (nessun dato per 0XS2)
| Date | Time (CST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-feb | 09:55 | n/a | 180° | 11 kt | Missing | 17° | 62° | 9° | 48° | 59% | 30.12 in Hg | 2.654 ft | |||
| 16-feb | 09:35 | n/a | 160° | 10 kt | Missing | 16° | 60° | 9° | 48° | 63% | 30.11 in Hg | 2.544 ft | Wind gusting to 16 KT | ||
| 16-feb | 09:15 | n/a | 170° | 9 kt | Missing | 14° | 57° | 9° | 48° | 72% | 30.11 in Hg | 2.304 ft | |||
| 16-feb | 08:55 | n/a | Calm | Missing | 10° | 50° | 9° | 48° | 93% | 30.11 in Hg | 1.824 ft | ||||
| 16-feb | 08:35 | n/a | Calm | Missing | 6° | 42° | 6° | 42° | 100% | 30.11 in Hg | 1.344 ft | ||||
| 16-feb | 08:15 | n/a | Calm | Missing | 4° | 39° | 4° | 39° | 100% | 30.11 in Hg | 1.104 ft | ||||
| 16-feb | 07:55 | n/a | Calm | Missing | 3° | 37° | 2° | 35° | 93% | 30.11 in Hg | 984 ft | ||||
| 16-feb | 07:15 | n/a | Calm | Missing | 1° | 33° | 1° | 33° | 100% | 30.10 in Hg | 754 ft | ||||
| 16-feb | 06:55 | n/a | Calm | Missing | 1° | 33° | 1° | 33° | 100% | 30.10 in Hg | 754 ft | ||||
| 16-feb | 06:15 | n/a | Calm | Missing | 2° | 35° | 1° | 33° | 93% | 30.10 in Hg | 874 ft | ||||
| 16-feb | 05:55 | n/a | Calm | Missing | 2° | 35° | 2° | 35° | 100% | 30.09 in Hg | 884 ft | ||||
| 16-feb | 05:15 | n/a | Calm | Missing | 2° | 35° | 2° | 35° | 100% | 30.09 in Hg | 884 ft | ||||
| 16-feb | 04:55 | n/a | Calm | Missing | 3° | 37° | 2° | 35° | 93% | 30.09 in Hg | 1.004 ft | ||||
| 16-feb | 04:15 | n/a | Calm | Missing | 3° | 37° | 2° | 35° | 93% | 30.08 in Hg | 1.014 ft | ||||
| 16-feb | 03:55 | n/a | Calm | Missing | 3° | 37° | 2° | 35° | 93% | 30.08 in Hg | 1.014 ft | ||||
| 16-feb | 03:15 | n/a | Calm | Missing | 4° | 39° | 3° | 37° | 93% | 30.08 in Hg | 1.134 ft | ||||
| 16-feb | 02:55 | n/a | Calm | Missing | 3° | 37° | 2° | 35° | 93% | 30.09 in Hg | 1.004 ft | ||||
| 16-feb | 02:35 | n/a | Calm | Missing | 3° | 37° | 2° | 35° | 93% | 30.10 in Hg | 994 ft | ||||
| 16-feb | 02:15 | n/a | Calm | Missing | 4° | 39° | 3° | 37° | 93% | 30.11 in Hg | 1.104 ft | ||||
| 16-feb | 01:55 | n/a | Calm | Missing | 4° | 39° | 3° | 37° | 93% | 30.11 in Hg | 1.104 ft | ||||
| 16-feb | 01:15 | n/a | Calm | Missing | 5° | 41° | 3° | 37° | 87% | 30.11 in Hg | 1.224 ft | ||||
| 16-feb | 00:55 | n/a | Calm | Missing | 5° | 41° | 3° | 37° | 87% | 30.12 in Hg | 1.214 ft | ||||
| 16-feb | 00:35 | n/a | Calm | Missing | 6° | 42° | 4° | 39° | 87% | 30.12 in Hg | 1.334 ft | ||||
| 16-feb | 00:15 | n/a | Calm | Missing | 6° | 42° | 4° | 39° | 87% | 30.12 in Hg | 1.334 ft |
Accedi
| Il tuo browser non è supportato. fai l'upgrade del tuo browser |
