Tutti
|
Boeing 737-700 (N615AS)
Making the last turn on approach to Juneau.
Comments
REGISTRO ATTIVITA'
Desideri una ricerca completa dello storico di N615AS dal 1998? Acquista adesso. Lo riceverai entro un'ora
|
Data | Aeromobile | Origine | Destinazione | Partenza | Arrivo | Durata |
---|---|---|---|---|---|---|
23/dic/2024 | B737 | Int'l di Anchorage (PANC) | Juneau Intl (JNU / PAJN) | 11:05 AKST | 12:30 AKST | Schedulato |
23/dic/2024 | B737 | Deadhorse (SCC / PASC) | Int'l di Anchorage (PANC) | 08:25 AKST | 09:52 AKST | Schedulato |
23/dic/2024 | B737 | Int'l di Anchorage (PANC) | Deadhorse (SCC / PASC) | 05:45 AKST | 07:20 AKST | Schedulato |
22/dic/2024 | B737 | Bethel (BET / PABE) | Int'l di Anchorage (PANC) | 19:36 AKST | 20:36 AKST | Schedulato |
22/dic/2024 | B737 | Int'l di Anchorage (PANC) | Bethel (BET / PABE) | 17:20 AKST | 18:17 AKST | Schedulato |
22/dic/2024 | B737 | Juneau Intl (JNU / PAJN) | Int'l di Anchorage (PANC) | 14:17 AKST | 15:30 AKST | Schedulato |
22/dic/2024 | B737 | Petersburg (PSG / PAPG) | Juneau Intl (JNU / PAJN) | 12:29 AKST | 12:53 AKST | Schedulato |
22/dic/2024 | B737 | Wrangell (WRG / PAWG) | Petersburg (PSG / PAPG) | 11:17 AKST | 11:25 AKST | Schedulato |
22/dic/2024 | B737 | Ketchikan Intl (KTN / PAKT) | Wrangell (WRG / PAWG) | 09:50 AKST | 10:13 AKST | Schedulato |
22/dic/2024 | B737 | Int'l di Seattle-Tacoma (KSEA) | Ketchikan Intl (KTN / PAKT) | 08:00 PST | 08:24 AKST | Schedulato |
22/dic/2024 | B737 | Int'l di Anchorage (PANC) | Int'l di Seattle-Tacoma (KSEA) | 00:39 AKST | 04:53 PST | In volo |
21/dic/2024 | B737 | Juneau Intl (JNU / PAJN) | Int'l di Anchorage (PANC) | 20:38 AKST | 21:54 AKST | 1:16 |
21/dic/2024 | B737 | Sitka Rocky Gutierrez (SIT / PASI) | Juneau Intl (JNU / PAJN) | 19:12 AKST | 19:33 AKST | 0:21 |
21/dic/2024 | B737 | Ketchikan Intl (KTN / PAKT) | Sitka Rocky Gutierrez (SIT / PASI) | 17:36 AKST | 18:11 AKST | 0:34 |
21/dic/2024 | B737 | Int'l di Seattle-Tacoma (KSEA) | Ketchikan Intl (KTN / PAKT) | 15:48 PST | 16:22 AKST | 1:34 |
21/dic/2024 | B737 | John Wayne (KSNA) | Int'l di Seattle-Tacoma (KSEA) | 11:52 PST | 14:19 PST | 2:26 |
21/dic/2024 | B737 | Int'l di Portland (KPDX) | John Wayne (KSNA) | 08:34 PST | 10:43 PST | 2:08 |
21/dic/2024 | B737 | Int'l di Anchorage (PANC) | Int'l di Portland (KPDX) | 02:06 AKST | 06:38 PST | 3:31 |
20/dic/2024 | B737 | Int'l di Seattle-Tacoma (KSEA) | Int'l di Anchorage (PANC) | 22:12 PST | 00:19 AKST (+1) | 3:06 |
20/dic/2024 | B737 | Ketchikan Intl (KTN / PAKT) | Int'l di Seattle-Tacoma (KSEA) | 17:26 AKST | 19:58 PST | 1:32 |
20/dic/2024 | B737 | Wrangell (WRG / PAWG) | Ketchikan Intl (KTN / PAKT) | 16:07 AKST | 16:35 AKST | 0:28 |
20/dic/2024 | B737 | Petersburg (PSG / PAPG) | Wrangell (WRG / PAWG) | 14:55 AKST | 15:05 AKST | 0:09 |
20/dic/2024 | B737 | Juneau Intl (JNU / PAJN) | Petersburg (PSG / PAPG) | 13:30 AKST | 13:56 AKST | 0:25 |
20/dic/2024 | B737 | Int'l di Anchorage (PANC) | Juneau Intl (JNU / PAJN) | 11:04 AKST | 12:23 AKST | 1:18 |
20/dic/2024 | B737 | Deadhorse (SCC / PASC) | Int'l di Anchorage (PANC) | 07:55 AKST | 09:25 AKST | 1:30 |
20/dic/2024 | B737 | Int'l di Anchorage (PANC) | Deadhorse (SCC / PASC) | 05:35 AKST | 07:01 AKST | 1:25 |
19/dic/2024 | B737 | Int'l di Seattle-Tacoma (KSEA) | Int'l di Anchorage (PANC) | 23:41 PST | 02:01 AKST (+1) | 3:20 |
19/dic/2024 | B737 | Ketchikan Intl (KTN / PAKT) | Int'l di Seattle-Tacoma (KSEA) | 17:35 AKST | 20:06 PST | 1:31 |
19/dic/2024 | B737 | Wrangell (WRG / PAWG) | Ketchikan Intl (KTN / PAKT) | 16:11 AKST | 16:45 AKST | 0:34 |
19/dic/2024 | B737 | Petersburg (PSG / PAPG) | Wrangell (WRG / PAWG) | 15:19 AKST | 15:28 AKST | 0:09 |
19/dic/2024 | B737 | Juneau Intl (JNU / PAJN) | Petersburg (PSG / PAPG) | 14:01 AKST | 14:28 AKST | 0:26 |
19/dic/2024 | B737 | Int'l di Anchorage (PANC) | Juneau Intl (JNU / PAJN) | 11:28 AKST | 12:51 AKST | 1:22 |
19/dic/2024 | B737 | Deadhorse (SCC / PASC) | Int'l di Anchorage (PANC) | 08:09 AKST | 09:36 AKST | 1:27 |
19/dic/2024 | B737 | Int'l di Anchorage (PANC) | Deadhorse (SCC / PASC) | 05:40 AKST | 07:06 AKST | 1:25 |
18/dic/2024 | B737 | Deadhorse (SCC / PASC) | Int'l di Anchorage (PANC) | 18:10 AKST | 19:38 AKST | 1:28 |
18/dic/2024 | B737 | Int'l di Anchorage (PANC) | Deadhorse (SCC / PASC) | 15:49 AKST | 17:15 AKST | 1:25 |
18/dic/2024 | B737 | Juneau Intl (JNU / PAJN) | Int'l di Anchorage (PANC) | 13:07 AKST | 14:34 AKST | 1:26 |
18/dic/2024 | B737 | Petersburg (PSG / PAPG) | Juneau Intl (JNU / PAJN) | 11:32 AKST | 12:01 AKST | 0:29 |
18/dic/2024 | B737 | Wrangell (WRG / PAWG) | Petersburg (PSG / PAPG) | 10:31 AKST | 10:40 AKST | 0:09 |
18/dic/2024 | B737 | Ketchikan Intl (KTN / PAKT) | Wrangell (WRG / PAWG) | 09:06 AKST | 09:27 AKST | 0:20 |
18/dic/2024 | B737 | Int'l di Seattle-Tacoma (KSEA) | Ketchikan Intl (KTN / PAKT) | 07:31 PST | 08:09 AKST | 1:37 |
18/dic/2024 | B737 | Fairbanks Intl (FAI / PAFA) | Int'l di Seattle-Tacoma (KSEA) | 01:33 AKST | 05:41 PST | 3:07 |
17/dic/2024 | B737 | Int'l di Anchorage (PANC) | Fairbanks Intl (FAI / PAFA) | 22:53 AKST | 23:34 AKST | 0:41 |
17/dic/2024 | B737 | Deadhorse (SCC / PASC) | Int'l di Anchorage (PANC) | 18:27 AKST | 19:50 AKST | 1:23 |
17/dic/2024 | B737 | Int'l di Anchorage (PANC) | Deadhorse (SCC / PASC) | 16:08 AKST | 17:33 AKST | 1:25 |
17/dic/2024 | B737 | Juneau Intl (JNU / PAJN) | Int'l di Anchorage (PANC) | 13:23 AKST | 14:44 AKST | 1:21 |
17/dic/2024 | B737 | Petersburg (PSG / PAPG) | Juneau Intl (JNU / PAJN) | 12:01 AKST | 12:29 AKST | 0:27 |
17/dic/2024 | B737 | Wrangell (WRG / PAWG) | Petersburg (PSG / PAPG) | 10:48 AKST | 11:04 AKST | 0:16 |
17/dic/2024 | B737 | Ketchikan Intl (KTN / PAKT) | Wrangell (WRG / PAWG) | 09:34 AKST | 10:01 AKST | 0:27 |
17/dic/2024 | B737 | Int'l di Seattle-Tacoma (KSEA) | Ketchikan Intl (KTN / PAKT) | 07:52 PST | 08:32 AKST | 1:39 |
17/dic/2024 | B737 | Fairbanks Intl (FAI / PAFA) | Int'l di Seattle-Tacoma (KSEA) | 01:27 AKST | 05:28 PST | 3:01 |
16/dic/2024 | B737 | Int'l di Anchorage (PANC) | Fairbanks Intl (FAI / PAFA) | 22:56 AKST | 23:37 AKST | 0:40 |
16/dic/2024 | B737 | Int'l di Seattle-Tacoma (KSEA) | Int'l di Anchorage (PANC) | 18:19 PST | 20:35 AKST | 3:16 |
16/dic/2024 | B737 | Int'l di Reno-Tahoe (KRNO) | Int'l di Seattle-Tacoma (KSEA) | 15:10 PST | 16:43 PST | 1:33 |
16/dic/2024 | B737 | Int'l di Seattle-Tacoma (KSEA) | Int'l di Reno-Tahoe (KRNO) | 12:46 PST | 14:03 PST | 1:17 |
16/dic/2024 | B737 | Int'l di Anchorage (PANC) | Int'l di Seattle-Tacoma (KSEA) | 07:20 AKST | 11:20 PST | 2:59 |
15/dic/2024 | B737 | Nome (OME / PAOM) | Int'l di Anchorage (PANC) | 18:37 AKST | 19:38 AKST | 1:00 |
15/dic/2024 | B737 | Int'l di Anchorage (PANC) | Nome (OME / PAOM) | 16:09 AKST | 17:27 AKST | 1:17 |
15/dic/2024 | B737 | Ralph Wien Meml (OTZ / PAOT) | Int'l di Anchorage (PANC) | 12:04 AKST | 13:20 AKST | 1:16 |
15/dic/2024 | B737 | Int'l di Anchorage (PANC) | Ralph Wien Meml (OTZ / PAOT) | 09:49 AKST | 11:05 AKST | 1:15 |
15/dic/2024 | B737 | Kodiak (PADQ) | Int'l di Anchorage (PANC) | 07:15 AKST | 07:54 AKST | 0:39 |
14/dic/2024 | B737 | Int'l di Anchorage (PANC) | Kodiak (PADQ) | 18:23 AKST | 19:06 AKST | 0:43 |
14/dic/2024 | B737 | Int'l di Seattle-Tacoma (KSEA) | Int'l di Anchorage (PANC) | 08:40 PST | 10:50 AKST | 3:10 |
13/dic/2024 | B737 | Juneau Intl (JNU / PAJN) | Int'l di Seattle-Tacoma (KSEA) | 18:54 AKST | 22:01 PST | 2:06 |
13/dic/2024 | B737 | Yakutat (YAK / PAYA) | Juneau Intl (JNU / PAJN) | 17:13 AKST | 17:47 AKST | 0:34 |
13/dic/2024 | B737 | Merle K (Mudhole) Smith (CDV / PACV) | Yakutat (YAK / PAYA) | 15:47 AKST | 16:24 AKST | 0:36 |
13/dic/2024 | B737 | Int'l di Anchorage (PANC) | Merle K (Mudhole) Smith (CDV / PACV) | 14:33 AKST | 15:03 AKST | 0:30 |
13/dic/2024 | B737 | Ralph Wien Meml (OTZ / PAOT) | Int'l di Anchorage (PANC) | 11:39 AKST | 13:06 AKST | 1:27 |
13/dic/2024 | B737 | Int'l di Anchorage (PANC) | Ralph Wien Meml (OTZ / PAOT) | 09:23 AKST | 10:41 AKST | 1:17 |
12/dic/2024 | B737 | Int'l di Seattle-Tacoma (KSEA) | Int'l di Anchorage (PANC) | 16:08 PST | 18:11 AKST | 3:02 |
12/dic/2024 | B737 | John Wayne (KSNA) | Int'l di Seattle-Tacoma (KSEA) | 11:55 PST | 14:26 PST | 2:30 |
12/dic/2024 | B737 | Int'l di Seattle-Tacoma (KSEA) | John Wayne (KSNA) | 08:39 PST | 10:48 PST | 2:08 |
12/dic/2024 | B737 | Int'l di Anchorage (PANC) | Int'l di Seattle-Tacoma (KSEA) | 02:02 AKST | 06:10 PST | 3:08 |
11/dic/2024 | B737 | Nome (OME / PAOM) | Int'l di Anchorage (PANC) | 17:55 AKST | 19:09 AKST | 1:14 |
11/dic/2024 | B737 | Int'l di Anchorage (PANC) | Nome (OME / PAOM) | 15:37 AKST | 16:47 AKST | 1:09 |
11/dic/2024 | B737 | Merle K (Mudhole) Smith (CDV / PACV) | Int'l di Anchorage (PANC) | 13:41 AKST | 14:15 AKST | 0:34 |
11/dic/2024 | B737 | Yakutat (YAK / PAYA) | Merle K (Mudhole) Smith (CDV / PACV) | 11:51 AKST | 12:27 AKST | 0:35 |
11/dic/2024 | B737 | Juneau Intl (JNU / PAJN) | Yakutat (YAK / PAYA) | 10:09 AKST | 10:51 AKST | 0:42 |
11/dic/2024 | B737 | Int'l di Seattle-Tacoma (KSEA) | Juneau Intl (JNU / PAJN) | 07:58 PST | 09:00 AKST | 2:02 |
10/dic/2024 | B737 | Juneau Intl (JNU / PAJN) | Int'l di Seattle-Tacoma (KSEA) | 20:07 AKST | 23:08 PST | 2:00 |
10/dic/2024 | B737 | Yakutat (YAK / PAYA) | Juneau Intl (JNU / PAJN) | 16:54 AKST | 17:32 AKST | 0:37 |
10/dic/2024 | B737 | Merle K (Mudhole) Smith (CDV / PACV) | Yakutat (YAK / PAYA) | 15:27 AKST | 16:05 AKST | 0:38 |
10/dic/2024 | B737 | Int'l di Anchorage (PANC) | Merle K (Mudhole) Smith (CDV / PACV) | 13:56 AKST | 14:30 AKST | 0:34 |
10/dic/2024 | B737 | Int'l di Seattle-Tacoma (KSEA) | Int'l di Anchorage (PANC) | 09:46 PST | 11:57 AKST | 3:11 |
10/dic/2024 | B737 | Int'l di Oakland (KOAK) | Int'l di Seattle-Tacoma (KSEA) | 05:56 PST | 07:34 PST | 1:38 |
Gli utenti con account di base (registrarsi è gratis e facile!) vedono storico di 3 months Registrati |
Please log in or register to post a comment.