Tutti
|
Cessna Citation V (N351QS)
Comments
REGISTRO ATTIVITA'
Desideri una ricerca completa dello storico di N351QS dal 1998? Acquista adesso. Lo riceverai entro un'ora
|
Data | Aeromobile | Origine | Destinazione | Partenza | Arrivo | Durata |
---|---|---|---|---|---|---|
12/mar/2025 | Unknown | Arkansas Intl (KBYH) | Clinton National (KLIT) | 15:00 CDT | 15:30 CDT | Schedulato |
12/mar/2025 | E55P | Corpus Christi Intl (KCRP) | Dallas Love Field (KDAL) | 13:21 CDT | 14:21 CDT | Schedulato |
12/mar/2025 | E55P | Arkansas Intl (KBYH) | Corpus Christi Intl (KCRP) | 10:09 CDT | 12:09 CDT | Schedulato |
12/mar/2025 | E55P | Clinton National (KLIT) | Arkansas Intl (KBYH) | 08:06 CDT | 08:42 CDT | Schedulato |
12/mar/2025 | E55P | Int'l di Dallas-Fort Worth (KDFW) | Clinton National (KLIT) | 05:40 CDT | 06:28 CDT | 0:48 |
11/mar/2025 | E55P | Amarillo Intl (KAMA) | Int'l di Dallas-Fort Worth (KDFW) | 15:54 CDT | 16:42 CDT | 0:47 |
10/mar/2025 | E55P | Int'l di San Francisco (KSFO) | Amarillo Intl (KAMA) | 13:41 PDT | 17:58 CDT | 2:17 |
10/mar/2025 | E55P | Bermuda Dunes (KUDD) | Int'l di San Francisco (KSFO) | 10:35 PDT | 11:44 PDT | 1:08 |
10/mar/2025 | E55P | Santa Barbara Muni (KSBA) | Bermuda Dunes (KUDD) | 08:51 PDT | 09:31 PDT | 0:39 |
09/mar/2025 | E55P | Jacqueline Cochran Rgnl (KTRM) | Santa Barbara Muni (KSBA) | 15:16 PDT | 15:57 PDT | 0:41 |
09/mar/2025 | E55P | San Bernardino Intl (KSBD) | Jacqueline Cochran Rgnl (KTRM) | 13:00 PDT | 13:21 PDT | 0:20 |
09/mar/2025 | E55P | Napa County (KAPC) | San Bernardino Intl (KSBD) | 10:44 PDT | 11:45 PDT | 1:01 |
09/mar/2025 | E55P | Int'l di Los Angeles (KLAX) | Napa County (KAPC) | 08:36 PDT | 09:35 PDT | 0:58 |
08/mar/2025 | E55P | Int'l di Fresno Yosemite (KFAT) | Int'l di Los Angeles (KLAX) | 16:03 PST | 16:46 PST | 0:43 |
08/mar/2025 | E55P | Moffett Federal Airfield (KNUQ) | Int'l di Fresno Yosemite (KFAT) | 13:47 PST | 14:15 PST | 0:28 |
08/mar/2025 | E55P | Van Nuys (KVNY) | Moffett Federal Airfield (KNUQ) | 11:26 PST | 12:19 PST | 0:53 |
06/mar/2025 | E55P | Henderson Exec (KHND) | Van Nuys (KVNY) | 16:27 PST | 17:10 PST | 0:43 |
06/mar/2025 | E55P | Phoenix-Mesa Gateway (KIWA) | Henderson Exec (KHND) | 15:22 MST | 15:13 PST | 0:50 |
06/mar/2025 | E55P | Int'l di Minneapolis-Saint Paul (KMSP) | Phoenix-Mesa Gateway (KIWA) | 11:53 CST | 14:36 MST | 3:43 |
06/mar/2025 | E55P | Int'l di Kansas City (KMCI) | Int'l di Minneapolis-Saint Paul (KMSP) | 09:58 CST | 11:00 CST | 1:01 |
05/mar/2025 | E55P | Regionale del Nord-ovest Arkansas (KXNA) | Int'l di Kansas City (KMCI) | 17:54 CST | 18:37 CST | 0:43 |
05/mar/2025 | E55P | Dallas Love Field (KDAL) | Regionale del Nord-ovest Arkansas (KXNA) | 15:38 CST | 16:35 CST | 0:56 |
05/mar/2025 | E55P | Bermuda Dunes (KUDD) | Dallas Love Field (KDAL) | 09:30 PST | 13:41 CST | 2:10 |
05/mar/2025 | E55P | John Wayne (KSNA) | Bermuda Dunes (KUDD) | 07:19 PST | 07:45 PST | 0:25 |
04/mar/2025 | E55P | Santa Fe Regional (KSAF) | John Wayne (KSNA) | 17:39 MST | 18:27 PST | 1:48 |
04/mar/2025 | E55P | Easterwood Fld (KCLL) | Santa Fe Regional (KSAF) | 14:06 CST | 14:53 MST | 1:47 |
04/mar/2025 | E55P | Olive Branch/Taylor Fld (KOLV) | Easterwood Fld (KCLL) | 09:56 CST | 12:06 CST | 2:10 |
04/mar/2025 | E55P | Int'l di Memphis (KMEM) | Olive Branch/Taylor Fld (KOLV) | 08:19 CST | 08:28 CST | 0:08 |
04/mar/2025 | E55P | Teterboro (KTEB) | Int'l di Memphis (KMEM) | 05:43 EST | 07:11 CST | 2:28 |
03/mar/2025 | E55P | Laurence G Hanscom Fld (KBED) | Teterboro (KTEB) | 12:17 EST | 13:05 EST | 0:48 |
03/mar/2025 | E55P | Int'l Boston-Logan (KBOS) | Laurence G Hanscom Fld (KBED) | 10:42 EST | 10:51 EST | 0:08 |
02/mar/2025 | E55P | Martha's Vineyard (KMVY) | Int'l Boston-Logan (KBOS) | 16:56 EST | 17:17 EST | 0:21 |
02/mar/2025 | E55P | Charlottesville-Albemarle (KCHO) | Martha's Vineyard (KMVY) | 14:16 EST | 15:27 EST | 1:10 |
02/mar/2025 | E55P | New Orleans Intl (KMSY) | Charlottesville-Albemarle (KCHO) | 10:13 CST | 13:15 EST | 2:02 |
02/mar/2025 | E55P | Dallas Love Field (KDAL) | New Orleans Intl (KMSY) | 08:31 CST | 09:31 CST | 1:00 |
01/mar/2025 | E55P | Tallahassee Intl (KTLH) | Dallas Love Field (KDAL) | 15:57 EST | 16:58 CST | 2:00 |
01/mar/2025 | E55P | Witham Fld (KSUA) | Tallahassee Intl (KTLH) | 14:10 EST | 15:14 EST | 1:04 |
01/mar/2025 | E55P | Teterboro (KTEB) | Witham Fld (KSUA) | 10:16 EST | 12:55 EST | 2:39 |
28/feb/2025 | E55P | Destin Exec (KDTS) | Teterboro (KTEB) | 13:51 CST | 17:10 EST | 2:18 |
28/feb/2025 | E55P | Int'l di Palm Beach (KPBI) | Destin Exec (KDTS) | 11:16 EST | 11:45 CST | 1:28 |
27/feb/2025 | E55P | Naples Muni (KAPF) | Int'l di Palm Beach (KPBI) | 17:14 EST | 17:41 EST | 0:26 |
27/feb/2025 | E55P | Dallas Love Field (KDAL) | Naples Muni (KAPF) | 12:50 CST | 15:57 EST | 2:07 |
27/feb/2025 | E55P | Esler Rgnl (KESF) | Dallas Love Field (KDAL) | 09:48 CST | 10:38 CST | 0:50 |
26/feb/2025 | E55P | internazionale di Washington-Dulles (KIAD) | Esler Rgnl (KESF) | 16:15 EST | 17:49 CST (?) | 2:33 |
26/feb/2025 | E55P | Dayton/Wright Brothers (KMGY) | internazionale di Washington-Dulles (KIAD) | 14:01 EST | 14:54 EST | 0:53 |
Gli utenti con account di base (registrarsi è gratis e facile!) vedono storico di 3 months Registrati |
Please log in or register to post a comment.