Tutti
|
Bombardier Challenger 300 (N524FX)
Comments
REGISTRO ATTIVITA'
Desideri una ricerca completa dello storico di N524FX dal 1998? Acquista adesso. Lo riceverai entro un'ora
|
Data | Aeromobile | Origine | Destinazione | Partenza | Arrivo | Durata |
---|---|---|---|---|---|---|
28/giu/2025 | CL30 | Spirit of St Louis (KSUS) | Bozeman Yellowstone Intl (KBZN) | 10:12 CDT | 11:49 MDT | 2:36 |
28/giu/2025 | CL30 | Capital Region Intl (KLAN) | Spirit of St Louis (KSUS) | 08:56 EDT | 08:58 CDT | 1:02 |
27/giu/2025 | CL30 | Int'l di Birmingham-Shuttlesworth (KBHM) | Capital Region Intl (KLAN) | 17:44 CDT | 20:10 EDT | 1:26 |
27/giu/2025 | CL30 | Wheeler Downtown (KMKC) | Int'l di Birmingham-Shuttlesworth (KBHM) | 13:44 CDT | 15:17 CDT | 1:32 |
27/giu/2025 | CL30 | Dallas Love Field (KDAL) | Wheeler Downtown (KMKC) | 10:12 CDT | 11:23 CDT | 1:11 |
27/giu/2025 | CL30 | William P Hobby (KHOU) | Dallas Love Field (KDAL) | 08:14 CDT | 08:58 CDT | 0:43 |
26/giu/2025 | CL30 | Dallas Love Field (KDAL) | William P Hobby (KHOU) | 18:25 CDT | 19:10 CDT | 0:45 |
26/giu/2025 | CL30 | Shively Fld (KSAA) | Dallas Love Field (KDAL) | 11:18 MDT | 14:06 CDT | 1:47 |
22/giu/2025 | CL30 | Centennial (KAPA) | Shively Fld (KSAA) | 13:37 MDT | 14:11 MDT | 0:33 |
21/giu/2025 | CL30 | Jackson Hole (KJAC) | Centennial (KAPA) | 15:33 MDT | 16:34 MDT | 1:00 |
21/giu/2025 | CL30 | Westchester County (KHPN) | Jackson Hole (KJAC) | 12:26 EDT | 14:36 MDT | 4:10 |
20/giu/2025 | CL30 | Naples Muni (KAPF) | Westchester County (KHPN) | 17:20 EDT | 20:03 EDT | 2:42 |
20/giu/2025 | CL30 | Greene County Rgnl (KCPP) | Naples Muni (KAPF) | 15:01 EDT | 16:28 EDT | 1:27 |
20/giu/2025 | CL30 | McKinney National (KTKI) | Greene County Rgnl (KCPP) | 10:37 CDT | 13:21 EDT | 1:43 |
19/giu/2025 | CL30 | Culberson County (KVHN) | McKinney National (KTKI) | 17:06 CDT | 18:20 CDT | 1:13 |
19/giu/2025 | CL30 | Int'l di Dallas-Fort Worth (KDFW) | Culberson County (KVHN) | 15:03 CDT | 16:07 CDT | 1:03 |
19/giu/2025 | CL30 | Int'l di Chicago O'Hare (KORD) | Int'l di Dallas-Fort Worth (KDFW) | 11:55 CDT | 13:54 CDT | 1:58 |
19/giu/2025 | CL30 | Eugene F Kranz Toledo Express (KTOL) | Int'l di Chicago O'Hare (KORD) | 11:12 EDT | 10:52 CDT | 0:39 |
19/giu/2025 | CL30 | Lake County Executive (KLNN) | Eugene F Kranz Toledo Express (KTOL) | 09:30 EDT | 10:02 EDT | 0:31 |
18/giu/2025 | CL30 | Capital City (KFFT) | Lake County Executive (KLNN) | 19:03 EDT | 19:50 EDT | 0:47 |
18/giu/2025 | CL30 | Jacksonville Exec At Craig (KCRG) | Capital City (KFFT) | 17:13 EDT | 18:29 EDT | 1:15 |
18/giu/2025 | CL30 | Page Fld (KFMY) | Jacksonville Exec At Craig (KCRG) | 15:39 EDT | 16:23 EDT | 0:44 |
18/giu/2025 | CL30 | Veterans Airport of Southern Illinois (KMWA) | Page Fld (KFMY) | 11:49 CDT | 14:42 EDT | 1:53 |
18/giu/2025 | CL30 | Virginia Highlands (KVJI) | Veterans Airport of Southern Illinois (KMWA) | 10:59 EDT | 11:07 CDT | 1:07 |
17/giu/2025 | CL30 | Naples Muni (KAPF) | Virginia Highlands (KVJI) | 12:10 EDT | 13:45 EDT | 1:34 |
17/giu/2025 | CL30 | Int'l di Miami (KMIA) | Naples Muni (KAPF) | 10:05 EDT | 10:32 EDT | 0:27 |
Gli utenti con account di base (registrarsi è gratis e facile!) vedono storico di 3 months Registrati |
Please log in or register to post a comment.