Tutti
|
Pilatus PC-12 (N469AF)
Comments
REGISTRO ATTIVITA'
Desideri una ricerca completa dello storico di N469AF dal 1998? Acquista adesso. Lo riceverai entro un'ora
|
Data | Aeromobile | Origine | Destinazione | Partenza | Arrivo | Durata |
---|---|---|---|---|---|---|
13/ago/2025 | PC12 | Huntsville Executive (KMDQ) | Green-Warren Co Rgnl (KBWG) | 16:40 CDT | 17:14 CDT | Schedulato |
13/ago/2025 | PC12 | Northwest Alabama Rgnl (KMSL) | Huntsville Executive (KMDQ) | 15:28 CDT | 15:42 CDT | Schedulato |
13/ago/2025 | PC12 | Tipton (KFME) | Northwest Alabama Rgnl (KMSL) | 09:32 EDT | 11:25 CDT | 2:53 |
12/ago/2025 | PC12 | Robertson Fld (4B8) | Tipton (KFME) | 16:00 EDT | 17:20 EDT | 1:20 |
12/ago/2025 | PC12 | Nantucket Meml (KACK) | Robertson Fld (4B8) | 14:23 EDT | 15:02 EDT | 0:38 |
12/ago/2025 | PC12 | Machias Valley (KMVM) | Nantucket Meml (KACK) | 11:29 EDT | 12:35 EDT | 1:05 |
12/ago/2025 | PC12 | Laurence G Hanscom Fld (KBED) | Machias Valley (KMVM) | 09:00 EDT | 10:00 EDT | 1:00 |
12/ago/2025 | PC12 | Nantucket Meml (KACK) | Laurence G Hanscom Fld (KBED) | 07:31 EDT | 08:03 EDT | 0:31 |
12/ago/2025 | PC12 | Portsmouth Intl At Pease (KPSM) | Nantucket Meml (KACK) | 05:59 EDT | 06:38 EDT | 0:38 |
11/ago/2025 | PC12 | Brunswick Executive (KBXM) | Portsmouth Intl At Pease (KPSM) | 14:05 EDT | 14:26 EDT | 0:20 |
11/ago/2025 | PC12 | Easton/Newnam Fld (KESN) | Brunswick Executive (KBXM) | 11:48 EDT | 13:41 EDT | 1:53 |
11/ago/2025 | PC12 | Int'l di Pittsburgh (KPIT) | Easton/Newnam Fld (KESN) | 09:56 EDT | 11:02 EDT | 1:06 |
11/ago/2025 | PC12 | Wings Field (KLOM) | Int'l di Pittsburgh (KPIT) | 07:41 EDT | 08:45 EDT | 1:04 |
11/ago/2025 | PC12 | Fiorello LaGuardia (KLGA) | Wings Field (KLOM) | 06:08 EDT | 06:48 EDT | 0:40 |
10/ago/2025 | PC12 | Nantucket Meml (KACK) | Fiorello LaGuardia (KLGA) | 16:10 EDT | 17:07 EDT | 0:57 |
10/ago/2025 | PC12 | Fiorello LaGuardia (KLGA) | Nantucket Meml (KACK) | 13:54 EDT | 14:53 EDT | 0:58 |
10/ago/2025 | PC12 | Islesboro (57B) | Fiorello LaGuardia (KLGA) | 11:04 EDT | 12:29 EDT | 1:25 |
10/ago/2025 | PC12 | Lebanon Muni (KLEB) | Islesboro (57B) | 09:59 EDT | 10:45 EDT | 0:46 |
10/ago/2025 | PC12 | Hancock County/Bar Harbor (KBHB) | Lebanon Muni (KLEB) | 08:32 EDT | 09:20 EDT | 0:48 |
09/ago/2025 | PC12 | Teterboro (KTEB) | Hancock County/Bar Harbor (KBHB) | 13:49 EDT | 15:21 EDT | 1:32 |
09/ago/2025 | PC12 | East Hampton Town (KJPX) | Teterboro (KTEB) | 12:23 EDT | 12:57 EDT | 0:34 |
09/ago/2025 | PC12 | Patrick Leahy Burlington Intl (KBTV) | East Hampton Town (KJPX) | 10:49 EDT | 11:53 EDT | 1:03 |
09/ago/2025 | PC12 | Laconia Muni (KLCI) | Patrick Leahy Burlington Intl (KBTV) | 08:42 EDT | 09:17 EDT | 0:35 |
08/ago/2025 | PC12 | Francis S Gabreski (KFOK) | Laconia Muni (KLCI) | 17:39 EDT | 18:29 EDT | 0:49 |
08/ago/2025 | PC12 | Monmouth Exec (KBLM) | Francis S Gabreski (KFOK) | 16:26 EDT | 16:58 EDT | 0:31 |
08/ago/2025 | PC12 | Beverly Rgnl (KBVY) | Monmouth Exec (KBLM) | 14:37 EDT | 15:47 EDT | 1:09 |
08/ago/2025 | PC12 | Nantucket Meml (KACK) | Beverly Rgnl (KBVY) | 13:24 EDT | 13:54 EDT | 0:29 |
08/ago/2025 | PC12 | East Hampton Town (KJPX) | Nantucket Meml (KACK) | 12:13 EDT | 12:50 EDT | 0:36 |
08/ago/2025 | PC12 | Laurence G Hanscom Fld (KBED) | East Hampton Town (KJPX) | 09:15 EDT | 09:54 EDT | 0:38 |
07/ago/2025 | PC12 | Hancock County/Bar Harbor (KBHB) | Laurence G Hanscom Fld (KBED) | 19:07 EDT | 19:58 EDT | 0:51 |
07/ago/2025 | PC12 | Machias Valley (KMVM) | Hancock County/Bar Harbor (KBHB) | 18:20 EDT | 18:39 EDT | 0:18 |
07/ago/2025 | PC12 | Machias Valley (KMVM) | Laurence G Hanscom Fld (KBED) | 18:20 EDT | Dirottato | |
07/ago/2025 | PC12 | Bangor Intl (KBGR) | Machias Valley (KMVM) | 17:45 EDT | 18:03 EDT | 0:17 |
07/ago/2025 | PC12 | Scranton Intl (KAVP) | Bangor Intl (KBGR) | 15:40 EDT | 17:20 EDT | 1:39 |
07/ago/2025 | PC12 | Hancock County/Bar Harbor (KBHB) | Scranton Intl (KAVP) | 12:58 EDT | 14:35 EDT | 1:36 |
07/ago/2025 | PC12 | Martin State (KMTN) | Hancock County/Bar Harbor (KBHB) | 10:13 EDT | 12:16 EDT | 2:03 |
06/ago/2025 | PC12 | Nantucket Meml (KACK) | Martin State (KMTN) | 18:36 EDT | 20:15 EDT | 1:39 |
06/ago/2025 | PC12 | Westchester County (KHPN) | Nantucket Meml (KACK) | 16:59 EDT | 17:52 EDT | 0:52 |
05/ago/2025 | PC12 | Norwood Meml (KOWD) | Westchester County (KHPN) | 16:33 EDT | 17:17 EDT | 0:44 |
05/ago/2025 | PC12 | Block Island State (KBID) | Norwood Meml (KOWD) | 15:30 EDT | 15:54 EDT | 0:23 |
05/ago/2025 | PC12 | Portsmouth Intl At Pease (KPSM) | Block Island State (KBID) | 13:35 EDT | 14:31 EDT | 0:55 |
04/ago/2025 | PC12 | Teterboro (KTEB) | Portsmouth Intl At Pease (KPSM) | 22:59 EDT | 23:58 EDT | 0:59 |
04/ago/2025 | PC12 | Martha's Vineyard (KMVY) | Teterboro (KTEB) | 21:32 EDT | 22:25 EDT | 0:52 |
04/ago/2025 | PC12 | Nantucket Meml (KACK) | Martha's Vineyard (KMVY) | 19:11 EDT | 19:22 EDT | 0:11 |
04/ago/2025 | PC12 | Laurence G Hanscom Fld (KBED) | Nantucket Meml (KACK) | 17:17 EDT | 17:53 EDT | 0:35 |
04/ago/2025 | PC12 | Portsmouth Intl At Pease (KPSM) | Laurence G Hanscom Fld (KBED) | 15:41 EDT | 15:58 EDT | 0:16 |
04/ago/2025 | PC12 | Hancock County/Bar Harbor (KBHB) | Portsmouth Intl At Pease (KPSM) | 10:38 EDT | 11:21 EDT | 0:42 |
04/ago/2025 | PC12 | Newport State (KUUU) | Hancock County/Bar Harbor (KBHB) | 08:42 EDT | 09:47 EDT | 1:04 |
04/ago/2025 | PC12 | internazionale John F. Kennedy (KJFK) | Newport State (KUUU) | 07:21 EDT | 07:59 EDT | 0:38 |
03/ago/2025 | PC12 | Martha's Vineyard (KMVY) | internazionale John F. Kennedy (KJFK) | 16:24 EDT | 17:05 EDT | 0:41 |
03/ago/2025 | PC12 | Rhode Island T. F. Green International Airport (KPVD) | Martha's Vineyard (KMVY) | 14:27 EDT | 14:43 EDT | 0:16 |
03/ago/2025 | PC12 | Port Hawkesbury (YPS / CYPD) | Rhode Island T. F. Green International Airport (KPVD) | 11:53 ADT | 13:00 EDT | 2:06 |
03/ago/2025 | PC12 | Greater Moncton Int'l (CYQM) | Port Hawkesbury (YPS / CYPD) | 08:25 ADT | 09:11 ADT | 0:45 |
02/ago/2025 | PC12 | Long Island MacArthur (KISP) | Greater Moncton Int'l (CYQM) | 15:25 EDT | 18:26 ADT | 2:00 |
02/ago/2025 | PC12 | Montauk (KMTP) | Long Island MacArthur (KISP) | 12:33 EDT | 12:57 EDT | 0:24 |
02/ago/2025 | PC12 | Kingston-Ulster (20N) | Montauk (KMTP) | 11:27 EDT | 12:01 EDT (?) | 0:34 |
02/ago/2025 | PC12 | Portsmouth Intl At Pease (KPSM) | Kingston-Ulster (20N) | 09:48 EDT | 10:31 EDT | 0:43 |
01/ago/2025 | PC12 | Islesboro (57B) | Portsmouth Intl At Pease (KPSM) | 16:05 EDT | 16:39 EDT | 0:33 |
01/ago/2025 | PC12 | East Hampton Town (KJPX) | Islesboro (57B) | 14:22 EDT | 15:40 EDT | 1:17 |
01/ago/2025 | PC12 | Nantucket Meml (KACK) | East Hampton Town (KJPX) | 11:52 EDT | 12:35 EDT | 0:42 |
01/ago/2025 | PC12 | Westchester County (KHPN) | Nantucket Meml (KACK) | 10:17 EDT | 11:09 EDT | 0:51 |
01/ago/2025 | PC12 | Int'l di Port Columbus (KCMH) | Westchester County (KHPN) | 07:27 EDT | 09:23 EDT | 1:56 |
31/lug/2025 | PC12 | Ann Arbor Muni (KARB) | Int'l di Port Columbus (KCMH) | 17:10 EDT | 17:49 EDT | 0:39 |
31/lug/2025 | PC12 | Boyne Mountain (KBFA) | Ann Arbor Muni (KARB) | 14:27 EDT | 15:23 EDT | 0:56 |
31/lug/2025 | PC12 | Cincinnati Muni (KLUK) | Boyne Mountain (KBFA) | 12:22 EDT | 13:59 EDT | 1:36 |
Gli utenti con account di base (registrarsi è gratis e facile!) vedono storico di 3 months Registrati |
Please log in or register to post a comment.