All
|
Boeing 737-700 (JA73NT)
Comments
ACTIVITY LOG
Want a full history search for JA73NT dating back to 1998? Buy now. Get it within one hour.
|
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
08-Jun-2023 | B738 | New Chitose (CTS / RJCC) | Chubu Centrair Int'l (Centrair) (NGO / RJGG) | 08:49PM JST | 10:16PM JST | 1:26 |
08-Jun-2023 | 737 | Tokyo Int'l (Haneda) (HND / RJTT) | New Chitose (CTS / RJCC) | 06:49PM JST | 08:00PM JST | 1:10 |
08-Jun-2023 | 737 | Kobe (UKB / RJBE) | Tokyo Int'l (Haneda) (HND / RJTT) | 04:33PM JST | 05:42PM JST | 1:09 |
08-Jun-2023 | 737 | Hyakuri Airfield (IBR / RJAH) | Kobe (UKB / RJBE) | 01:47PM JST | 02:56PM JST | 1:08 |
08-Jun-2023 | 737 | Kobe (UKB / RJBE) | Hyakuri Airfield (IBR / RJAH) | 12:01PM JST | 12:56PM JST | 0:55 |
08-Jun-2023 | 737 | Sendai (SDJ / RJSS) | Kobe (UKB / RJBE) | 10:01AM JST | 11:13AM JST | 1:11 |
08-Jun-2023 | 737 | Kobe (UKB / RJBE) | Sendai (SDJ / RJSS) | 08:06AM JST | 09:03AM JST | 0:57 |
07-Jun-2023 | 737 | New Chitose (CTS / RJCC) | Kobe (UKB / RJBE) | 08:30PM JST | 10:12PM JST | 1:41 |
07-Jun-2023 | B738 | Chubu Centrair Int'l (Centrair) (NGO / RJGG) | New Chitose (CTS / RJCC) | 06:08PM JST | 07:30PM JST | 1:22 |
07-Jun-2023 | B738 | Naha (OKA / ROAH) | Chubu Centrair Int'l (Centrair) (NGO / RJGG) | 03:26PM JST | 05:01PM JST | 1:34 |
07-Jun-2023 | 737 | Shimojishima (SHI / RORS) | Naha (OKA / ROAH) | 01:43PM JST | 02:18PM JST | 0:35 |
07-Jun-2023 | 737 | Kobe (UKB / RJBE) | Shimojishima (SHI / RORS) | 10:11AM JST | 12:13PM JST (?) | 2:02 |
06-Jun-2023 | 737 | Tokyo Int'l (Haneda) (HND / RJTT) | Kobe (UKB / RJBE) | 08:26PM JST | 09:21PM JST | 0:55 |
06-Jun-2023 | 737 | Fukuoka (FUK / RJFF) | Tokyo Int'l (Haneda) (HND / RJTT) | 06:07PM JST | 07:32PM JST | 1:24 |
06-Jun-2023 | 737 | Tokyo Int'l (Haneda) (HND / RJTT) | Fukuoka (FUK / RJFF) | 03:27PM JST | 05:06PM JST | 1:38 |
06-Jun-2023 | 737 | Fukuoka (FUK / RJFF) | Tokyo Int'l (Haneda) (HND / RJTT) | 12:28PM JST | 01:45PM JST | 1:16 |
06-Jun-2023 | 737 | Tokyo Int'l (Haneda) (HND / RJTT) | Fukuoka (FUK / RJFF) | 09:50AM JST | 11:24AM JST | 1:34 |
06-Jun-2023 | 737 | Kagoshima (KOJ / RJFK) | Tokyo Int'l (Haneda) (HND / RJTT) | 07:13AM JST | 08:29AM JST | 1:15 |
05-Jun-2023 | 737 | Kobe (UKB / RJBE) | Kagoshima (KOJ / RJFK) | 08:26PM JST | 09:18PM JST | 0:52 |
05-Jun-2023 | 737 | New Chitose (CTS / RJCC) | Kobe (UKB / RJBE) | 05:53PM JST | 07:36PM JST | 1:43 |
05-Jun-2023 | B738 | Chubu Centrair Int'l (Centrair) (NGO / RJGG) | New Chitose (CTS / RJCC) | 03:34PM JST | 04:56PM JST | 1:21 |
05-Jun-2023 | B738 | Kagoshima (KOJ / RJFK) | Chubu Centrair Int'l (Centrair) (NGO / RJGG) | 01:33PM JST | 02:27PM JST | 0:53 |
05-Jun-2023 | 737 | Amami (ASJ / RJKA) | Kagoshima (KOJ / RJFK) | 11:56AM JST | 12:36PM JST | 0:39 |
05-Jun-2023 | Unknown | Kagoshima (KOJ / RJFK) | Amami (ASJ / RJKA) | 10:21AM JST | 11:08AM JST | 0:46 |
05-Jun-2023 | B738 | Chubu Centrair Int'l (Centrair) (NGO / RJGG) | Kagoshima (KOJ / RJFK) | 08:11AM JST | 09:16AM JST | 1:04 |
04-Jun-2023 | B738 | New Chitose (CTS / RJCC) | Chubu Centrair Int'l (Centrair) (NGO / RJGG) | 08:47PM JST | 10:13PM JST | 1:25 |
04-Jun-2023 | 737 | Tokyo Int'l (Haneda) (HND / RJTT) | New Chitose (CTS / RJCC) | 06:53PM JST | 07:58PM JST | 1:05 |
04-Jun-2023 | 737 | Kobe (UKB / RJBE) | Tokyo Int'l (Haneda) (HND / RJTT) | 04:32PM JST | 05:30PM JST | 0:57 |
04-Jun-2023 | 737 | Hyakuri Airfield (IBR / RJAH) | Kobe (UKB / RJBE) | 01:50PM JST | 02:59PM JST | 1:08 |
04-Jun-2023 | 737 | Kobe (UKB / RJBE) | Hyakuri Airfield (IBR / RJAH) | 12:02PM JST | 12:54PM JST | 0:52 |
04-Jun-2023 | 737 | Sendai (SDJ / RJSS) | Kobe (UKB / RJBE) | 09:49AM JST | 11:05AM JST | 1:15 |
04-Jun-2023 | 737 | Kobe (UKB / RJBE) | Sendai (SDJ / RJSS) | 07:57AM JST | 08:56AM JST | 0:58 |
03-Jun-2023 | 737 | Naha (OKA / ROAH) | Kobe (UKB / RJBE) | 07:37PM JST | 09:12PM JST | 1:34 |
03-Jun-2023 | 737 | Fukuoka (FUK / RJFF) | Naha (OKA / ROAH) | 05:11PM JST | 06:34PM JST | 1:22 |
03-Jun-2023 | 737 | Naha (OKA / ROAH) | Fukuoka (FUK / RJFF) | 02:52PM JST | 04:08PM JST | 1:16 |
03-Jun-2023 | 737 | Hyakuri Airfield (IBR / RJAH) | Naha (OKA / ROAH) | 11:15AM JST | 01:42PM JST | 2:26 |
03-Jun-2023 | 737 | New Chitose (CTS / RJCC) | Hyakuri Airfield (IBR / RJAH) | 09:02AM JST | 10:28AM JST | 1:25 |
03-Jun-2023 | 737 | Tokyo Int'l (Haneda) (HND / RJTT) | New Chitose (CTS / RJCC) | 06:58AM JST | 08:02AM JST | 1:04 |
02-Jun-2023 | 737 | Fukuoka (FUK / RJFF) | Tokyo Int'l (Haneda) (HND / RJTT) | 10:37PM JST | 12:36AM JST (+1) | 1:59 |
02-Jun-2023 | 737 | Tokyo Int'l (Haneda) (HND / RJTT) | Fukuoka (FUK / RJFF) | 07:52PM JST | 09:45PM JST | 1:53 |
02-Jun-2023 | 737 | New Chitose (CTS / RJCC) | Tokyo Int'l (Haneda) (HND / RJTT) | 04:33PM JST | 06:47PM JST | 2:14 |
02-Jun-2023 | 737 | Tokyo Int'l (Haneda) (HND / RJTT) | New Chitose (CTS / RJCC) | 02:24PM JST | 03:30PM JST | 1:06 |
02-Jun-2023 | 737 | New Chitose (CTS / RJCC) | Tokyo Int'l (Haneda) (HND / RJTT) | 11:50AM JST | 01:21PM JST | 1:30 |
02-Jun-2023 | 737 | Kobe (UKB / RJBE) | New Chitose (CTS / RJCC) | 09:21AM JST | 10:48AM JST | 1:26 |
01-Jun-2023 | 737 | Hyakuri Airfield (IBR / RJAH) | Kobe (UKB / RJBE) | 07:04PM JST | 08:09PM JST | 1:05 |
01-Jun-2023 | 737 | New Chitose (CTS / RJCC) | Hyakuri Airfield (IBR / RJAH) | 05:11PM JST | 06:18PM JST | 1:06 |
01-Jun-2023 | 737 | Fukuoka (FUK / RJFF) | New Chitose (CTS / RJCC) | 02:18PM JST | 04:16PM JST | 1:58 |
01-Jun-2023 | 737 | New Chitose (CTS / RJCC) | Fukuoka (FUK / RJFF) | 10:55AM JST | 01:10PM JST | 2:14 |
01-Jun-2023 | 737 | Hyakuri Airfield (IBR / RJAH) | New Chitose (CTS / RJCC) | 08:45AM JST | 10:00AM JST | 1:14 |
31-May-2023 | 737 | Fukuoka (FUK / RJFF) | Hyakuri Airfield (IBR / RJAH) | 06:57PM JST | 08:17PM JST | 1:20 |
31-May-2023 | 737 | Naha (OKA / ROAH) | Fukuoka (FUK / RJFF) | 04:29PM JST | 05:55PM JST | 1:25 |
31-May-2023 | 737 | Tokyo Int'l (Haneda) (HND / RJTT) | Naha (OKA / ROAH) | 01:12PM JST | 03:37PM JST | 2:24 |
31-May-2023 | 737 | Kobe (UKB / RJBE) | Tokyo Int'l (Haneda) (HND / RJTT) | 11:16AM JST | 12:02PM JST | 0:46 |
31-May-2023 | 737 | Tokyo Int'l (Haneda) (HND / RJTT) | Kobe (UKB / RJBE) | 09:30AM JST | 10:27AM JST | 0:56 |
31-May-2023 | 737 | Kagoshima (KOJ / RJFK) | Tokyo Int'l (Haneda) (HND / RJTT) | 07:14AM JST | 08:34AM JST | 1:20 |
30-May-2023 | 737 | Kobe (UKB / RJBE) | Kagoshima (KOJ / RJFK) | 08:40PM JST | 09:31PM JST | 0:51 |
30-May-2023 | 737 | New Chitose (CTS / RJCC) | Kobe (UKB / RJBE) | 06:20PM JST | 08:00PM JST | 1:40 |
30-May-2023 | B738 | Chubu Centrair Int'l (Centrair) (NGO / RJGG) | New Chitose (CTS / RJCC) | 03:32PM JST | 04:53PM JST | 1:20 |
30-May-2023 | B738 | Kagoshima (KOJ / RJFK) | Chubu Centrair Int'l (Centrair) (NGO / RJGG) | 01:37PM JST | 02:37PM JST | 0:59 |
30-May-2023 | Unknown | Amami (ASJ / RJKA) | Kagoshima (KOJ / RJFK) | 12:01PM JST | 12:39PM JST | 0:37 |
30-May-2023 | 737 | Kagoshima (KOJ / RJFK) | Amami (ASJ / RJKA) | 10:17AM JST | 11:19AM JST | 1:02 |
30-May-2023 | B738 | Chubu Centrair Int'l (Centrair) (NGO / RJGG) | Kagoshima (KOJ / RJFK) | 08:19AM JST | 09:25AM JST | 1:06 |
29-May-2023 | B738 | New Chitose (CTS / RJCC) | Chubu Centrair Int'l (Centrair) (NGO / RJGG) | 08:44PM JST | 10:13PM JST | 1:29 |
29-May-2023 | 737 | Tokyo Int'l (Haneda) (HND / RJTT) | New Chitose (CTS / RJCC) | 06:45PM JST | 07:54PM JST | 1:09 |
29-May-2023 | 737 | Kobe (UKB / RJBE) | Tokyo Int'l (Haneda) (HND / RJTT) | 04:29PM JST | 05:27PM JST | 0:57 |
29-May-2023 | 737 | Hyakuri Airfield (IBR / RJAH) | Kobe (UKB / RJBE) | 01:50PM JST | 02:51PM JST | 1:00 |
29-May-2023 | 737 | Kobe (UKB / RJBE) | Hyakuri Airfield (IBR / RJAH) | 11:59AM JST | 01:05PM JST | 1:06 |
29-May-2023 | 737 | Sendai (SDJ / RJSS) | Kobe (UKB / RJBE) | 10:00AM JST | 11:08AM JST | 1:08 |
29-May-2023 | 737 | Kobe (UKB / RJBE) | Sendai (SDJ / RJSS) | 07:59AM JST | 09:01AM JST | 1:01 |
28-May-2023 | 737 | Naha (OKA / ROAH) | Kobe (UKB / RJBE) | 07:41PM JST | 09:18PM JST | 1:37 |
28-May-2023 | 737 | Fukuoka (FUK / RJFF) | Naha (OKA / ROAH) | 05:10PM JST | 06:24PM JST | 1:13 |
28-May-2023 | 737 | Naha (OKA / ROAH) | Fukuoka (FUK / RJFF) | 02:49PM JST | 04:12PM JST | 1:22 |
28-May-2023 | 737 | Hyakuri Airfield (IBR / RJAH) | Naha (OKA / ROAH) | 11:02AM JST | 01:33PM JST | 2:31 |
28-May-2023 | 737 | New Chitose (CTS / RJCC) | Hyakuri Airfield (IBR / RJAH) | 08:59AM JST | 10:10AM JST | 1:10 |
28-May-2023 | 737 | Tokyo Int'l (Haneda) (HND / RJTT) | New Chitose (CTS / RJCC) | 06:55AM JST | 08:12AM JST | 1:16 |
Basic users (becoming a basic user is free and easy!) view 3 months history. Join |
Please log in or register to post a comment.