Arrivi (Altro) | |||||
---|---|---|---|---|---|
Identificativo | Tipo | Da | Partenza | Arrivo | |
RPA5605 | E75S | Atlanta-Hartsfield-Jackson (ATL) | 23:46 EST | 00:20 EST | |
ENY3346 | E170 | Int'l di Dallas-Fort Worth (DFW) | 20:27 CST | 23:12 EST | |
JIA5499 | CRJ9 | internazionale di Charlotte (CLT) | 20:29 EST | 20:57 EST | |
AWI3879 | CRJ2 | internazionale di Washington-Dulles (IAD) | 17:58 EST | 19:01 EST | |
JIA5218 | CRJ7 | internazionale di Charlotte (CLT) | 18:29 EST | 18:59 EST | |
DAL2012 | B712 | Atlanta-Hartsfield-Jackson (ATL) | 18:16 EST | 18:50 EST | |
N816LA | BE36 | Charleston Intl/AFB (KCHS) | 18:12 EST | 18:49 EST | |
N22467 | C172 | Columbia Metro (KCAE) | 17:10 EST | 17:27 EST | |
AWI3734 | CRJ2 | Int'l di Chicago O'Hare (ORD) | 14:36 CST | 17:13 EST | |
N22467 | C172 | Jim Hamilton L B Owens (KCUB) | 16:50 EST | 17:03 EST | |
RPA5600 | E75S | Atlanta-Hartsfield-Jackson (ATL) | 16:04 EST | 16:39 EST | |
N6620D | C172 | Augusta Regional (KAGS) | 15:57 EST | 16:34 EST | |
N5238K | C172 | Augusta Regional (KAGS) | 15:43 EST | 16:20 EST | |
N5273K | C182 | Columbia Metro (KCAE) | 14:03 EST | 15:40 EST | |
N6507F | P32R | Treasure Coast Intl (KFPR) | 12:35 EST | 15:29 EST | |
N738JT | C172 | Vicino Augusta, GA | 14:26 EST | 15:02 EST | |
RPA5737 | E75S | Atlanta-Hartsfield-Jackson (ATL) | 14:09 EST | 14:44 EST | |
ENY3948 | E170 | Int'l di Dallas-Fort Worth (DFW) | 11:46 CST | 14:30 EST | |
N74BY | S22T | Jim Hamilton L B Owens (KCUB) | 14:02 EST | 14:14 EST | |
C-GJMT | Columbia Metro (KCAE) | 08:40 EST | 14:09 EST |
Partenze (Altro) | |||||
---|---|---|---|---|---|
Identificativo | Tipo | A | Partenza | Arrivo | |
N22467 | C172 | Columbia Metro (KCAE) | 17:10 EST | 17:27 EST | |
PDT6240 | E145 | internazionale di Charlotte (CLT) | 16:41 EST | 17:30 EST | |
N650CM | C560 | Kissimmee Gateway (KISM) | 16:29 EST | 17:36 EST | |
N422BL | DA42 | Raleigh-Durham Intl (KRDU) | 15:56 EST | 16:59 EST | |
RPA5737 | E75S | Atlanta-Hartsfield-Jackson (ATL) | 15:52 EST | 16:37 EST | |
AWI3763 | CRJ2 | internazionale di Washington-Dulles (IAD) | 15:34 EST | 16:42 EST | |
N813BB | SB20 | Auburn-Opelika (KAUO) | 15:16 EST | 15:11 CST | |
ENY3948 | E170 | Int'l di Dallas-Fort Worth (DFW) | 15:04 EST | 17:06 CST | |
C-GJMT | PA31 | Bessemer (KEKY) | 14:57 EST | 16:00 CST | |
C-GFPT | BE33 | Palm Beach County Park (KLNA) | 14:45 EST | 17:42 EST | |
PDT6004 | E145 | internazionale di Charlotte (CLT) | 14:31 EST | 15:06 EST | |
N500DE | E145 | Baton Rouge Metro (KBTR) | 14:29 EST | 15:14 CST | |
N5273K | C182 | Columbia Metro (KCAE) | 14:03 EST | 15:40 EST | |
RPA5758 | E75S | Atlanta-Hartsfield-Jackson (ATL) | 13:43 EST | 14:31 EST | |
N816LA | BE36 | Charleston Intl/AFB (KCHS) | 13:05 EST | 13:38 EST | |
N5191J | C172 | Myrtle Beach Intl (KMYR) | 12:27 EST | 13:47 EST | |
N738DJ | C172 | Jim Hamilton L B Owens (KCUB) | 12:08 EST | 12:14 EST | |
N112GS | C525 | New York Stewart Intl (KSWF) | 11:36 EST | 13:31 EST |
In volo/Schedulato per CAE (Altro) | |||||
---|---|---|---|---|---|
Identificativo | Tipo | Da | Partenza | Arrivo | |
RPA5650 | E170 | Atlanta-Hartsfield-Jackson (ATL) | 09:15 EST | 10:07 EST | |
PDT6037 | E145 | internazionale di Charlotte (CLT) | 09:39 EST | 10:44 EST | |
AWI3817 | CRJ2 | internazionale di Washington-Dulles (IAD) | 10:50 EST | 12:17 EST | |
PDT6004 | E145 | internazionale di Charlotte (CLT) | 11:25 EST | 12:22 EST | |
N80MZ | PA31 | The Florida Keys Marathon Intl (KMTH) | 09:00 EST | 12:25 EST | |
RPA5758 | E170 | Atlanta-Hartsfield-Jackson (ATL) | 11:50 EST | 12:39 EST | |
ENY3948 | E170 | Int'l di Dallas-Fort Worth (DFW) | 10:15 CST | 13:34 EST | |
N9365H | C172 | Daniel Fld (KDNL) | 13:15 EST | 13:55 EST | |
RPA5737 | E170 | Atlanta-Hartsfield-Jackson (ATL) | 13:59 EST | 14:44 EST | |
N55EA | C560 | Naples Muni (KAPF) | 14:22 EST | 15:45 EST | |
PDT6233 | E145 | internazionale di Charlotte (CLT) | 14:55 EST | 15:52 EST | |
N4RG | C182 | Piedmont Triad Intl (KGSO) | 15:00 EST | 16:13 EST | |
EDV5100 | CRJ9 | Atlanta-Hartsfield-Jackson (ATL) | 15:59 EST | 16:47 EST | |
AWI3734 | CRJ2 | Int'l di Chicago O'Hare (ORD) | 14:30 CST | 17:21 EST | |
N500DE | E145 | Baton Rouge Metro (KBTR) | 15:16 CST | 17:39 EST | |
DAL2012 | B712 | Atlanta-Hartsfield-Jackson (ATL) | 18:15 EST | 18:54 EST | |
JIA5218 | CRJ9 | internazionale di Charlotte (CLT) | 18:07 EST | 19:02 EST | |
AWI3879 | CRJ2 | internazionale di Washington-Dulles (IAD) | 18:10 EST | 19:30 EST | |
RPA5766 | E75L | Atlanta-Hartsfield-Jackson (ATL) | 19:55 EST | 20:35 EST | |
JIA5499 | CRJ9 | internazionale di Charlotte (CLT) | 20:20 EST | 21:16 EST |
Partenze schedulate (Altro) | |||||
---|---|---|---|---|---|
Identificativo | Tipo | A | Partenza | Arrivo | |
DAL1109 | B712 | Atlanta-Hartsfield-Jackson (ATL) | 06:00 EST | 06:49 EST | |
AWI3764 | CRJ2 | Int'l di Chicago O'Hare (ORD) | 06:40 EST | 07:43 CST | |
JIA5410 | CRJ9 | internazionale di Charlotte (CLT) | 07:13 EST | 07:53 EST | |
RPA5749 | E170 | Atlanta-Hartsfield-Jackson (ATL) | 07:20 EST | 08:10 EST | |
ENY3885 | E170 | Int'l di Dallas-Fort Worth (DFW) | 07:26 EST | 09:04 CST | |
AWI3792 | CRJ2 | internazionale di Washington-Dulles (IAD) | 08:10 EST | 09:19 EST | |
RPA5653 | E170 | Atlanta-Hartsfield-Jackson (ATL) | 08:45 EST | 09:44 EST | |
JIA5360 | CRJ7 | internazionale di Charlotte (CLT) | 09:06 EST | 09:53 EST | |
N65862 | C182 | Demopolis Rgnl (KDYA) | 10:15 EST | 11:56 CST | |
N55EA | C560 | Roanoke Rgnl (KROA) | 10:15 EST | 10:58 EST | |
RPA5650 | E170 | Atlanta-Hartsfield-Jackson (ATL) | 11:17 EST | 12:12 EST | |
PDT6054 | E145 | internazionale di Charlotte (CLT) | 11:27 EST | 12:06 EST | |
PDT6004 | E145 | internazionale di Charlotte (CLT) | 13:04 EST | 13:41 EST | |
BKA777 | LJ35 | Morristown Muni (KMMU) | 13:40 EST | 15:02 EST | |
RPA5758 | E170 | Atlanta-Hartsfield-Jackson (ATL) | 13:49 EST | 14:44 EST | |
ENY3948 | E170 | Int'l di Dallas-Fort Worth (DFW) | 14:19 EST | 15:47 CST | |
AWI3763 | CRJ2 | internazionale di Washington-Dulles (IAD) | 15:25 EST | 16:40 EST | |
RPA5737 | E170 | Atlanta-Hartsfield-Jackson (ATL) | 15:57 EST | 16:48 EST | |
PDT6240 | E145 | internazionale di Charlotte (CLT) | 16:43 EST | 17:14 EST | |
EDV5100 | CRJ9 | Atlanta-Hartsfield-Jackson (ATL) | 18:00 EST | 19:04 EST |
Il tuo browser non è supportato. fai l'upgrade del tuo browser |